| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 06/10/2023 | 12:38:59 | 37.20 N | 71.94 E | 3.9 | 347 | Afghanistan-Tajikistan Border Region. | M | - |
| 06/10/2023 | 10:46:33 | 38.37 N | 70.94 E | 3.7 | 30 | Afghanistan-Tajikistan Border Region. | M | - |
| 06/10/2023 | 05:49:30 | 30.23 N | 140.09 E | 5.2 | 20 | Southeast of Honshu, Japan | A | - |
| 06/10/2023 | 04:57:12 | 31.15 N | 141.73 E | 5.2 | 30 | Southeast of Honshu Japan | A | - |
| 06/10/2023 | 04:35:38 | 48.00 N | 152.68 E | 4.8 | 128 | Kuril Islands | A | - |
| 06/10/2023 | 01:31:30 | 30.15 N | 140.14 E | 5.7 | 25 | Southeast of Honshu Japan | A | - |
| 05/10/2023 | 21:56:44 | 31.12 N | 141.83 E | 5.1 | 60 | Southeast of Honshu Japan | A | - |
| 05/10/2023 | 20:55:14 | 0.76 N | 77.83 W | 4.9 | 45 | Colombia Ecuador Border REgion | A | - |
| 05/10/2023 | 02:53:22 | 29.95 N | 140.20 E | 5.3 | 86 | Southeast of Honshu, Japan | A | - |
| 05/10/2023 | 02:15:22 | 29.93 N | 140.14 E | 5.1 | 25 | Southeast of Honshu Japan | A | - |
| 05/10/2023 | 02:06:34 | 30.08 N | 139.83 E | 6.0 | 10 | Southeast of Honshu Japan | A | - |
| 05/10/2023 | 01:59:59 | 29.90 N | 140.05 E | 5.8 | 10 | Southeast of Honshu Japan | A | - |
| 05/10/2023 | 01:42:38 | 4.69 S | 153.10 E | 5.8 | 229 | New Ireland Region, P.N.G | A | - |
| 05/10/2023 | 01:28:52 | 35.37 N | 71.57 E | 3.4 | 35 | 26 Km SW of Drosh | M | - |
| 05/10/2023 | 01:05:18 | 30.04 | 139.91 E | 4.8 | 45 | Southeast of Honshu Japan | A | - |
| 04/10/2023 | 23:47:20 | 30.96 N | 142.07 E | 4.8 | 10 | Southeast of Honshu Japan | A | - |
| 04/10/2023 | 23:18:19 | 29.92 N | 140.01 E | 5.1 | 85 | Southeast of Honshu Japan | A | - |
| 04/10/2023 | 22:22:03 | 18.15 S | 178.29 W | 5.0 | 531 | Fiji Islands Region | A | - |
| 04/10/2023 | 21:01:52 | 20.66 S | 169.47 E | 5.4 | 85 | Vanuatu Islands | A | - |
| 04/10/2023 | 18:30:26 | 29.85 N | 140.50 E | 4.5 | 95 | Southeast of Honshu Japan | A | - |
| 01/10/2023 | 09:55:26 | 36.32 N | 69.66 E | 4.4 | 217 | Hindu Kush Region,Afghanistan | M | - |
| 30/09/2023 | 23:51:53 | 36.15 N | 70.52 E | 3.7 | 129 | Hindu Kush Region,Afghanistan | M | - |
| 30/09/2023 | 18:20:24 | 34.53 N | 76.56 E | 3.9 | 35 | Eastern Kashmir | M | - |
| 30/09/2023 | 16:29:07 | 26.79 N | 73.75 E | 4.5 | 50 | Northern India | M | - |
| 30/09/2023 | 13:51:42 | 36.60 N | 71.15 E | 3.6 | 210 | Afghanistan-Tajikistan Border Region | M | - |
| 30/09/2023 | 11:19:45 | 39.85 N | 74.82 E | 4.1 | 50 | Southern Xinjiang, China | M | - |
| 30/09/2023 | 08:30:18 | 36.71 N | 71.26 E | 4.5 | 198 | Afghanistan-Tajikistan Border Region | M | - |
| 27/09/2023 | 02:46:49 | 37.33 N | 71.25 E | 3.8 | 236 | Afghanistan-Tajikistan Border Region | M | - |
| 27/09/2023 | 00:15:45 | 36.41 N | 70.88 E | 3.7 | 105 | Hindu Kush Region,Afghanistan | M | - |
| 25/09/2023 | 10:25:45 | 36.48 N | 71.38 E | 3.8 | 95 | Afghanistan-Tajikistan Border Region | M | - |
| 23/09/2023 | 16:52:55 | 34.14 N | 69.48 E | 3.9 | 214 | Southeastern Afghanistan | M | - |
| 22/09/2023 | 17:40:18 | 36.59 N | 70.54 E | 3.9 | 133 | Hindu Kush Region,Afghanistan | M | - |
| 22/09/2023 | 13:53:56 | 36.64 N | 71.24 E | 3.9 | 118 | Afghanistan-Tajikistan Border Region | M | - |
| 22/09/2023 | 13:23:11 | 38.50 N | 73.41 E | 3.8 | 256 | Tajikistan-Xinjiang Border Region | M | - |
| 22/09/2023 | 10:52:14 | 36.00 N | 71.79 E | 4.4 | 123 | Afghanistan-Tajikistan Border Region | M | - |
| 22/09/2023 | 08:10:09 | 35.01 N | 73.80 E | 3.9 | 28 | Northwestern Kashmir | M | - |
| 22/09/2023 | 06:58:30 | 38.23 N | 73.21 E | 4.4 | 250 | TajikistanXinjiang Border Region | M | - |
| 17/09/2023 | 16:23:35 | 38.77 N | 71.76 E | 4.8 | 80 | Afghanistan-Tajikistan Border Region | M | - |
| 17/09/2023 | 13:23:51 | 36.36 N | 71.08 E | 3.8 | 140 | Afghanistan-Tajikistan Border Region | M | - |
| 17/09/2023 | 13:09:04 | 35.21 N | 74.00 E | 3.8 | 28 | Northwestern Kashmir | M | - |
| 17/09/2023 | 05:30:44 | 36.53 N | 71.25 E | 3.9 | 212 | Afghanistan-Tajikistan Border Region | M | - |
| 16/09/2023 | 22:51:27 | 41.06 N | 52.00 E | 4.7 | 10 | Turkmenistan | A | - |
| 16/09/2023 | 10:00:46 | 38.81 N | 72.12 E | 4.2 | 234 | Tajikistan | M | - |
| 16/09/2023 | 06:48:26 | 36.55 N | 71.56 E | 4.7 | 125 | Afghanistan-Tajikistan Border Region | M | - |
| 16/09/2023 | 05:28:06 | 36.58 N | 71.57 E | 4.6 | 181 | Afghanistan-Tajikistan Border Region | M | - |
| 16/09/2023 | 02:48:21 | 36.60 N | 70.83 E | 3.7 | 129 | Hindu Kush Region,Afghanistan | M | - |
| 15/09/2023 | 21:12:49 | 37.12 N | 71.08 E | 3.8 | 223 | Afghanistan-Tajikistan Border Region. | M | - |
| 15/09/2023 | 18:08:34 | 37.45N | 73.94 E | 4.4 | 186 | Tajikistan | M | - |
| 14/09/2023 | 19:29:56 | 31.90 N | 70.05 E | 2.7 | 25 | 90 Km West of Dera Ismaeel Khan | M | - |
| 14/09/2023 | 12:33:55 | 36.46 N | 71.14 E | 4.7 | 221 | Afghanistan-Tajikistan Border Region. | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad