Events

Events (16446)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
28/06/2019 13:22:00 2.33 S 121.97 E 5.0 20 Sulawesi, Indonesia. A -
28/06/2019 05:16:12 36.52 N 70.19 E 4.3 207 Hindu Kush Region, Afghanistan. M View
27/06/2019 23:17:11 27.82 N 65.62 E 3.7 35 93KM WEST OF KHUZDAR M -
27/06/2019 23:17:10 27.70 N 66.46 E 4.2 78 70 km SW of Khuzdar M View
27/06/2019 20:58:24 20.66 S 174.01 W 5.8 10 Tonga Islands A -
27/06/2019 14:14:06 20.72 S 178.49 W 5.5 530 Fiji Islands Region A -
27/06/2019 12:48:35 22.61 S 138.57 E 4.7 10 Irian Jaya , Indonesia. A -
27/06/2019 11:04:58 30.34 N 179.21 W 6.1 20 Kermadec Islands Region A -
27/06/2019 04:20:49 56.20 N 164.30 E 5.2 10 Komandorskiye Ostrova Region. A -
26/06/2019 22:13:00 84.54 N 106.18 E 4.9 10 North of Severnaya Zemlya A -
26/06/2019 22:01:10 36.50 N 70.80 E 4.6 124 Hindu Kush Region, Afghanistan M View
26/06/2019 21:33:10 36.82 N 70.83E 4.2 145 Hindu Kush Region, Afghanistan M -
26/06/2019 20:28:35 34.54 N 71.53 E 3.3 110 41 km SW of Batkhela M -
26/06/2019 18:06:31 30.94 S 177.41 W 5.5 10 Kermadec Islands, New Zealand A -
26/06/2019 09:21:58 36.50 N 70.30 E 4.6 211 Hindu Kush Region, Afghanistan. M View
26/06/2019 07:10:29 7.18 S 123.20 E 4.9 603 Banda Sea. A -
26/06/2019 05:23:47 8.41 N 82.65 W 6.2 35 Panama-Coasta Rica Border Region. A -
26/06/2019 04:49:59 2.70 S 138.42 E 4.9 10 Irian Jaya, Indonesia. A -
26/06/2019 04:21:47 59.78 N 84.26 E 5.3 10 Southwestern Siberia, Russia. A -
26/06/2019 03:18:15 9.50 S 157.62 E 5.8 10 Solomon Islands A -
26/06/2019 02:18:10 56.23 N 164.07 E 6.4 10 Komandorskiye Ostrova Region. A -
25/06/2019 09:05:42 56.34 N 164.20 E 6.1 12 Komandorskiye Ostrova Region. A -
25/06/2019 06:01:57 48.04 S 99.52 E 5.5 51 Southeast Indian Ridge. A -
24/06/2019 19:21:42 25.48 W 79 58.07 S 5.4 10 South of Sandwich Islands Region A -
24/06/2019 17:49:38 31.55 N 70.16 E 4.0 72 72 kms NE of Zhob M View
24/06/2019 17:49:34 31.47 N 70.06 E 4.1 10 61KM NE OF ZHOB M -
24/06/2019 17:35:20 2.86S 138.65E 5.2 19 Irian Jaya , Indonesia A -
24/06/2019 16:53:23 2.86S 138.56E 5.5 27 Irian Jaya , Indonesia. A -
24/06/2019 16:13:26 21.56S 176.31 W 5.5 0 Fiji Islands Region A -
24/06/2019 15:53:25 5.66S 110.37E 5.0 548 Java Sea, Indonesia A -
24/06/2019 15:14:19 28.31 N 53.17 E 4.6 77 Southern Iran M -
24/06/2019 14:54:48 38.91 N 71.36 E 3.0 80 Tajikistan M -
24/06/2019 13:24:23 24.97 N 101.44 E 4.9 25 Yunnan, China A -
24/06/2019 11:34:08 30.88 S 177.31 W 5.9 10 Kermadec Islands, New Zeeland. A -
24/06/2019 10:12:00 14.02 N 92.78 W 5.0 10 Near Coast of Chiapas, Maxico. A -
24/06/2019 07:19:46 2.61 S 138.72 E 4.9 10 Irian Jaya, Indonesia. A -
24/06/2019 05:15:49 2.74 S 138.57 5.3 10 Irian Jaya, Indonesia. A -
24/06/2019 04:47:07 2.06 S 138.57 E 5.6 10 Irian Jaya, Indonesia. A -
24/06/2019 03:28:26 6.51 S 129.19 E 5.2 204 Banda Sea A -
24/06/2019 02:53:40 6.45 S 129.19 E 7.3 212 Banda Sea A -
24/06/2019 02:31:55 31.77 N 66.40 E 3.6 50 Southeastern Afghanistan M -
24/06/2019 01:05:27 2.72 S 138.64 E 6.0 28 Irian Jaya, Indonesia A -
24/06/2019 00:11:39 34.87 N 139.98 E 5.3 10 Near S. Coast of Honshu, Japan A -
23/06/2019 19:35:52 17.27 N 94.59 W 5.2 128 Chiapas, Mexico A -
23/06/2019 16:52:01 34.32 N 45.69 E 4.7 10 Iran-Iraq Border Region A -
23/06/2019 06:52:08 31.08 S 177.20 W 5.3 10 Kermadec Islands Region. A -
23/06/2019 03:53:05 40.35 N 124.06 W 5.4 10 Near Coast Of N. California. A -
23/06/2019 00:28:22 28.76 N 104.82 E 4.9 10 Sichuan, China A -
23/06/2019 00:21:07 21.17 S 173.98 W 5.3 10 Tonga Islands A -
22/06/2019 22:31:36 14.39 N 92.84 W 5.3 10 Near Coast of Chiapas, Mexico. A -