| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 26/08/2023 | 05:55:35 | 28.06 N | 68.77 E | 4.5 | 31 | 18 km Northeast of Shikarpur Sindh | M | - |
| 26/08/2023 | 01:54:52 | 36.34 N | 71.96 E | 3.7 | 110 | Afghanistan-Tajikistan Border Region. | M | - |
| 25/08/2023 | 16:15:37 | 35.13 N | 41.43 E | 3.8 | 56 | Pakistan-Afghanistan Border | M | - |
| 25/08/2023 | 11:34:33 | 36.78 N | 71.45 E | 4.7 | 151 | Afghanistan-Tajikistan Border Region. | M | - |
| 25/08/2023 | 06:11:46 | 38.00 N3 | 73.35 E | 3.7 | 143 | TajikistanXinjiang Border Region | M | - |
| 23/08/2023 | 14:40:23 | 34.02 N | 71.69 E | 4.5 | 65 | 10 km East of Peshswar | M | - |
| 21/08/2023 | 15:42:25 | 36.63 N | 7046 E | 3.8 | 85 | Hindu Kush Region,Afghanistan | M | - |
| 21/08/2023 | 04:40:04 | 36.28 N | 70.98 E | 4.3 | 182 | Hindu Kush Region,Afghanistan | M | - |
| 20/08/2023 | 09:49:10 | 36.16 N | 70.63 E | 3.7 | 80 | Hindu Kush Region,Afghanistan | M | - |
| 20/08/2023 | 09:19:16 | 34.93 N | 73.59 E | 3.7 | 25 | 60 km East of Besham K.P.K | M | - |
| 19/08/2023 | 19:40:44 | 37.34 N | 72.95 E | 4.4 | 128 | Tajikistan | M | - |
| 19/08/2023 | 11:52:14 | 36.83 N | 71.12 E | 3.9 | 151 | Afghanistan-Tajikistan Border Region. | M | - |
| 19/08/2023 | 05:38:25 | 37.50 N | 72.39 E | 3.9 | 162 | Tajikistan | M | - |
| 19/08/2023 | 03:43:25 | 36.28 N | 71.00 E | 5.2 | 93 | Afghanistan-Tajikistan Border Region. | M | - |
| 19/08/2023 | 02:29:30 | 36.74 N | 71.10 E | 3.1 | 190 | Afghanistan-Tajikistan Border Region. | M | - |
| 19/08/2023 | 02:06:26 | 36.39 N | 71.30 E | 3.3 | 229 | Afghanistan-Tajikistan Border Region. | M | - |
| 18/08/2023 | 16:10:05 | 27.88 N | 53.93 E | 4.8 | 10 | Southern Iran | A | - |
| 18/08/2023 | 15:46:49 | 36.10 N | 71.88 E | 4.0 | 220 | Afghanistan-Tajikistan Border Region | A | - |
| 18/08/2023 | 14:15:58 | 34.39 N | 69.10 E | 2.9 | 61 | Southeastern Afghanistan | M | - |
| 18/08/2023 | 06:15:23 | 36.65 N | 70.90 E | 3.2 | 80 | Hindu Kush Region,Afghanistan | M | - |
| 17/08/2023 | 16:27:21 | 34.86 N | 74.59 E | 3.4 | 12 | Southwestern Kashmir | M | - |
| 16/08/2023 | 06:54:53 | 37.51 N | 72.56 E | 4.6 | 219 | Tajikistan | M | - |
| 15/08/2023 | 13:11:02 | 36.21 N | 67.48 E | 3.9 | 66 | Hindu Kush Region,Afghanistan | M | - |
| 14/08/2023 | 14:49:50 | 24.97 N | 92.25 E | 5.4 | 35 | India-Bangladesh Border Region | A | - |
| 13/08/2023 | 17:10:39 | 36.38 N | 71.00 E | 3.8 | 150 | Hindu Kush Region,Afghanistan | M | - |
| 13/08/2023 | 16:32:44 | 35.89 N | 70.91 E | 3.2 | 239 | Hindu Kush Region,Afghanistan | M | - |
| 13/08/2023 | 09:21:50 | 35.84 N | 70.38 E | 3.7 | 156 | Hindu Kush Region,Afghanistan | M | - |
| 13/08/2023 | 04:43:37 | 37.55 N | 74.08 E | 3.6 | 180 | Tajikistan-Xinjiang Border Region | M | - |
| 12/08/2023 | 19:18:37 | 36.72 N | 71.42 E | 3.4 | 95 | Afghanistan-Tajikistan Border Region | M | - |
| 11/08/2023 | 13:26:15 | 36.64 N | 71.16 E | 3.4 | 191 | Afghanistan-Tajikistan Border Region | M | - |
| 11/08/2023 | 03:25:03 | 37.03 N | 72.23 E | 3.8 | 142 | Tajikistan | M | - |
| 11/08/2023 | 01:40:23 | 37.06 N | 71.14 E | 2.9 | 199 | Afghanistan-Tajikistan Border Region | M | - |
| 10/08/2023 | 22:17:26 | 36.22 N | 69.42 E | 3.2 | 97 | Hindu Kush Region,Afghanistan | M | - |
| 10/08/2023 | 19:04:53 | 34.05 N | 68.28 E | 2.6 | 20 | Southeastern Afghanistan | M | - |
| 10/08/2023 | 02:39:46 | 36.59 N | 71.10 E | 2.9 | 189 | Afghanistan-Tajikistan Border Region | M | - |
| 10/08/2023 | 01:52:20 | 34.14 N | 69.60 E | 3.0 | 16 | 26km SouthEast of Zhob, Balochistan | M | - |
| 09/08/2023 | 17:44:22 | 32.61 N | 78.84 E | 4.8 | 30 | Kashmir-Xizang Border Region | M | - |
| 09/08/2023 | 16:16:45 | 37.18 N | 71.20 E | 4.6 | 98 | Afghanistan-Tajikistan Border Region | M | - |
| 09/08/2023 | 10:27:30 | 36.58 N | 70.30 E | 4.3 | 106 | Hindu Kush Region,Afghanistan | M | - |
| 09/08/2023 | 04:07:44 | 37.27 N | 72.00 E | 4.4 | 94 | Tajikistan | M | - |
| 08/08/2023 | 10:42:40 | 38.41 N | 71.52 E | 4.5 | 90 | Afghanistan-Tajikistan Border Region | M | - |
| 07/08/2023 | 18:34:50 | 32.67 N | 75.77 E | 4.7 | 55 | Kashmir-India Border Region | M | - |
| 07/08/2023 | 15:47:40 | 36.64 N | 71.55 E | 4.8 | 130 | Afghanistan-Tajikistan Border Region | M | - |
| 07/08/2023 | 01:33:08 | 36.75 N | 71.29 E | 4.1 | 100 | Afghanistan-Tajikistan Border Region | M | - |
| 07/08/2023 | 00:07:56 | 37.44 N | 72.00 E | 5.3 | 106 | Afghanistan-Tajikistan Border Region | M | - |
| 06/08/2023 | 13:23:12 | 36.62 N | 70.93 E | 6.1 | 143 | Hindu Kush Region,Afghanistan | M | - |
| 06/08/2023 | 00:32:49 | 36.23 N | 70.82 E | 6.2 | 204 | Hindu Kush Region,Afghanistan | M | - |
| 05/08/2023 | 16:01:53 | 35.97 N | 70.89 E | 6.0 | 202 | Hindu Kush Region,Afghanistan | A | - |
| 05/08/2023 | 14:47:16 | 36.66 N | 71.54 E | 4.0 | 126 | Afghanistan-Tajikistan Border Region | M | - |
| 05/08/2023 | 14:39:24 | 36.97 N | 71.81 E | 3.5 | 205 | Afghanistan-Tajikistan Border Region | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad