| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 26/09/2025 | 14:56:19 | 37.75 N | 86.11 E | 3.6 | 173 | Southern Xinjiang, China | M | - |
| 26/09/2025 | 13:47:56 | 35.53 N | 70.31 E | 3.4 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 26/09/2025 | 13:41:48 | 34.89 N | 70.41 E | 3.6 | 20 | Southeastern Afghanistan | M | - |
| 26/09/2025 | 12:09:45 | 34.88 N | 70.38 E | 3.9 | 17 | Southeastern Afghanistan | M | - |
| 26/09/2025 | 11:52:43 | 79.42 N | 19.88 W | 4.9 | 10 | Eastern Greenland | A | - |
| 26/09/2025 | 10:57:03 | 37.18 N | 71.91 E | 3.7 | 112 | Hindu Kush Region, Afghanistan | M | - |
| 26/09/2025 | 09:25:38 | 37.37 N | 72.30 E | 3.9 | 69 | Tajikistan | M | - |
| 26/09/2025 | 08:13:22 | 34.70 N | 70.61 E | 3.9 | 17 | Southeastern Afghanistan | M | - |
| 26/09/2025 | 07:57:11 | 37.10 N | 68.62 E | 3.7 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 26/09/2025 | 06:45:34 | 43.90 N | 127.86 W | 5.7 | 12 | Off Coast of Oregon | A | - |
| 26/09/2025 | 03:33:26 | 36.26 N | 76.05 E | 3.9 | 17 | 115 Km Northeast of Skardu | M | - |
| 26/09/2025 | 03:17:25 | 36.51 N | 70.98 E | 5.5 | 195 | Hindu Kush Region, Afghanistan | A | - |
| 25/09/2025 | 23:22:37 | 51.36 N | 159.19 E | 5.1 | 10 | Off East Coast of Kamchatka | A | - |
| 25/09/2025 | 23:16:48 | 20.25 S | 169.23 E | 5.4 | 10 | Vanauta Islands | A | - |
| 25/09/2025 | 23:05:56 | 51.58 N | 159.29 E | 5.0 | 10 | Off East Coast of Kamchatka | A | - |
| 25/09/2025 | 21:19:30 | 38.38 N | 74.03 E | 3.5 | 140 | Tajikistan- Xinjiang Border Region | M | - |
| 25/09/2025 | 20:49:31 | 35.09 N | 70.43 E | 3.5 | 120 | Hindu Kush Region, Afghanistan | M | - |
| 25/09/2025 | 20:05:21 | 52.30 N | 160.23 E | 4.6 | 10 | Off East Coast of Kamchatka | A | - |
| 25/09/2025 | 18:31:22 | 36.29 N | 70.85 E | 3.4 | 154 | Hindu Kush Region, Afghanistan | M | - |
| 25/09/2025 | 18:02:45 | 51.63 N | 159.30 E | 5.1 | 10 | Off East Coast of Kamchatka | A | - |
| 25/09/2025 | 17:33:24 | 34.79 N | 74.89 E | 3.5 | 79 | 84 Km Southwest of Skardu | M | - |
| 25/09/2025 | 16:31:13 | 34.68 N | 73.32 E | 3.1 | 5 | 15 km North of Balakot, KPK | M | - |
| 25/09/2025 | 15:15:01 | 37.30 N | 73.09 E | 3.6 | 80 | Tajikistan | M | - |
| 25/09/2025 | 12:13:05 | 34.91 N | 74.22 E | 3.6 | 10 | 15km northwest of Kel, A.J.k | M | - |
| 25/09/2025 | 09:59:47 | 52.19 N | 160.53 E | 5.7 | 10 | Off East Coast of Kamchatka | A | - |
| 25/09/2025 | 09:30:14 | 53.18 N | 160.74 E | 4.9 | 10 | Near East Coast of Kamchatka | A | - |
| 25/09/2025 | 09:04:14 | 8.04 S | 114.82 E | 5.6 | 10 | Bali Region, Indonesia | A | - |
| 25/09/2025 | 07:30:41 | 35.73 N | 70.96 E | 3.7 | 360 | Hindu Kush Region, Afghanistan | M | - |
| 25/09/2025 | 06:09:50 | 35.83 N | 69.70 E | 3.9 | 115 | Hindu Kush Region, Afghanistan | M | - |
| 25/09/2025 | 03:51:45 | 10.23 N | 69.44 W | 6.3 | 10 | Venezuela | A | - |
| 25/09/2025 | 02:23:08 | 37.60 N | 72.59 E | 3.5 | 156 | Tajikistan | M | - |
| 24/09/2025 | 22:21:58 | 10.05 N | 70.74 W | 6.2 | 35 | Venezuela | A | - |
| 24/09/2025 | 20:27:06 | 36.56 N | 70.97 E | 3.8 | 187 | Hindu Kush Region, Afghanistan | M | - |
| 24/09/2025 | 20:23:54 | 36.39 N | 70.99 E | 3.6 | 237 | Hindu Kush Region, Afghanistan | M | - |
| 24/09/2025 | 19:23:53 | 37.13 N | 72.07 E | 3.5 | 110 | Tajikistan | M | - |
| 24/09/2025 | 17:19:28 | 37.05 N | 72.13 E | 3.6 | 185 | Tajikistan | M | - |
| 24/09/2025 | 17:10:11 | 36.40 N | 70.91 E | 3.7 | 123 | Hindu Kush Region, Afghanistan | M | - |
| 24/09/2025 | 14:19:08 | 36.60 N | 76.66 E | 4.0 | 40 | 170 km Northeast of Skardu | M | - |
| 24/09/2025 | 10:21:04 | 37.36 N | 69.24 E | 3.9 | 58 | Hindu Kush Region, Afghanistan | M | - |
| 24/09/2025 | 09:32:36 | 37.29 N | 69.33 E | 4.6 | 152 | Hindu Kush Region, Afghanistan | M | - |
| 24/09/2025 | 07:34:35 | 37.45 N | 72.43 E | 3.7 | 111 | Tajikistan | M | - |
| 24/09/2025 | 06:13:35 | 51.62 N | 159.02 E | 4.5 | 10 | Off East Coast of Kamchatka | A | - |
| 24/09/2025 | 04:38:21 | 38.60 N | 70.94 E | 4.4 | 210 | Tajikistan | M | - |
| 24/09/2025 | 03:58:14 | 36.75 N | 71.42 E | 3.6 | 191 | Hindu Kush Region, Afghanistan | M | - |
| 24/09/2025 | 02:46:01 | 34.09 N | 72.51 E | 3.0 | 10 | 5 km Southeast of Swabi | M | - |
| 24/09/2025 | 00:18:24 | 37.66 N | 72.92 E | 3.6 | 30 | Tajikistan | M | - |
| 23/09/2025 | 22:27:51 | 39.10 N | 28.17 E | 4.8 | 10 | Turkiye | A | - |
| 23/09/2025 | 19:54:38 | 9.04 S | 119.22 E | 5.5 | 10 | Sumba Region, Indonesia | A | - |
| 23/09/2025 | 17:08:15 | 6.52 S | 128.50 E | 5.0 | 400 | Banda Sea | A | - |
| 23/09/2025 | 16:00:27 | 51.76 N | 158.19 E | 4.4 | 10 | Near East Coast of Kamchatka | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad