| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 09/09/2025 | 13:12:13 | 26.43 N | 54.26 E | 4.8 | 10 | Southern Iran | A | - |
| 09/09/2025 | 08:07:32 | 36.12 N | 71.85 E | 3.6 | 208 | Hindu Kush Region, Afghanistan | M | - |
| 09/09/2025 | 06:56:09 | 10.55 N | 125.90 E | 5.5 | 12 | Leyte, Philippines | A | - |
| 09/09/2025 | 05:34:25 | 36.56 N | 69.01 E | 4.2 | 115 | Hindu Kush Region, Afghanistan | M | - |
| 09/09/2025 | 04:33:40 | 48.81 N | 156.86 E | 4.8 | 68 | East of Kuril Islands | A | - |
| 09/09/2025 | 04:08:12 | 43.58 N | 126.80 W | 5.3 | 10 | Off Coast of Oregon | A | - |
| 09/09/2025 | 01:07:33 | 36.02 N | 72.01 E | 3.2 | 88 | Afghanistan-Tajikistan Border Region | M | - |
| 09/09/2025 | 00:23:19 | 49.79 N | 156.39 E | 4.7 | 102 | Kuril Islands | A | - |
| 08/09/2025 | 23:51:02 | 35.25 N | 70.48 E | 3.7 | 86 | Hindu Kush Region, Afghanistan | M | - |
| 08/09/2025 | 21:47:53 | 21.28 S | 173.80 E | 5.9 | 10 | Vanuatu Islands Region | A | - |
| 08/09/2025 | 21:27:58 | 38.19 N | 23.87 E | 5.2 | 10 | Greece | A | - |
| 08/09/2025 | 19:00:10 | 36.62 N | 70.62 E | 3.9 | 98 | Hindu Kush Region, Afghanistan | M | - |
| 08/09/2025 | 18:52:00 | 10.50 N | 125.13 E | 5.4 | 10 | Leyte, Philippines | A | - |
| 08/09/2025 | 12:51:28 | 5.83 N | 125.98 E | 5.0 | 181 | Mindanao, Philippines | A | - |
| 08/09/2025 | 11:32:30 | 52.42 N | 161.03 E | 5.1 | 12 | Off East Coast of Kamchatka | A | - |
| 08/09/2025 | 10:34:05 | 35.67 N | 69.83 E | 3.9 | 109 | Hindu Kush Region, Afghanistan | M | - |
| 08/09/2025 | 08:26:12 | 52.52 N | 160.77 E | 5.2 | 10 | Off East Coast of Kamchatka | A | - |
| 08/09/2025 | 08:24:55 | 36.54 N | 71.44 E | 3.9 | 96 | Hindu Kush Region, Afghanistan | M | - |
| 08/09/2025 | 06:19:31 | 36.19 N | 76.47 E | 4.1 | 4 | Kashmir-Xinjiang Border Region | M | - |
| 08/09/2025 | 06:08:10 | 36.45 N | 70.91 E | 3.9 | 128 | Hindu Kush Region, Afghanistan | M | - |
| 08/09/2025 | 05:51:01 | 24.96 N | 120.79 E | 4.5 | 12 | Taiwan | A | - |
| 08/09/2025 | 03:45:48 | 32.37 N | 141.87 E | 4.7 | 12 | Southeast of Honshu, Japan | A | - |
| 08/09/2025 | 03:38:31 | 37.31 N | 69.79 E | 3.7 | 60 | Hindu Kush Region, Afghanistan | M | - |
| 08/09/2025 | 00:48:29 | 35.15 N | 70.46 E | 3.7 | 111 | Hindu Kush Region, Afghanistan | M | - |
| 07/09/2025 | 23:43:37 | 38.27 N | 74.96E | 4.4 | 203 | Tajikistan- Xinjiang Border Region | M | - |
| 07/09/2025 | 21:56:12 | 41.89 N | 81.82 E | 4.7 | 87 | Southern Xinjiang, China | M | - |
| 07/09/2025 | 20:16:26 | 36.41 N | 70.93 E | 3.5 | 50 | Hindu Kush Region, Afghanistan | M | - |
| 07/09/2025 | 20:10:26 | 36.61 N | 75.39 E | 4.0 | 14 | 140 Km North of Skardu | M | - |
| 07/09/2025 | 19:23:04 | 35.51 N | 70.87 E | 3.7 | 144 | Hindu Kush Region, Afghanistan | M | - |
| 07/09/2025 | 19:11:36 | 36.42 | 71.33 E | 3.8 | 113 | Hindu Kush Region, Afghanistan | M | - |
| 07/09/2025 | 14:32:55 | 36.26 N | 71.93 E | 3.1 | 170 | Hindu Kush Region, Afghanistan | M | - |
| 07/09/2025 | 12:32:15 | 36.34 N | 70.59 E | 4.1 | 185 | Hindu Kush Region, Afghanistan | M | - |
| 07/09/2025 | 09:35:13 | 39.34 N | 28.18 E | 5.1 | 10 | Turkiye | A | - |
| 07/09/2025 | 08:56:49 | 36.18 N | 72.98 E | 3.5 | 220 | Hindu Kush Region, Afghanistan | M | - |
| 07/09/2025 | 08:47:56 | 52.20 N | 160.37 E | 4.6 | 10 | Off East Coast of Kamchatka | A | - |
| 07/09/2025 | 08:31:26 | 52.26 N | 160.43 E | 4.9 | 10 | Off East Coast of Kamchatka | A | - |
| 07/09/2025 | 08:19:33 | 36.45 N | 70.59 E | 3.9 | 209 | Hindu Kush Region, Afghanistan | M | - |
| 06/09/2025 | 14:20:05 | 36.89 N | 72.39 E | 3.7 | 198 | Afghanistan-Tajikistan Border Region | M | - |
| 06/09/2025 | 12:55:55 | 34.89 N | 70.94 E | 3.4 | 12 | Southeastern Afghanistan | M | - |
| 06/09/2025 | 12:53:19 | 37.61 N | 73.68 E | 3.8 | 58 | Tajikistan | M | - |
| 06/09/2025 | 12:02:18 | 36.76 N | 71.36 e | 3.8 | 200 | Afghanistan-Tajikistan Border Region | M | - |
| 06/09/2025 | 11:42:44 | 35.16 N | 70.63 E | 3.7 | 115 | Hindu Kush Region, Afghanistan | M | - |
| 06/09/2025 | 09:57:12 | 35.11 N | 70.51 E | 3.9 | 94 | Hindu Kush Region, Afghanistan | M | - |
| 06/09/2025 | 09:27:12 | 35.11 N | 70.51 E | 3.9 | 94 | Hindu Kush Region, Afghanistan | M | - |
| 06/09/2025 | 09:10:59 | 36.23 N | 71.94 E | 3.8 | 153 | Afghanistan-Tajikistan Border Region | M | - |
| 06/09/2025 | 09:10:59 | 36.23 N | 71.94 E | 3.8 | 153 | Afghanistan-Tajikistan Border Region | M | - |
| 06/09/2025 | 09:00:46 | 35.09 N | 70.42 E | 3.9 | 100 | Hindu Kush Region, Afghanistan | M | - |
| 06/09/2025 | 08:51:10 | 37.13 N | 69.96 E | 4.4 | 58 | Afghanistan-Tajikistan Border Region | M | - |
| 06/09/2025 | 08:32:52 | 36.11 N | 72.09 E | 3.9 | 169 | Afghanistan-Tajikistan Border Region | M | - |
| 06/09/2025 | 08:05:44 | 35.18 N | 70.48 E | 3.7 | 100 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad