Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
22/02/2022 | 14:59:30 | 36.20 N | 68.60 E | 4.0 | 45 | Hindu Kush Region,Afghanistan | M | - |
22/02/2022 | 03:05:23 | 35.57 N | 74.98 E | 4.4 | 10 | Northwestern Kashmir | M | - |
21/02/2022 | 20:27:44 | 36.52 N | 70.32 E | 4.5 | 217 | Hindu Kush Region,Afghanistan | M | - |
21/02/2022 | 16:24:33 | 36.54 N | 70.88 E | 4.0 | 201 | Hindu Kush Region,Afghanistan | M | - |
21/02/2022 | 05:47:47 | 36.62 N | 71.57 E | 4.2 | 171 | Hindu Kush Region,Afghanistan | M | - |
20/02/2022 | 11:27:00 | 36.44 N | 70.71 E | 4.3 | 200 | Hindu Kush Region,Afghanistan | M | - |
20/02/2022 | 09:37:26 | 36.54 N | 70.18 E | 4.3 | 211 | Hindu Kush Region,Afghanistan | M | - |
19/02/2022 | 23:35:05 | 31.66 N | 72.29 E | 3.9 | 10 | 43km North of Jhang Sadar, Pakistan | M | - |
19/02/2022 | 23:03:46 | 34.66 N | 73.16 E | 3.7 | 10 | 6km NE of Chattar Plain, Pakistan | M | - |
19/02/2022 | 03:32:14 | 37.37 N | 72.03 E | 4.1 | 195 | Tajikistan | M | - |
16/02/2022 | 05:38:14 | 36.28 N | 73.04 E | 4.3 | 68 | Northwestern Kashmir | M | - |
12/02/2022 | 18:04:50 | 35.53 N | 70.66 E | 4.6 | 90 | Hindu Kush Region,Afghanistan | M | - |
12/02/2022 | 10:50:24 | 36.39 N | 71.11 E | 4.0 | 122 | Hindu Kush Region, Afghanistan | M | - |
10/02/2022 | 07:14:40 | 37.05 N | 71.26 E | 4.0 | 110 | Hindu Kush Region, Afghanistan | M | - |
09/02/2022 | 11:16:55 | 33.96 N | 71.79 E | 3.8 | 20 | 5km SW of Pabbi, KPK | M | - |
06/02/2022 | 10:40:12 | 36.92 N | 71.59 E | 4.4 | 100 | Tajikistan | M | - |
05/02/2022 | 04:16:01 | 36.51 N | 71.14 E | 5.7 | 209 | Hindu Kush Region,Afghanistan | M | - |
05/02/2022 | 00:11:56 | 36.54 N | 70.46 E | 4.6 | 195 | Hindu Kush Region,Afghanistan | M | - |
03/02/2022 | 19:31:28 | 36.53 N | 70.54 E | 4.9 | 200 | Hindu Kush Region, Afghanistan | M | - |
31/12/2021 | 18:40:45 | 34.91 N | 69.10 E | 3.7 | 90 | Hindu Kush Region, Afghanistan | M | - |
31/12/2021 | 18:40:45 | 34.91 N | 69.10 E | 3.7 | 90 | Southeastern Afghanistan | M | - |
31/12/2021 | 11:16:28 | 36.55 N | 70.24 E | 3.5 | 90 | Hindu Kush Region, Afghanistan | M | - |
31/12/2021 | 09:22:01 | 36.58 N | 71.60 E | 3.3 | 114 | Hindu Kush Region, Afghanistan | M | - |
31/12/2021 | 07:56:47 | 36.58 N | 71.26 E | 4.6 | 221 | Hindu Kush Region, Afghanistan | M | - |
30/12/2021 | 12:24:45 | 35.50 N | 74.97 E | 4.0 | 25 | 37km SouthEast of Jaglot | M | - |
30/12/2021 | 12:24:44 | 35.50 N | 74.96 E | 4.0 | 25 | Hindu Kush Region, Afghanistan | M | - |
30/12/2021 | 04:55:38 | 36.62 N | 70.10 E | 2.8 | 199 | Hindu Kush Region, Afghanistan | M | - |
30/12/2021 | 03:30:12 | 36.80 N | 69.24 E | 2.9 | 158 | Hindu Kush Region, Afghanistan | M | - |
30/12/2021 | 02:13:30 | 36.21 N | 68.97 E | 3.8 | 35 | Hindu Kush Region, Afghanistan | M | - |
29/12/2021 | 16:04:29 | 36.63 N | 69.61 E | 2.3 | 150 | Hindu Kush Region, Afghanistan | M | - |
29/12/2021 | 05:50:17 | 29.71 N | 69.91 E | 3.5 | 35 | 66km NorthWest of Jampur, Pakistan | M | - |
29/12/2021 | 04:55:18 | 29.82 N | 69.92 E | 4.1 | 12 | 67km NorthWest of Jampur, Pakistan | M | - |
28/12/2021 | 13:16:29 | 36.40 N | 70.59 E | 4.1 | 204 | Hindu Kush Region, Afghanistan | M | - |
28/12/2021 | 12:31:45 | 36.35 N | 70.79 E | 4.1 | 200 | Hindu Kush Region, Afghanistan | M | - |
28/12/2021 | 11:50:16 | 29.76 N | 69.43 E | 4.1 | 10 | 17km SouthWest of Barkhan, Balochistan | M | - |
28/12/2021 | 02:16:08 | 35.33 N | 74.91 E | 3.7 | 25 | 5km SouthEast of Astore, GB | M | - |
28/12/2021 | 02:02:35 | 35.03 N | 74.40 E | 3.8 | 34 | Hindu Kush Region, Afghanistan | M | - |
28/12/2021 | 02:02:35 | 35.03 N | 74.40 E | 3.8 | 34 | 23km NorthEast of Kel, AJK | M | - |
27/12/2021 | 20:34:15 | 35.40 N | 75.07 E | 3.7 | 25 | 19km NorthEast of Astore, GB | M | - |
27/12/2021 | 20:34:14 | 35.40 N | 75.07 E | 3.7 | 25 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 19:48:22 | 35.25 N | 74.52 E | 3.7 | 34 | 33km SouthWest of Astore, GB | M | - |
27/12/2021 | 19:48:21 | 35.24 N | 71.51 E | 3.7 | 34 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 19:40:53 | 35.49 N | 75.06 E | 4.3 | 10 | 58km NorthEast of Skardu, GB | M | - |
27/12/2021 | 19:40:52 | 35.49 N | 75.06 E | 4.3 | 10 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 18:52:45 | 35.58 N | 71.20 E | 4.2 | 188 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 17:27:40 | 36.53 N | 72.07 E | 3.4 | 124 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 13:37:24 | 35.52 N | 74.92 E | 4.7 | 16 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 13:37:24 | 35.52 N | 74.93 E | 4.7 | 16 | 19km NorthEast of Astore, GB | M | - |
27/12/2021 | 13:31:06 | 35.54 N | 74.90 E | 5.2 | 20 | 21km NorthEast of Astore, GB | M | - |
27/12/2021 | 13:31:05 | 35.54 N | 74.90 E | 5.2 | 20 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad