Events

Events (16438)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
06/05/2019 14:47:38 15.08 N 55.64 E 5.0 10 Owen Fracture Zone Region, A -
06/05/2019 14:47:23 13.05 N 56.32 E 4.9 10 Socotra Region. A -
06/05/2019 14:13:12 6.12 S 154.78 E 5.6 10 Solomon Islands A -
06/05/2019 13:23:09 3.23 S 12.37 W 5.2 10 North Of Ascension Islands. A -
06/05/2019 08:20:13 5.50 S 101.97 E 5.2 10 Southern Sumatra, Insonesia. A -
06/05/2019 03:56:52 19.29 S 169.33 E 4.6 223 Vanuatu Islands. A -
06/05/2019 02:48:47 18.59 N 121.12 E 5.5 73 Luzon, Philippines A -
05/05/2019 15:16:22 7.11 S 130.18 E 4.9 165 Tanimbar Island Region, Indonesia A -
05/05/2019 14:40:03 3.16 N 122.63 E 4.6 541 Celebes Sea. A -
05/05/2019 10:13:40 3.50 N 128.32 E 4.6 10 North of Halmahera, Indonesia A -
05/05/2019 09:40:04 5.94 S 128.81 E 5.4 306 Banda Sea. A -
05/05/2019 08:42:50 6.50 S 146.12 W 5.4 163 Eastern New Guinea Reg, P.N.G. A -
05/05/2019 06:47:09 41.02 N 127.02 W 4.6 84 Off Coast Of N. California. A -
05/05/2019 01:56:25 9.12 N 125.17E 5.0 116 Mindanao, Philippines. A -
04/05/2019 21:02:11 2.02 N 123.71 E 5.4 350 Celebes Sea. A -
04/05/2019 19:51:43 38.89 N 142.26 E 5.0 14 Near East Coast of Honshu, Japan. A -
04/05/2019 16:40:21 43.35N 146.48 E 5.6 10 Kuril Islands A -
04/05/2019 11:03:52 26.10 N 95.81 E 5.4 10 Myanmar Region A -
04/05/2019 05:53:20 36.52 N 68.42 E 4.8 70 Hindu Kush Region, Afghanistan M View
04/05/2019 05:33:38 37.18 N 71.32 E 4.0 28 Afghanistan-Tajikistan Border Region. M -
04/05/2019 02:41:11 38.18 N 142.29 E 4.7 60 Near East Coast of Honshu, Japan A -
04/05/2019 01:05:10 12.44 N 120.97 E 5.5 10 Mindoro Philippines A -
03/05/2019 22:46:11 4.45 N 127.13 E 4.6 10 Talaud Islands, Indonesia A -
03/05/2019 22:22:33 4.26 N 126.85 E 4.8 10 Talaud Islands, Indonesia A -
03/05/2019 17:41:57 4.15 S 136.28 E 4.8 10 Irian Jaya Region, Indonesia A -
03/05/2019 07:25:46 6.92 S 159.99 E 6.0 10 Solomon Islands A -
03/05/2019 05:21:52 27.41 N 74.90 E 3.0 10 Northern India M -
03/05/2019 04:52:53 29.98 N 68.70 E 3.5 20 22KM SE OF DUKI M -
03/05/2019 04:52:29 30.56 N 65.03 E 3.9 30 Southeastern Afghanistan M -
02/05/2019 16:53:22 6.40 S 128.02 E 5.0 10 Banda Sea. A -
02/05/2019 11:12:01 46.37 N 115.16 E 5.3 10 Mongolia A -
02/05/2019 07:57:58 30.42 N 103.21 E 4.9 30 Eastern Sichuan, China A -
02/05/2019 02:29:21 6.36 S 148.89 E 5.2 10 New Britain Regijion, P.N.G. A -
02/05/2019 01:38:10 55.48 N 164.30 E 4.7 10 Komandorskiye Ostrova Region A -
02/05/2019 00:44:39 37.39 N 74.29 E 3.9 70 Tajikistan-Xinjiang Border Region M -
01/05/2019 23:39:14 24.76 N 61.050 2.8 10 Off Coast of Pakistan M -
01/05/2019 23:33:07 4.36 S 153.39 E 5.3 10 New Ireland Region, P.N.G. A -
01/05/2019 15:32:21 17.08 S 171.90 W 5.3 10 Tonga Islands Region. A -
01/05/2019 13:00:57 36.74 N 69.75 E 3.0 40 Hindu Kush Region, Afghanistan M -
01/05/2019 10:44:34 36.77 N 71.44 E 4.8 40 Afghanistan-Tajikistan Border Region. M -
01/05/2019 02:47:54 36.76 N 70.07 E 2.8 385 Hindu Kush Region,Afghanistan M -
01/05/2019 00:41:23 20.04 S 175.65 W 5.5 207 Tonga Islands A -
30/04/2019 23:44:17 2.88 S 153.27 E 5.0 65 New Ireland Region, P.N.G. A -
30/04/2019 16:04:28 19.98 S 177.73 W 5.0 540 Fiji Islands Region. A -
30/04/2019 14:06:45 28.79 N 69.10 E 3.0 20 85 Km NE of Jacobabad M -
30/04/2019 02:28:51 6.22S 131.57E 5.5 58 Tanimbar Island Region, Indonesia A -
30/04/2019 00:23:47 8.0S 122.71E 5.0 219 Flores Region Indonesia A -
29/04/2019 14:19:53 10.82 N 57.27 E 6.1 10 Calsberg Ridge A -
29/04/2019 13:35:52 32.74 N 82.65 E 4.8 10 Xizang A -
29/04/2019 05:23:33 33.76 N 135.89 E 5.3 10 Near S. Coast Of Honshu, Japan. A -