Events

Events (16434)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
22/03/2019 14:52:53 11.34S 162.36E 5.5 10 Solomon Islands A -
22/03/2019 12:17:18 36.41 N 71.14 E 4.9 220 Hindu Kush Region, Afghanistan M View
22/03/2019 04:25:26 18.41 N 100.98 W 5.0 78 Guerrer, Mexico. A -
22/03/2019 03:16:36 9.08 S 124.14 E 5.4 111 Timor Region. A -
22/03/2019 02:42:50 49.82 N 28.42 W 5.0 52 Northern Mid Atlantic Ridge A -
21/03/2019 15:30:00 7.59 S 108.05 E 4.9 100 Java, Indonesia. A -
21/03/2019 10:33:26 3.52 S 145.01 E 5.0 10 Near N. Coast of New Guinea, P.N.G A -
21/03/2019 10:04:11 27.29 S 54.04 E 4.9 10 Southern Iran. A -
21/03/2019 09:15:43 7.44 S 32.47 E 5.3 6 Tanzania. A -
21/03/2019 05:51:12 38.63 N 37.95 E 4.5 10 Turkey. A -
21/03/2019 05:40:44 18.17 S 178.11 W 4.9 635 Fiji Islands Region. A -
20/03/2019 23:50:51 28.84 N 63.50 E 3.6 35 90KM SW OF DALBANDIN M -
20/03/2019 22:15:15 20.37 S 175.84 W 5.2 212 Tonga Islands A -
20/03/2019 21:34:34 3.82 N 125.97 E 4.8 160 Talaud Islands, Indonesia A -
20/03/2019 20:52:06 31.02N 69.73E 4.4 15 45 Km SE of Zhob M -
20/03/2019 20:52:03 30.93 N 70.12 E 4.6 10 56KM NW OF TAUNSA SHRIF M -
20/03/2019 16:23:19 2.77 S 77.16 W 5.2 10 Peru-Ecuador Border Region A -
20/03/2019 15:24:00 15.68 S 167.63 E 5.9 133 Vanuatu Islands A -
20/03/2019 13:22:43 17.70 S 178.26 W 5.2 490 Fiji Islands Region A -
20/03/2019 06:34:28 37.42 N 29.37 E 5.6 10 Turkey. A -
20/03/2019 01:02:54 35.15 N 75.85 E 3.7 35 24KM SE OF SKARDU M -
19/03/2019 14:35:20 2.67 N 128.72 E 4.8 10 Halmahera, Indonesia A -
19/03/2019 12:32:19 32.43S 177.25 W 4.8 10 South of Kermadec Islands A -
19/03/2019 12:11:38 36.45 N 71.22 E 4.9 137 Afghanistan-Tajikistan Border Region. M -
19/03/2019 08:01:22 11.53 N 126.51 E 4.8 10 Philippine Islands Region. A -
19/03/2019 04:20:28 15.34 S 167.52 E 4.7 137 Vanuatu Islands. A -
19/03/2019 03:26:29 54.27 S 7.82 E 4.8 10 Bouvet Island Region. A -
18/03/2019 16:54:41 22.34N 94.66E 4.6 80 Myanmar A -
18/03/2019 15:07:03 31.59 S 175.85 W 5.3 10 Kermadec Islands Region A -
18/03/2019 14:30:31 31.75 S 177.31 W 4.5 10 Kermadec Islands Region A -
18/03/2019 07:10:25 36.71 N 70.13 E 4.6 273 Hindu Kush Region, Afghanistan. M View
18/03/2019 05:33:00 15.88 S 167.59 E 4.2 10 Vanuatu Islands A -
18/03/2019 04:38:26 3.50 S 149.12 E 5.0 10 Bismarck Sea A -
18/03/2019 02:25:53 22.00 N 143.79 E 5.3 101 Volcano Islands Region A -
17/03/2019 21:57:12 23.62 S 179.59 W 4.9 526 South of Fiji Islands A -
17/03/2019 20:28:30 22.82 N 124.90 E 4.6 10 Southeast of Taiwan A -
17/03/2019 17:41:42 9.61 S 119.05 E 4.9 10 Sumba Region, Indonesia A -
17/03/2019 15:47:50 22.81 S 179.67 E 4.8 544 South of Fiji Islands A -
17/03/2019 14:27:20 36.57 N 143.05 E 4.8 10 Off East Coast of Honshu Japan A -
17/03/2019 12:38:43 32.95 N 74.13 E 3.6 16 40 Km East Of jhelum M -
17/03/2019 11:49:48 37.82 N 21.24 E 5.1 100 Southern Greece A -
17/03/2019 07:07:27 8.43 S 116.56 E 5.6 10 Sumbawa Region Indonesia A -
17/03/2019 00:57:05 45.36N 144.41 E 4.1 220 Hokkaido, Japan Region A -
17/03/2019 00:53:24 19.86S 68.76E 5.2 120 Chile-Bolivia Border Region A -
16/03/2019 22:43:51 38.43N 72.46E 3.7 50 Tajikistan M -
16/03/2019 22:29:28 3.34S 101.80E 5.0 75 Southern Sumatra, Indonesia A -
16/03/2019 18:06:14 29.73 S 71.43 W 5.6 10 Near Coast of Central Chile A -
16/03/2019 15:46:34 1.29 S 120.23 E 4.4 51 Sulawesi, Indonesia A -
16/03/2019 14:58:20 7.13 S 130.02 E 4.9 117 Tanimbar Island Region Indonesia A -
16/03/2019 09:58:07 13.71 N 120.87 E 5.4 10 Mindoro Philippines A -