Events

Events (18072)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
24/09/2019 20:22:31 30.80 N 65.25 E 3.5 70 Southeastern Afghanistan M -
24/09/2019 17:35:56 33.02 N 73.66 E 3.5 15 6KM SE OF DINA M -
24/09/2019 17:23:38 33.82 N 72.09 E 3.7 35 26km NW OF ATTOCK M -
24/09/2019 16:55:24 4.70 N 127.84 E 4.6 10 Talaud Islands Indonesia A -
24/09/2019 12:08:17 32.72 N 73.61 E 3.6 10 18KM NE OF MANDI BAHAUDDIN M -
24/09/2019 11:49:10 32.98 N 73.71 E 3.4 10 6 KM North Of Jhelum, Punjab M -
24/09/2019 11:22:00 33.08 N 73.61 E 3.7 15 7KM NE OF DINA M -
24/09/2019 11:01:55 33.06 N 73.72 E 5.8 15 10km SW OF MIRPUR M -
24/09/2019 11:01:53 32.99 N 73.73 E 5.8 10 5 KM North of Jhelum, Punjab. M View
24/09/2019 09:42:42 15.03 N 120.09 E 4.6 10 Luzon, Philippines A -
24/09/2019 07:48:58 34.31 N 26.12 E 5.4 10 Crete, Greece A -
24/09/2019 07:18:38 20.81 S 178.45 W 5.3 531 Fiji Islands Region A -
24/09/2019 04:09:48 18.76 N 67.28 W 5.0 10 Mona Passage. A -
24/09/2019 00:04:49 24.78 N 62.38 E 3.5 30 Off Coast of Pakistan M -
23/09/2019 21:55:25 53.61N 157.07E 4.8 155 Kamchatka, Russia A -
23/09/2019 14:33:24 35.10 N 68.97 E 3.6 195 Hindu Kush Region, Afghanistan M -
23/09/2019 08:24:44 36.23 S 73.20 W 5.2 10 Near Coast of Central Chile. A -
22/09/2019 22:32:24 6.99 S 102.24 E 5.0 10 Southwest of Sumatra Indonesia A -
22/09/2019 16:29:58 18.01 S 178.46 W 4.7 330 Fiji Islands Region A -
22/09/2019 13:42:13 36.90 N 71.22 E 4.5 110 Afghanistan Tajikistan Border Region. M View
22/09/2019 07:32:34 15.58 S 173.16 W 5.6 10 Tonga Islands. A -
22/09/2019 05:02:51 36.02N 68.39E 4.8 120 Hindu Kush Region, Afghanistan M View
22/09/2019 01:50:32 19.30N 93.42W 5.0 80 Oaxaca, Mexico A -
21/09/2019 22:07:38 41.49N 19.08E 4.4 85 Albania A -
21/09/2019 19:55:50 40.37N 15.06E 4.6 298 Southern Italy A -
21/09/2019 19:53:15 6.56S 130.52 E 5.9 85 Banda Sea A -
21/09/2019 14:15:59 41.56 N 19.50 E 5.6 16 Albania A -
21/09/2019 14:04:27 41.48 N 19.56 E 5.6 10 Albania A -
21/09/2019 01:48:54 36.45 N 71.26 E 3.8 120 Afghanistan-Tajikistan Border Region M View
20/09/2019 22:34:23 29.04 N 65.57 E 2.2 30 50 Km North of kharan, Balochistan M -
20/09/2019 20:59:17 0.87 S 128.69 E 5.1 10 Halmahera, Indonesia A -
20/09/2019 18:20:10 17.47 S 166.79 E 5.4 10 Vanuatu Islands A -
20/09/2019 18:04:21 14.01 N 124.62 E 4.5 10 Luzon, Philippines A -
20/09/2019 08:00:16 18.27 S 172.03 W 4.7 10 Tonga Islands Region. A -
20/09/2019 07:28:27 18.49 S 172.29 W 5.6 10 Tonga Islands Region. A -
19/09/2019 23:59:44 5.03 S 151.51 E 5.2 170 New Britain Region, P.N.G. A -
19/09/2019 19:09:48 33.77 N 127.02 E 4.8 10 Talaud Islands Indonesia A -
19/09/2019 17:28:07 9.32 S 124.04 E 4.9 85 Timor Region A -
19/09/2019 16:02:26 22.68 S 174.93 W 5.4 10 Tonga Islands Region A -
19/09/2019 10:32:04 5.84 S 125.90 E 4.8 528 Banda Sea A -
19/09/2019 09:22:12 26.95 N 67.34 E 3.6 30 45 km NW of Dadu near Sindh-Balochistan Border M -
19/09/2019 09:22:10 26.72 N 65.76 E 3.6 35 75KM NW OF BELA M -
19/09/2019 07:32:00 6.09 S 111.89 E 6.0 600 Java, Indonesia. A -
19/09/2019 07:06:34 6.13 S 111.75 E 6.1 620 Java, Indonesia. A -
18/09/2019 20:24:09 36.62N 71.25E 4.1 120 Hindu Kush Region, Afghanistan M View
18/09/2019 15:22:40 44.84 N 146.54 E 4.7 140 Kuril Islands A -
18/09/2019 14:46:22 10.41 S 152.28 E 5.0 10 D'Entrecasteaux Islands Region A -
18/09/2019 11:54:59 54.18 S 8.06 E 4.9 10 Bouvet Island Region A -
18/09/2019 07:00:58 5.51 N 126.62 E 5.4 10 Mindanao, Philippines. A -
18/09/2019 06:25:59 6.61 S 154.40 E 5.1 10 Solomon Islands A -