| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map | 
|---|---|---|---|---|---|---|---|---|
| 21/09/2022 | 09:48:22 | 32.41 N | 72.54 E | 2.5 | 33 | 36 km NE of Sarghoda | M | - | 
| 21/09/2022 | 05:24:45 | 34.74 N | 70.52 E | 2.5 | 10 | Southeastern Afghanistan | M | - | 
| 20/09/2022 | 04:18:18 | 33.26 N | 70.08 E | 4.7 | 188 | 57 km SE of Bannu | M | - | 
| 19/09/2022 | 10:22:09 | 29.54 N | 70.91 E | 4.7 | 30 | 88 km NE of Multan | M | - | 
| 19/09/2022 | 06:28:33 | 35.77 N | 75.04 E | 3.5 | 0 | Eastern Kashmir | M | - | 
| 18/09/2022 | 08:37:09 | 34.88 N | 71.48 E | 3.0 | 22 | 66 km SE of Tangi, KPK | M | - | 
| 17/09/2022 | 11:40:08 | 36.64 N | 71.13 E | 3.9 | 180 | Afghanistan-Tajikistan Border Region | M | - | 
| 14/09/2022 | 12:21:22 | 36.90 N | 75.93 E | 4.8 | 134 | Kashmir-Xizang Border Region | M | - | 
| 14/09/2022 | 05:42:05 | 37.95 N | 72.43 E | 4.1 | 10 | Tajikistan | M | - | 
| 14/09/2022 | 05:25:41 | 38.29 N | 73.75 E | 4.3 | 34 | Tajikistan-Xinjiang Border Region | M | - | 
| 13/09/2022 | 07:21:14 | 34.99 N | 71.26 E | 3.1 | 10 | 84 km SE of Tangi, KPK | M | - | 
| 10/09/2022 | 19:44:04 | 34.59 N | 70.50 E | 4.0 | 10 | Southeastern Afghanistan | M | - | 
| 10/09/2022 | 19:35:11 | 36.30 N | 71.36 E | 4.0 | 125 | Afghanistan-Tajikistan Border Region | M | - | 
| 10/09/2022 | 13:22:03 | 36.64 N | 70.76 E | 3.9 | 183 | Hindu Kush Region,Afghanistan | M | - | 
| 08/09/2022 | 08:20:37 | 37.11 N | 71.56 E | 5.1 | 18 | Afghanistan-Tajikistan Border Region | M | - | 
| 08/09/2022 | 04:10:27 | 34.93 N | 73.82 E | 2.8 | 25 | 60 km SW of Chilas | M | - | 
| 08/09/2022 | 02:23:06 | 33.64 N | 75.37 E | 3.5 | 25 | Eastern Kashmir | M | - | 
| 07/09/2022 | 07:04:07 | 36.31 N | 74.69 E | 3.7 | 0 | Northwestern Kashmir | M | - | 
| 05/09/2022 | 18:40:19 | 39.10 N | 55.21 E | 4.2 | 582 | Turkmenistan | M | - | 
| 05/09/2022 | 11:57:04 | 34.58 N | 70.63 E | 4.4 | 10 | Southeastern Afghanistan | M | - | 
| 05/09/2022 | 09:14:53 | 27.67 N | 56.09 E | 5.3 | 10 | Southern Iran | A | - | 
| 05/09/2022 | 04:52:21 | 29.64 N | 102.27 E | 6.3 | 10 | Sichuan, China | A | - | 
| 05/09/2022 | 03:25:13 | 36.15 N | 70.78 E | 3.9 | 120 | Hindu Kush Region,Afghanistan | M | - | 
| 05/09/2022 | 01:14:16 | 34.41 N | 70.55 E | 3.7 | 93 | Southeastern Afghanistan | M | - | 
| 04/09/2022 | 23:36:04 | 34.54 N | 70.49 E | 3.1 | 26 | Southeastern Afghanistan | M | - | 
| 04/09/2022 | 23:36:04 | 34.54 N | 70.49 E | 3.1 | 26 | Southeastern Afghanistan | M | - | 
| 04/09/2022 | 21:57:37 | 34.73 N | 70.79 E | 5.3 | 10 | Southeastern Afghanistan | A | - | 
| 04/09/2022 | 03:30:52 | 34.69 N | 73.32 E | 2.4 | 10 | 106 km NE of Rawalpindi | M | - | 
| 02/09/2022 | 16:59:59 | 37.09 N | 67.48 E | 6.0 | 152 | Afghanistan-Tajikistan Border Region | M | - | 
| 30/08/2022 | 16:28:46 | 37.24 N | 71.72 E | 3.9 | 100 | Afghanistan-Tajikistan Border Region | M | - | 
| 25/08/2022 | 23:22:40 | 30.41 N | 70.07 E | 4.6 | 25 | 65km SW of Taunsa Sharif | M | - | 
| 25/08/2022 | 21:25:39 | 35.95 N | 70.71 E | 4.7 | 100 | Hindu Kush Region,Afghanistan | M | - | 
| 25/08/2022 | 17:38:04 | 36.79 N | 71.26 E | 3.9 | 21 | Afghanistan-Tajikistan Border Region | M | - | 
| 22/08/2022 | 13:53:53 | 33.01 N | 69.60 E | 4.7 | 10 | Southeastern Afghanistan | A | - | 
| 21/08/2022 | 17:29:03 | 38.45 N | 73.97 E | 3.9 | 135 | Tajikistan-Xinjiang Border Region | M | - | 
| 21/08/2022 | 07:10:06 | 28.37 N | 64.73 E | 3.1 | 10 | 65km SE of Dalbandin | M | - | 
| 20/08/2022 | 14:54:53 | 33.73 N | 72.96 E | 3.3 | 31 | 14km East of Taxila | M | - | 
| 19/08/2022 | 19:42:43 | 28.11 N | 81.27 E | 4.8 | 10 | Nepal-India Border Region | A | - | 
| 15/08/2022 | 22:15:51 | 29.52 N | 51.20 E | 4.8 | 10 | Southern Iran | A | - | 
| 15/08/2022 | 16:23:27 | 36.64 N | 71.05 E | 4.5 | 192 | Afghanistan-Tajikistan Border Region | M | - | 
| 15/08/2022 | 16:22:33 | 33.35 N | 66.21 E | 5.5 | 254 | Southeastern Afghanistan | M | - | 
| 14/08/2022 | 09:53:21 | 27.02 N | 67.11 E | 4.2 | 79 | 62km SW of Khairpur Nathan Shah | M | - | 
| 14/08/2022 | 03:24:29 | 38.22 N | 27.24 E | 4.9 | 45 | Turkey | A | - | 
| 13/08/2022 | 17:54:58 | 37.30 N | 71.55 E | 3.9 | 137 | Afghanistan-Tajikistan Border Region | M | - | 
| 13/08/2022 | 14:58:18 | 36.33 N | 71.52 E | 4.4 | 133 | Afghanistan-Tajikistan Border Region | M | - | 
| 12/08/2022 | 08:09:45 | 36.48 N | 71.08 E | 5.0 | 198 | Afghanistan-Tajikistan Border Region | M | - | 
| 12/08/2022 | 03:54:46 | 36.46 N | 71.83 E | 3.5 | 94 | Afghanistan-Tajikistan Border Region | M | - | 
| 11/08/2022 | 10:12:17 | 28.49 N | 64.89 E | 4.4 | 6 | 52km SW of Kharan | M | - | 
| 10/08/2022 | 09:29:43 | 38.30 N | 73.69 E | 3.6 | 129 | Tajikistan-Xinjiang Border Region | M | - | 
| 08/08/2022 | 04:28:57 | 36.52 N | 60.51 E | 3.5 | 15 | Turkmenistan-Iran Border Region | M | - | 
© 2016-2023 National Seismic Monitoring Centre, Islamabad