Events

Events (16493)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
18/10/2023 22:15:05 30.88 N 141.31 E 5.2 10 Southeast of Honshu Japan A -
18/10/2023 20:41:31 36.44 N 69.46 E 3.3 117 Hindu Kush Region,Afghanistan M -
18/10/2023 20:28:05 31.95 N 70.36 E 2.9 20 Near Tank, KPK M -
18/10/2023 16:19:20 36.24 N 66.17 E 3.3 400 Hindu Kush Region,Afghanistan M -
18/10/2023 14:49:57 36.59 N 78.65 E 3.8 35 Kashmir-Xizang Border Region M -
18/10/2023 12:55:35 37.42 N 27.44 E 4.4 157 Turkey A -
18/10/2023 12:02:22 37.11 N 71.61 E 4.1 120 Afghanistan-Tajikistan Border Region M -
18/10/2023 10:30:56 36.79 N 71.10 E 3.7 120 Afghanistan - Tajikistan Border Region M -
18/10/2023 10:04:22 36.29 N 64.15 E 4.9 0 Turkmenistan-Afghanistan Border Reg. M -
18/10/2023 10:02:58 38.15 N 56.69 E 3.6 0 Turkmenistan-Iran Border Region M -
18/10/2023 08:11:34 13.42 N 146.05 E 5.0 32 South of Mariana Islands A -
18/10/2023 07:49:14 4.38 S 153.18 E 5.1 10 New Ireland Region, P.N.G A -
18/10/2023 06:25:17 34.96 N 74.33 E 3.9 12 Southwestern Kashmir M -
18/10/2023 04:43:08 35.70 N 74.20 E 3.9 126 Northwestern Kashmir M -
18/10/2023 03:07:12 37.01 N 71.36 E 3.4 85 Afghanistan-Tajikistan Border Region M -
17/10/2023 19:34:09 36.31 N 70.80 E 3.3 116 Hindu Kush Region,Afghanistan M -
17/10/2023 19:17:37 37.05 N 62.32 E 5.0 50 Turkmenistan M -
17/10/2023 18:33:16 36.69 N 71.35 E 3.4 90 Afghanistan-Tajikistan Border Region M -
17/10/2023 18:27:05 36.20 N 71.09 E 3.3 232 Afghanistan-Tajikistan Border Region M -
17/10/2023 18:15:20 36.66 N 70.81 E 3.3 140 Hindu Kush Region,Afghanistan M -
17/10/2023 16:26:51 27.73 N 56.13 E 5.1 50 Southern Iran A -
17/10/2023 16:11:40 36.20 N 71.12 E 3.3 110 Afghanistan-Tajikistan Border Region M -
17/10/2023 15:58:30 36.63 N 70.49 E 3.2 140 Hindu Kush Region,Afghanistan M -
17/10/2023 13:40:33 22.18 S 170.75 E 5.2 10 Southeast of Loyalty Islands A -
17/10/2023 08:22:15 27.66 N 56.17 E 5.1 29 Southern Iran A -
17/10/2023 05:10:08 27.67 N 56.14 E 5.5 30 Southern Iran A -
17/10/2023 04:59:24 27.82 N 56.17 E 5.2 10 Southern Iran A -
17/10/2023 04:09:33 36.85 N 71.2 E 3.7 116 Afghanistan-Tajikistan Border Region M -
16/10/2023 22:14:43 32.82 N 72.09 E 4.0 11 25 Km Southwest of Talagang, Punjab M -
16/10/2023 20:19:28 37.22 N 71.64 E 3.7 81 Afghanistan-Tajikistan Border Region M -
16/10/2023 19:59:14 37.62 N 72.03 E 3.9 120 Tajikistan M -
16/10/2023 18:33:19 24.43 S 67.00 W 5.4 158 Salta Province, Argentina M -
16/10/2023 18:20:09 24.85 N 67.21 E 3.1 15 Near Quaidabad, Karachi, Felt at Quaidabad M -
16/10/2023 17:47:20 36.63 N 70.93 N 3.3 120 Hindu Kush Region,Afghanistan M -
16/10/2023 11:35:34 52.61 N 176.91 W 6.3 215 Andreanof Islands, Aleutian Islands A -
16/10/2023 11:19:30 37.30 N 71.85 E 4.4 152 Afghanistan-Tajikistan Border Region M -
16/10/2023 10:42:11 25.21 N 125.51 W 5.4 10 Southwesteren Ryukyu Islands, Japan A -
16/10/2023 10:20:03 40.36 N 123.93 W 4.8 52 Northern calfornia A -
16/10/2023 08:46:11 16.03 N 179.04 W 5.0 10 Fiji Islands Region A -
15/10/2023 22:44:43 12.71 N 88.55 W 4.6 18 Off Coast of Central Amercia A -
15/10/2023 19:26:00 38.19 N 71.77 E 3.9 152 Afghanistan-Tajikistan Border Region M -
15/10/2023 18:57:14 35.00 n 72.96 E 2.7 12 10 Km NE of Bisham M -
15/10/2023 17:07:17 36.10 N 70.84 E 4.2 110 Hindu Kush Region,Afghanistan M -
15/10/2023 11:15:39 31.10 N 49.40 E 5.0 30 Western Iran A -
15/10/2023 08:04:30 32.52 N 62.65 E 4.4 35 Southwestern Afghanistan M -
15/10/2023 05:10:19 34.92 N 61.06 E 3.9 30 Northwestern Afghanistan A -
15/10/2023 03:56:31 34.75 N 62.16 E 5.5 30 Northwestern Afghanistan M -
15/10/2023 03:36:03 34.75 62.07 E 6.4 20 Northwestern Afghanistan A -
15/10/2023 02:05:26 35.19 N 77.32 E 3.9 35 Eastern Kashmir M -
14/10/2023 23:45:05 30.71 N 141.83 E 4.6 48 Southeast of Honshu, Japan A -