Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
30/10/2023 | 05:02:33 | 56.08 N | 164.38 E | 4.7 | 18 | Komandorskiye Ostrova Region | A | - |
30/10/2023 | 05:00:01 | 38.29 N | 73.03 E | 3.8 | 128 | Tajikistan-Xinjiang Border Region | M | - |
30/10/2023 | 04:25:13 | 33.67 N | 67.72 E | 3.8 | 198 | Southeastern Afghanistan | M | - |
29/10/2023 | 19:35:03 | 37.21 N | 71.93 E | 5.5 | 157 | Afghanistan-Tajikistan Border Region | M | - |
29/10/2023 | 15:06:26 | 29.25 N | 140.74 E | 3.9 | 112 | Southeast of Honshu, Japan | A | - |
29/10/2023 | 13:58:01 | 43.96 N | 28.45 W | 4.4 | 177 | Northerm Mid Atlantic Ridge | A | - |
29/10/2023 | 08:12:04 | 37.36 N | 71.88 E | 3.9 | 55 | Afghanistan-Tajikistan Border Region. | M | - |
29/10/2023 | 04:32:01 | 19.26 S | 168.90 E | 6.0 | 74 | Vanuatu Islands | A | - |
29/10/2023 | 00:56:07 | 4.22 S | 102.07 E | 4.8 | 64 | Southern Sumatra, Indonesia | A | - |
28/10/2023 | 22:31:19 | 35.82 N | 75.52 E | 3.6 | 21 | Eastern Kashmir | A | - |
28/10/2023 | 19:27:44 | 34.70 N | 62.10 E | 4.9 | 90 | Northwestern Afghanistan | A | - |
28/10/2023 | 18:24:21 | 36.66 N | 68.55 E | 3.8 | 136 | Hindu Kush Region,Afghanistan | M | - |
28/10/2023 | 17:58:00 | 36.26 N | 73.86 E | 2.8 | 16 | Northwestern Kashmir | M | - |
28/10/2023 | 15:01:58 | 1.77 N | 120.26 E | 5.1 | 10 | Minahassa Peninsula Sulawesi | A | - |
28/10/2023 | 13:04:54 | 7.66 N | 125.94 E | 5.3 | 10 | Banda Sea | A | - |
28/10/2023 | 11:21:39 | 31.05 N | 65.48 E | 4.4 | 180 | Southeastern Afghanistan | M | - |
28/10/2023 | 10:54:01 | 37.44 N | 71.64 E | 4.3 | 150 | Afghanistan-Tajikistan Border Region | M | - |
28/10/2023 | 09:55:31 | 13.21 S | 167.19 E | 5.4 | 235 | Vanuatu Islands | A | - |
28/10/2023 | 08:08:13 | 18.18 N | 146.05 E | 5.2 | 125 | Mariana island | A | - |
28/10/2023 | 06:19:48 | 34.22 N | 73.13 E | 2.6 | 12 | 12 Km NE of Abbottabad | M | - |
28/10/2023 | 05:31:53 | 10.22 S | 161.16 E | 5.6 | 10 | Solomon Islands | A | - |
28/10/2023 | 05:31:52 | 10.23 S | 161.23 E | 5.2 | 115 | Solomon Island | A | - |
28/10/2023 | 04:41:09 | 36.41 N | 71.03 E | 4.3 | 196 | Afghanistan-Tajikistan Border Region | M | - |
28/10/2023 | 04:33:34 | 20.47 S | 167.42 W | 5.0 | 248 | Fiji Islands Region | A | - |
28/10/2023 | 04:32:48 | 22.25 S | 173.33 W | 5.9 | 10 | Tonga Islands Region | A | - |
28/10/2023 | 03:44:15 | 59.20 N | 136.45 W | 5.3 | 19 | Southeastern Alaska | A | - |
27/10/2023 | 19:14:00 | 36.56 N | 70.97 E | 4.4 | 200 | Hindu Kush Region, Afghanistan | M | - |
27/10/2023 | 17:12:09 | 36.73 N | 68.44 E | 5.0 | 70 | Hindu Kush Region,Afghanistan | M | - |
27/10/2023 | 16:19:25 | 37.77 N | 72.07 E | 3.5 | 14 | Tajikistan | M | - |
27/10/2023 | 10:05:25 | 2.49 N | 127.20 E | 4.4 | 10 | Northern Molucca Sea | A | - |
27/10/2023 | 07:59:26 | 36.05 N | 73.97 E | 3.0 | 43 | Northwestern Kashmir | M | - |
26/10/2023 | 21:00:56 | 37.64 N | 72.97 E | 3.5 | 130 | Tajikistan | M | - |
26/10/2023 | 20:34:13 | 32.06 N | 59.75 E | 5.0 | 12 | Northern and Central Iran | A | - |
26/10/2023 | 07:21:24 | 58.88 S | 148.92 E | 5.6 | 5 | West of Macquarie Island | A | - |
26/10/2023 | 02:58:59 | 30.01 S | 177.66 W | 5.6 | 10 | Kermadec Islands, New Zealand | A | - |
26/10/2023 | 01:16:03 | 34.69 N | 72.86 E | 2.9 | 96 | 12 KM Southeast of Thakot Pakistan | M | - |
25/10/2023 | 20:27:08 | 37.10 N | 71.73 E | 2.9 | 130 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2023 | 19:39:11 | 37.30 N | 71.88 E | 4.7 | 110 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2023 | 18:35:39 | 36.61 N | 83.75 E | 4.7 | 10 | Southern Xinjiang, China | A | - |
25/10/2023 | 14:37:48 | 10.76 S | 158.75 E | 4.5 | 169 | Solomon Island | A | - |
25/10/2023 | 13:25:00 | 1.07 N | 124.85 E | 5.3 | 145 | Minahassa Peninsula Sulawesi | A | - |
25/10/2023 | 13:06:12 | 36.40 N | 70.65 E | 3.4 | 120 | Hindu Kush Region,Afghanistan | M | - |
25/10/2023 | 12:26:37 | 36.70 N | 70.31 E | 3.9 | 100 | Hindu Kush Region,Afghanistan | M | - |
25/10/2023 | 10:49:08 | 39.30 n | 71.35 | 4.9 | 15 | Tajikistan | M | - |
25/10/2023 | 09:15:13 | 20.53 s | 177.97 w | 4.7 | 510 | Fiji Islands Region | A | - |
25/10/2023 | 06:49:42 | 36.77 N | 71.41 E | 3.8 | 124 | Afghanistan - Tajikistan Border Region | M | - |
25/10/2023 | 04:28:30 | 37.40 N | 73.74 E | 3.8 | 100 | Tajikistan | M | - |
25/10/2023 | 03:49:54 | 6.71 S | 146.52 E | 4.7 | 178 | Eastern New Guinea Region, P.N.G | A | - |
25/10/2023 | 02:31:58 | 37.33 N | 71.89 E | 3.8 | 108 | Afghanistan-Tajikistan Border Region | M | - |
24/10/2023 | 22:19:51 | 64.68 N | 17.56 W | 4.8 | 36 | Iceland | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad