Events (16696)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
10/10/2022 03:20:08 Hindu Kush Region,Afghanistan 3.9 120 36.36 N 70.75 E M -
08/10/2022 08:37:57 Afghanistan-Tajikistan Border Region 4.1 200 36.80 N 71.32 E M -
06/10/2022 17:38:27 Afghanistan-Tajikistan Border Region 3.4 90 36.27 N 71.28 E M -
05/10/2022 06:04:58 Northwestern Kashmir 3.5 29 35.99 N 74.23 E M -
04/10/2022 06:40:50 Northwestern Kashmir 3.0 35 35.29 N 73.88 E M -
03/10/2022 08:12:02 Afghanistan-Tajikistan Border Region 3.7 90 37.02 N 69.93 E M -
02/10/2022 23:28:27 Hindu Kush Region,Afghanistan 4.7 93 36.15 N 70.81 E A -
02/10/2022 17:49:43 Northeastern china 4.9 32 38.35 N 113.83 E A -
02/10/2022 13:24:04 Afghanistan-Tajikistan Border Region 4.7 219 37.63 N 68.66 E M -
02/10/2022 12:41:50 Kashmir-Xizang Border Region 4.5 60 36.97 N 78.15 E M -
02/10/2022 09:31:37 Afghanistan-Tajikistan Border Region 3.6 115 36.89 N 71.28 E M -
02/10/2022 07:32:28 Mid Indian Ridge 5.4 10 37.91 N 78.04 E A -
02/10/2022 05:37:55 Afghanistan-Tajikistan Border Region 3.1 100 36.33 N 71.43 E M -
01/10/2022 08:11:34 Southwestern Kashmir 3.0 28 34.86 N 74.46 E M -
01/10/2022 03:31:59 10 Km North of Malakand kpk 2.7 143 34.67 N 71.85 E M -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...