Events

Events (14403)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
23/09/2016 02:56:42 06.52 S 157.03 E 5.4 10 Solomon Islands A -
23/09/2016 00:36:31 36.62 N 70.62 E 2.9 131 Hindu Kush Region Afghanistan M -
23/09/2016 00:14:48 34.54 N 141.23 E 6.5 95 Off East Coast of Honshu, Japan A -
22/09/2016 20:24:44 26.74 N 68.98 E 4.9 20 60 Km Northeast of Nawab Shah Sindh M -
22/09/2016 20:06:14 21.67 S 33.80 E 5.5 15 Mozambique A -
22/09/2016 17:23:25 30.24 N 99.76 E 5.2 36 Sichuan, China A -
22/09/2016 16:47:19 30.32 N 99.41 E 5.2 10 Sichuan, China A -
22/09/2016 16:30:13 18.97 N 120.50 E 5.0 134 Luzon Philippines A -
22/09/2016 16:07:36 59.82 S 27.36 W 5.6 37 South Sandwich Islands Region A -
22/09/2016 15:56:37 34.28 N 141.33 E 5.4 270 Off East Coast of Honshu, Japan A -
22/09/2016 14:53:08 36.90 N 7095 E 2.9 125 Hindu Kush Region Afghanistan M -
22/09/2016 13:37:40 36.72 N 70.48 E 3.3 29 Hindu Kush Afghanistan M -
22/09/2016 11:37:47 35.79 N 70.99 E 2.6 120 Hindu Kush Afghanistan M -
21/09/2016 22:21:17 36.82 N 70.68 E 3.0 87 Hindu Kush Region, Afghanistan M -
21/09/2016 19:27:41 42.74 N 40.80 E 4.9 10 Black Sea A -
21/09/2016 17:27:56 38.14 N 72.95 E 3.7 101 Tajikistan M -
21/09/2016 16:19:55 5.05 S 153.26 E 5.4 113 New Ireland Region, P.N.G. A -
21/09/2016 13:55:18 9.21 S 123.92 E 5.3 96 Timor Region A -
21/09/2016 07:59:39 38.16 N 70.70 E 4.3 15 Afghanistan-Tajikistan Border M -
21/09/2016 07:41:15 27.01N 59.84E 4.6 15 Southern Iran A -
21/09/2016 05:44:02 18.37S 175.42W 5.6 211 Tonaga Island A -
21/09/2016 02:20:04 6.01 N 126.87 E 5.5 10 Mindanao, Philippines A -
21/09/2016 01:08:49 12.62 S 42.25 E 5.5 10 Northwest of Madagascar A -
21/09/2016 00:37:13 36.30 N 70.97 E 3.4 21 Hindu Kush Region, Afghanistan M -
20/09/2016 16:21:19 30.39 N 141.49 E 6.3 10 Honshu, Japan A -
20/09/2016 13:11:03 2.21 S 139.16 E 5.5 156 Near North Coast of Irian Jaya A -
20/09/2016 11:36:48 28.57 S 60.98 E 4.9 161 Southwest Indian Ridge A -
20/09/2016 09:42:33 37.76 N 71.83 E 4.7 103 Afghanistan Tajikistan Border Region M -
20/09/2016 07:18:19 50.00N 87.65E 5.2 33 Russia-Mongolia Border Region A -
20/09/2016 05:16:53 39.24N 71.48E 3.5 10 Tajikistan M -
20/09/2016 01:31:45 30.94 S 59.15 E 5.4 41 Southwest of Indian Ridge A -
20/09/2016 00:11:48 7.57 S 128.56 E 5.4 166 Banda Sea A -
19/09/2016 23:47:30 40.64 N 141.63 E 4.7 368 Near East Coast of Honshu, Japan A -
19/09/2016 22:15:10 2.92 S 138.67 E 4.9 10 Irian Jaya, Indonesia A -
19/09/2016 21:10:25 22.64 N 103.89 E 5.2 157 Yunnan, China A -
19/09/2016 07:37:43 36.58 N 70.29 E 3.5 148 Hindu Kush Region, Afghanistan M -
18/09/2016 18:00:39 55.39 S 30.99 W 5.8 10 South Sandwich Islands Region A -
18/09/2016 07:17:49 2.15 S 140.43 E 5.7 101 Near Coast of Iraian Jaya Indonesia A -
18/09/2016 04:44:19 53.75 N 164.83 W 5.1 346 Unimak Islands Region Alaska A -
17/09/2016 14:34:12 2.16 S 140.71 E 5.3 51 Near North Coast of Iranian Jaya A -
17/09/2016 09:29:53 0.49 N 99.39 E 5.1 108 Northern Sumatra Indonesia A -
17/09/2016 07:35:54 35.48 N 140.84 E 5.1 10 Near East coast of Honshu Japan A -
17/09/2016 02:32:00 15.89 S 167.46 E 6.0 46 Vanuatu Islands A -
17/09/2016 02:30:57 4.50 S 102.68 E 5.6 56 Southern Sumattra, Indonesia A -
17/09/2016 02:06:38 2.31 S 140.89 E 5.0 17 Near North Coast of Irian Jaya, Indonesia A -
17/09/2016 01:20:22 2.16 S 140.72 E 5.8 23 Near North Coast of Irian Jaya, Indonesia A -
17/09/2016 00:09:18 36.79 N 70.91 E 3.3 137 Hindu Kush Region, Afghanistan M -
16/09/2016 23:29:06 50.07 N 152.97 E 4.4 55 Northwest of Kuril Islands A -
16/09/2016 23:04:13 3.41 N 123.32 E 4.4 225 Celebes Sea A -
16/09/2016 18:38:20 29.32 S 61.01 E 5.5 123 Southwest Indian Ridge A -