Events

Events (18635)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
06/06/2025 02:58:28 27.91 N 67.13 E 1.8 8 7Km Northwest of Malir, Karachi M -
06/06/2025 01:24:21 35.39 N 68.07 E 4.3 70 Hindu Kush Region,Afghanistan M -
05/06/2025 22:42:47 39.72 N 74.74 E 4.3 239 Southern Xinjiang, China M -
05/06/2025 22:25:40 34.03 N 75.60 E 4.3 74 Eastern Kashmir M -
05/06/2025 21:44:21 37.10 N 75.03 E 4.2 18 Tajikistan- Xinjiang Border Region M -
05/06/2025 15:51:00 33.59 N 73.43 E 3.5 21 Near Kahuta M -
05/06/2025 14:54:56 24.95 N 67.28 E 2.0 40 11 Km Northeast of Malir, Karachi M -
05/06/2025 14:51:30 38.34 N 141.20 E 4.7 53 Near East Coast of Honshu, Japan M -
05/06/2025 11:56:27 5.58 s 149.88 E 5.2 152 New Britain Region, Papua New Guinea A -
05/06/2025 11:28:56 37.23 N 73.25 E 3.6 174 Tajikistan A -
05/06/2025 10:24:43 41.10 N 75.35 E 4.2 10 Kyrgyzstan M -
05/06/2025 10:18:38 41.09 N 74.88 E 4.8 10 Kyrgyzstan M -
05/06/2025 04:45:21 26.04 N 96.92 E 4.1 208 Myanmar A -
05/06/2025 00:59:27 36.29 N 71.60 E 3.5 70 Afghanistan-Tajikistan Border Region M -
04/06/2025 21:29:39 38.14 N 75.70 E 4.9 40 Southern Xinjiang, China M -
04/06/2025 20:31:57 26.44 N 99.94 E 5.3 12 Yunnan, China A -
04/06/2025 19:44:53 35.55 N 70.90 E 3.5 297 Hindu Kush Region,Afghanistan M -
04/06/2025 19:29:30 36.48 N 71.24 E 4.6 222 Hindu Kush Region,Afghanistan A -
04/06/2025 17:44:34 37.18 N 71.85 E 3.5 133 Tajikistan M -
04/06/2025 14:39:26 52.74 N 160.34 E 4.8 10 Off East Coast Of Kamchatka A -
04/06/2025 11:32:24 39.17 N 69.02 E 3.8 60 Tajikistan M -
04/06/2025 10:52:36 37.06 N 71.90 E 3.9 65 Afghanistan-Tajikistan Border Region M -
04/06/2025 09:14:33 38.14 N 75.78 E 3.8 80 Southern Xinjiang, China M -
04/06/2025 02:39:45 29.85 N 140.28 E 4.8 150 Southeast of Honshu, Japan A -
03/06/2025 23:13:09 33.65 N 82.10 E 5.4 32 Xizang A -
03/06/2025 21:08:12 24.87 N 67.63 E 3.0 31 28Km Southeast of DHA City, Karachi M -
03/06/2025 19:57:30 24.89 N 67.29 E 3.1 80 10 KM east of Malir, Karachi M -
03/06/2025 11:26:32 34.95 N 25.79 E 5.2 10 Crete, Greece A -
03/06/2025 10:41:37 4.66 S 155.15 E 4.8 520 Solomon Islands A -
03/06/2025 09:11:51 1.43 N 126.35 E 5.0 12 Northern Molucca Sea A -
03/06/2025 06:51:54 24.87 N 67.41 E 2.0 10 23 KM East of Malir, Karachi M -
03/06/2025 06:34:05 25.06 N 67.51 E 2.5 30 15 KM NE of DHA, Karachi M -
03/06/2025 05:25:52 24.92 N 67.14 E 2.6 40 East of Malir, Karachi M -
03/06/2025 04:14:31 37.17 N 72.52 E 3.7 107 Tajikistan M -
03/06/2025 03:49:58 7.09 S 147.81 E 4.9 12 Papua New Guinea Region A -
03/06/2025 03:12:23 25.10 N 67.44 E 2.5 40 10 KM NE of DHA Karachi M -
03/06/2025 01:41:51 24.59 N 66.99 E 3.2 11 29 KM Southwest of Korangi, Karachi M -
02/06/2025 23:38:26 37.00 N 72.21 E 3.8 87 Tajikistan M -
02/06/2025 23:17:22 36.67 N 28.32 E 5.9 13 Dodecanese Islands, Greece A -
02/06/2025 22:23:36 34.03 N 70.82 E 3.9 75 Southeastern Afghanistan M -
02/06/2025 19:53:27 25.10 N 67.32 E 3.4 20 10 Km Northwest of DHA, Karachi M -
02/06/2025 18:23:52 34.54 N 70.91 E 3.9 88 Southeastern Afghanistan M -
02/06/2025 15:49:16 25.00 N 67.68 E 3.0 13 30 Km East of DHA, Karachi M -
02/06/2025 06:52:28 18.07 N 145.68 E 4.8 239 Mariana Islands A -
02/06/2025 06:04:00 24.85 N 67.23 E 3.2 10 Near Quaidabad, Karachi. M -
02/06/2025 03:48:30 31.38 N 50.41 E 4.7 12 Northern and Central Iran A -
02/06/2025 02:31:16 38.36 N 142.39 E 4.9 10 Near East Coast of Honshu, Japan A -
02/06/2025 00:17:19 6.52 S 147.49 E 5.0 10 Papua New Guinea Region A -
01/06/2025 20:05:37 24.88 N 67.26 E 3.2 12 Near Gudap Town, Karachi M -
01/06/2025 18:51:55 42.08 142.89 E 6.2 10 Hokkaido, Japan Region A -