Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
17/09/2016 | 02:30:57 | Southern Sumattra, Indonesia | 5.6 | 56 | 4.50 S | 102.68 E | A | - |
17/09/2016 | 02:06:38 | Near North Coast of Irian Jaya, Indonesia | 5.0 | 17 | 2.31 S | 140.89 E | A | - |
17/09/2016 | 01:20:22 | Near North Coast of Irian Jaya, Indonesia | 5.8 | 23 | 2.16 S | 140.72 E | A | - |
17/09/2016 | 00:09:18 | Hindu Kush Region, Afghanistan | 3.3 | 137 | 36.79 N | 70.91 E | M | - |
16/09/2016 | 23:29:06 | Northwest of Kuril Islands | 4.4 | 55 | 50.07 N | 152.97 E | A | - |
16/09/2016 | 23:04:13 | Celebes Sea | 4.4 | 225 | 3.41 N | 123.32 E | A | - |
16/09/2016 | 18:38:20 | Southwest Indian Ridge | 5.5 | 123 | 29.32 S | 61.01 E | A | - |
16/09/2016 | 15:30:20 | Afghanistan-Tajikistan Border Region | 2.8 | 33 | 36.70 N | 70.10 E | M | - |
16/09/2016 | 05:44:27 | Banda Sea | 5.1 | 145 | 7.44 S | 128.05 E | A | - |
15/09/2016 | 19:45:56 | Seram, Indonesia | 5.9 | 118 | 3.73 S | 129.09 E | A | - |
15/09/2016 | 05:57:56 | Honduras | 5.2 | 10 | 13.54 N | 87.29 W | A | - |
15/09/2016 | 02:30:48 | Andaman Islands, India Region | 4.9 | 10 | 10.03 N | 91.29 E | A | - |
14/09/2016 | 21:28:24 | Hindu Kush Region, Afghanistan | 2.9 | 33 | 36.54 N | 70.31 E | M | - |
14/09/2016 | 19:23:56 | SUMBA REGION, INDONESIA | 4.8 | 69 | 9.27 S | 119.51 E | A | - |
14/09/2016 | 17:52:59 | Tajikistan | 2.5 | 85 | 39.36 N | 71.58E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad