Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
04/01/2016 | 13:27:08 | China | 5.1 | 10 | 43.74N | 82.71E | A | - |
03/01/2016 | 23:05:29 | Myanmar-India Border | 7.2 | 123 | 24.88N | 93.66E | A | - |
03/01/2016 | 16:47:42 | Hindukush Region, Afghanistan | 3.8 | 40 | 36.41N | 67.93E | M | - |
03/01/2016 | 10:55:05 | Afghanistan-Tajikistan Border | 3.4 | 50 | 37.32N | 68.33E | M | - |
03/01/2016 | 08:39:00 | Besham, K.P.K | 2.6 | 49 | 35.04N | 72.610E | M | - |
03/01/2016 | 08:39:00 | 27km NW of Besham City, KP | 2.6 | 10 | 35.04N | 72.61E | M | - |
02/01/2016 | 13:16:07 | Hindukush Region, Afghanistan | 3.3 | 46 | 36.64N | 71.25E | A | - |
02/01/2016 | 08:37:21 | Hindukush Region, Afghanistan | 5.8 | 175 | 36.50N | 71.09E | M | - |
02/01/2016 | 08:37:21 | Hindu Kush Region, Afghanistan | 5.8 | 175 | 36.50N | 71.09E | M | - |
01/01/2016 | 11:16:50 | Hindu Kush Region, Afghanistan | 4.6 | 178 | 36.47N | 70.70E | M | - |
31/12/2015 | 21:54:16 | Hindukush Region, Afghanistan | 3.5 | 10 | 37.47N | 71.96E | M | - |
29/12/2015 | 02:59:48 | 22 km SW of Khewra Salt Range | 3.7 | 10 | 32.48N | 72.85E | A | - |
29/12/2015 | 00:07:02 | 26 km East of Besham City K.P.K | 4.7 | 10 | 34.90N | 73.16E | A | - |
18/12/2015 | 17:24:45 | Eastern Kashmir | 3.0 | 10 | 34.72N | 76.40E | A | - |
17/12/2015 | 12:19:36 | 70 km East of Zhob | 3.4 | 10 | 31.17N | 70.27E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad