Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
21/03/2016 | 14:48:53 | Near Khuzdar, Balochistan | 5.6 | 10 | 27.86N | 66.37E | M | - |
21/03/2016 | 13:47:25 | 140km West of Khuzdar, Balochistan | 3.2 | 10 | 28.35N | 65.27E | M | - |
20/03/2016 | 18:22:52 | Eastern Kashmir (91km East of Gilgit) | 4.6 | 345 | 35.83N | 75.35E | M | - |
19/03/2016 | 00:12:02 | Hindu Kush Region, Afghanistan | 4.0 | 112 | 36.83N | 70.85E | M | - |
18/03/2016 | 16:11:02 | Tajikistan | 5.4 | 12 | 38.03N | 72.58E | M | - |
12/03/2016 | 13:52:07 | Hindu Kush Region, Afghanistan | 4.7 | 196 | 36.46N | 70.04E | M | - |
11/03/2016 | 12:57:34 | 45km West of Mingora | 2.8 | 10 | 34.72N | 71.87E | M | - |
10/03/2016 | 15:31:31 | Near Battagram | 2.6 | 10 | 34.66N | 73.27E | M | - |
10/03/2016 | 11:55:54 | 16km East of Battagram | 3.1 | 16 | 34.67N | 73.20E | M | - |
10/03/2016 | 09:42:35 | 10km East of Nankana Sahib | 3.0 | 10 | 31.41N | 73.38E | M | - |
08/03/2016 | 18:35:07 | Tajikistan | 4.2 | 128 | 37.19N | 72.05E | M | - |
07/03/2016 | 18:03:30 | 26km North of Mansehra, KP | 3.1 | 10 | 34.59N | 73.20E | M | - |
05/03/2016 | 07:05:49 | Pak-Iran Boder | 4.1 | 20 | 26.67N | 61.72E | M | - |
02/03/2016 | 06:35:15 | 55km SW of D.G. Khan | 4.8 | 25 | 29.77N | 70.13E | M | - |
01/03/2016 | 07:33:42 | Hindu Kush Region, Afghanistan | 4.3 | 110 | 36.07N | 68.77E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad