Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
28/10/2024 | 09:19:32 | 40 km West of Skardu | 3.8 | 70 | 35.26 N | 75.18 E | M | - |
28/10/2024 | 07:40:15 | Hindu Kush Region, Afghanistan | 3.5 | 165 | 36.42 N | 70.90 E | M | - |
28/10/2024 | 02:46:23 | South of fiji islands | 5.2 | 443 | 25.98 S | 179.71 E | A | - |
27/10/2024 | 22:38:10 | Afghanistan- Tajikistan Border Region | 3.9 | 110 | 36.94 N | 71.12 E | A | - |
27/10/2024 | 22:06:37 | Fiji Islands Region | 4.9 | 659 | 17.83 S | 178.45 W | A | - |
27/10/2024 | 17:07:14 | Turkiye | 4.9 | 15 | 37.88 N | 36.14 E | A | - |
27/10/2024 | 16:55:15 | Tajikistan | 3.1 | 132 | 37.33 N | 72.04 E | M | - |
27/10/2024 | 04:17:12 | Kyrgyzstan | 4.5 | 103 | 39.69 N | 72.37 E | M | - |
27/10/2024 | 02:20:30 | Afghanistan- Tajikistan Border Region | 3.5 | 85 | 37.36 N | 71.78 E | M | - |
26/10/2024 | 20:36:34 | Tajikistan | 3.3 | 177 | 36.46 N | 72.22 E | M | - |
26/10/2024 | 12:21:38 | Ethiopia | 5.2 | 10 | 8.91 N | 39.95 E | A | - |
26/10/2024 | 08:35:56 | Southern Xinjiang,China | 5.5 | 12 | 40.91 N | 83.95 E | A | - |
26/10/2024 | 07:23:58 | Kerguelen Islands Region | 5.6 | 12 | 49.78 S | 69.84 E | A | - |
26/10/2024 | 03:37:36 | Tajikistan | 3.9 | 120 | 40.40 N | 71.87 E | M | - |
26/10/2024 | 03:16:04 | Hindu Kush Region, Afghanistan | 3.3 | 126 | 36.40 N | 70.45 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad