Events (17641)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
13/03/2025 05:09:38 Taiwan 5.4 10 23.05 N 121.53 E A
13/03/2025 05:01:39 Afghanistan-Tajikistan Border Region 3.8 94 36.46 N 72.31 E M
12/03/2025 23:20:26 Afghanistan-Tajikistan Border Region 3.3 208 36.57 N 71.51 E M
12/03/2025 21:37:24 Hindu Kush Region,Afghanistan 3.5 166 36.47 N 70.92 E M
12/03/2025 17:29:55 Bering Strait 5.2 10 67.83 N 167.12 W A
12/03/2025 16:06:37 Afghanistan-Tajikistan Border Region 3.9 11 37.38 N 69.51 E M
12/03/2025 15:09:46 Philippine Islands Region 5.6 10 8.33 N 127.30 E A
12/03/2025 12:51:18 Banda Sea 5.1 10 7.04 S 129.15 E A
12/03/2025 10:47:02 Tajikistan 3.1 10 39.38 N 71.52 E M
12/03/2025 10:28:13 Tajikistan 3.5 159 37.62 N 72.60 E M
12/03/2025 05:42:11 Nicobar Islands, India Region 5.7 13 06.93 N 92.59 E A
12/03/2025 03:11:29 Kyrgyzstan 4.9 63 40.79 N 72.76 E A
12/03/2025 01:16:07 Tajikistan 3.9 210 40.54 N 70.48 E M
11/03/2025 23:10:34 Near Chitral 3.3 35 35.82 N 71.79 E M
11/03/2025 19:17:36 Tajikistan 3.6 145 37.32 N 72.00 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...