Events (18018)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
18/11/2023 03:01:16 New Ireland Region, P.N.G. 5.4 60 3.87 S 151.10 E A
18/11/2023 02:56:49 Afghanistan-Tajikistan Border Region 5.2 207 36.50 N 71.19 E M
18/11/2023 02:47:46 Afghanistan-Tajikistan Border Region 3.8 85 36.67 N 71.62 E M
17/11/2023 23:34:32 Java, Indonesia 5.0 96 7.57 S 107.36 E A
17/11/2023 21:05:13 Vanuatu Islands 5.3 10 15.61 S 169.17 E A
17/11/2023 13:19:33 Afghanistan-Tajikistan Border Region 2.1 90 37.05 N 71.50 E M
17/11/2023 08:14:13 Mindanao, Philippines 6.9 65 5.64 N 125.22 E A
17/11/2023 07:24:05 Banda Sea 4.8 10 5.99 S 130.26 E M
17/11/2023 01:37:14 Myanmar-China Border Region 5.5 24 21.26 N 99.32 E A
17/11/2023 00:13:38 Tajikistan 3.9 134 37.51 N 72.34 E M
16/11/2023 23:18:54 Tajikistan 4.4 137 37.65 N 72.29 E M
16/11/2023 22:24:01 Hindu Kush Region, Afghanistan 3.5 147 35.72 N 69.36 E M
16/11/2023 22:12:42 56 km Northeast of Gupis 3.1 15 36.67 N 73.58 E M
16/11/2023 21:19:05 Tajikistan 3.6 199 37.41 N 72.40 E M
16/11/2023 18:05:27 Hindu Kush Region, Afghanistan 3.9 124 36.66 N 70.43 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...