Events (17979)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
19/07/2023 07:26:42 Afghanistan-Tajikistan Border Region 4.8 217 36.27 N 70.09 E M
18/07/2023 18:51:35 Afghanistan-Tajikistan Border Region 3.4 97 36.55 N 71.18 E M
18/07/2023 06:28:23 Hindu Kush Region,Afghanistan 4.3 162 36.59 N 70.95 E M
17/07/2023 16:37:25 Kashmir-India Border Region 4.2 18 32.58 N 75.88 E M
17/07/2023 14:33:59 Afghanistan-Tajikistan Border Region 3.8 139 37.19 N 71.86 E M
17/07/2023 14:23:24 Afghanistan-Tajikistan Border Region 4.4 143 36.71 N 71.27 E M
17/07/2023 14:23:24 Afghanistan-Tajikistan Border Region 4.4 143 36.71 N 71.27 E M
17/07/2023 14:06:08 Afghanistan-Tajikistan Border Region 3.5 182 36.45 N 71.35 E M
17/07/2023 13:19:34 Afghanistan-Tajikistan Border Region 4.4 147 36.14 N 71.10 E M
17/07/2023 11:22:33 Afghanistan-Tajikistan Border Region 3.7 180 36.83 N 71.02 E M
17/07/2023 02:58:42 Northwestern Afghanistan 3.5 80 34.57 N 61.72 E M
16/07/2023 10:07:13 Hindu Kush Region,Afghanistan 4.1 201 36.54 N 70.97 E M
16/07/2023 08:48:39 Afghanistan-Tajikistan Border Region 3.8 77 36.87 N 71.98 E M
16/07/2023 03:40:32 Hindu Kush Region,Afghanistan 3.7 237 36.56 N 70.71 E M
15/07/2023 09:58:41 Tajikistan 4.5 172 37.47 N 72.19 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...