Events (17979)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
26/06/2023 16:44:13 Southwestern Kashmir 3.3 50 33.99 N 74.71 E M
26/06/2023 11:17:23 Tajikistan 4.0 172 37.28 N 72.14 E M
26/06/2023 06:46:56 Afghanistan-Tajikistan Border Region 4.9 152 36.48 N 71.12 E M
25/06/2023 16:35:10 Tajikistan-Xinjiang Border Region 4.2 50 38.37 N 73.86 E M
25/06/2023 15:50:05 Southeastern Afghanistan 5.2 140 34.48 N 69.11 E M
25/06/2023 12:15:48 Hindu Kush Region,Afghanistan 4.7 162 36.45 N 70.41 E M
25/06/2023 08:25:20 55 Km SE of Kharan 4.2 32 28.39 N 65.99 E M
25/06/2023 08:13:10 Southeastern Afghanistan 3.6 170 34.38 N 69.11 E M
24/06/2023 17:15:44 17 Km North of Batgram 3.2 25 34.83 N 73.01 E M
24/06/2023 16:31:32 Tajikistan 3.6 150 37.46 N 72.14 E M
24/06/2023 16:18:48 Eastern Kashmir 3.6 54 35.52 N 75.68 E M
23/06/2023 10:22:29 Southeastern Afghanistan 3.1 110 34.54 N 70.45 E M
23/06/2023 03:07:05 Afghanistan-Tajikistan Border Region 3.7 171 36.83 N 71.81 E M
23/06/2023 01:51:31 Tajikistan 4.0 130 40.04 N 70.60 E M
23/06/2023 01:35:16 Afghanistan-Tajikistan Border Region 4.0 70 36.55 N 71.06 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...