Events (17977)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
19/06/2023 03:14:08 Eastern Kashmir 3.8 30 38.86 N 77.42 E M
18/06/2023 14:14:29 Hindu Kush Region,Afghanistan 3.5 201 36.60 N 70.74 E M
18/06/2023 09:16:28 Southern Xinjiang, China 4.5 11 38.76 N 76.98 E M
18/06/2023 02:58:45 Kashmir-Xizang Border Region 4.5 43 36.27 N 76.94 E M
17/06/2023 22:20:24 Kashmir-India Border Region 4.8 21 32.73 N 76.11 E M
17/06/2023 21:14:59 Afghanistan-Tajikistan Border Region 3.7 155 37.37 N 71.84 E M
17/06/2023 20:47:20 Kashmir-Xizang Border Region 3.9 35 36.92 N 76.13 E M
17/06/2023 17:08:13 Kashmir-Xizang Border Region 4.6 80 35.45 N 80.06 E M
17/06/2023 16:25:33 Kashmir-India Border Region 4.6 20 32.96 N 76.09 E M
17/06/2023 16:14:28 Kashmir-Xizang Border Region 4.7 35 35.82 N 79.72 E M
17/06/2023 12:30:46 Turkey Iran Border Region 4.5 12 38.52 N 44.92 E M
17/06/2023 09:46:48 Afghanistan-Tajikistan Border Region 3.9 165 36.62 N 71.10 E M
17/06/2023 08:50:46 Near Taxila 2.3 15 33.72 N 72.83 E M
17/06/2023 08:33:57 Kashmir-India Border Region 3.5 25 32.98 N 75.32 E M
17/06/2023 02:46:09 Tajikistan 4.5 118 38.07 N 72.68 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...