Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
31/12/2019 | 04:28:01 | 21KM NE OF CHILAS | 3.6 | 36 | 35.48 N | 74.32 E | M | - |
31/12/2019 | 01:02:53 | 20KM SW OF JUGLOT | 4.1 | 36 | 35.51 N | 74.58 E | M | - |
31/12/2019 | 00:53:32 | 20KM SE OF CHILAS | 3.6 | 10 | 35.34 N | 74.30 E | M | - |
31/12/2019 | 00:52:50 | 11KM SE OF JAGLOT | 4.0 | 10 | 35.59 N | 74.66 E | M | - |
31/12/2019 | 00:12:09 | 16KM SW OF JAGLOT | 3.4 | 36 | 35.55 N | 74.60 E | M | - |
30/12/2019 | 21:14:11 | 26KM NE OF CHILAS | 3.6 | 35 | 35.48 N | 74.39 E | M | - |
30/12/2019 | 20:25:35 | 27KM NE OF CHILAS | 3.8 | 36 | 35.56 N | 74.34 E | M | - |
30/12/2019 | 19:20:17 | 11KM SW OF JAGLOT | 4.2 | 10 | 35.62 N | `74.53 E | M | - |
30/12/2019 | 18:25:37 | 70KM NW OF SKARDU | 3.4 | 35 | 35.66 N | 75.04 E | M | - |
30/12/2019 | 17:50:00 | 14KM SE OF JAGLOT | 5.2 | 28 | 35.66 N | 74.78 E | M | - |
30/12/2019 | 17:41:03 | 9KM SW OF CHILAS | 3.6 | 35 | 35.34 N | 74.06 E | M | - |
30/12/2019 | 17:39:19 | 29KM EAST OF CHILAS | 3.7 | 36 | 35.42 N | 74.41 E | M | - |
30/12/2019 | 17:28:25 | 9KM SE OF JALKAOT | 4.3 | 10 | 35.62 N | 74.67 E | M | - |
30/12/2019 | 17:20:22 | 60KM SE OF GILGIT | 4.7 | 25 | 35.73 N | 74.82 E | M | - |
30/12/2019 | 17:18:58 | 12K SE OF JAGLOT | 5.5 | 22 | 35.58 N | 74.68 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad