Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
30/12/2019 | 17:12:36 | 14KM SW OF JAGLOT | 4.4 | 36 | 35.58 N | 74.54 E | M | - |
27/12/2019 | 11:21:36 | 26KM SW OF ZIARAT | 3.4 | 18 | 30.28 N | 67.47 E | M | - |
27/12/2019 | 10:40:51 | 50KM NE OF QUETTA | 18.0 | 3 | 30.35 N | 67.49 E | M | - |
21/12/2019 | 10:10:13 | 36KM NW OF HANGU | 4.0 | 50 | 33.75 N | 70.77 E | M | - |
18/12/2019 | 14:09:16 | 16KM SE OF KOHAT | 4.5 | 35 | 33.54 N | 71.59 E | M | - |
17/12/2019 | 05:21:08 | KAS | 3.3 | 20 | 32.17 N | 76.20 E | M | - |
15/12/2019 | 22:59:42 | 11KM SE OF KOHAT | 3.8 | 23 | 33.50 N | 71.45 E | M | - |
12/12/2019 | 07:42:27 | EASTREN KASHMIR | 4.1 | 12 | 35.78 N | 76.39 E | M | - |
11/12/2019 | 20:19:51 | 3KM OF SW NAKYAR, KASHMIR | 3.3 | 33 | 33.48 N | 74.06 E | M | - |
09/12/2019 | 16:57:14 | KASHMIR INDIA BORDER | 2.4 | 20 | 32.56 N | 75.42 E | M | - |
07/12/2019 | 23:49:02 | Off Coast of Pakistan | 3.4 | 10 | 23.59 N | 64.15 E | M | - |
07/12/2019 | 22:56:35 | Northern India | 3.4 | 37 | 30.51 N | 75.32 E | M | - |
07/12/2019 | 22:49:49 | 35KM NW OF DADU | 3.7 | 10 | 26.85 N | 67.44 E | M | - |
07/12/2019 | 15:32:18 | 60KM NW OF DADU | 4.4 | 10 | 26.94 N | 67.22 E | M | - |
06/12/2019 | 17:38:24 | Northern India | 2.4 | 39 | 28.64 N | 76.76 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad