Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
04/01/2017 | 15:44:11 | NEAR EAST COAST OF HONSHU, JAPAN | 5.4 | 141 | 36.92N | 140.67E | A | - |
04/01/2017 | 14:42:22 | MID INDIA RIDGE | 5.2 | 10 | 38.75s | 80.25e | A | - |
04/01/2017 | 10:37:50 | BANDA SEA | 5.5 | 5 | 130.07E | 6.39S | A | - |
04/01/2017 | 03:10:55 | SOUTH OF FIJI ISLANDS | 5.8 | 10 | 18.81S | 176.28E | A | - |
04/01/2017 | 01:03:58 | SOUTHERN XINJIANG, CHINA | 5.3 | 44 | 41.63N | 83.62E | A | - |
04/01/2017 | 00:09:48 | South of Fiji Islands | 5.4 | 33 | 19.54S | 176.35E | A | - |
03/01/2017 | 22:40:13 | SOUTH OF FIJI ISLANDS | 6.0 | 10 | 19.56S | 176.14E | A | - |
03/01/2017 | 21:52:30 | South of Fiji Islands | 7.4 | 10 | 19.56S | 176.07E | A | - |
03/01/2017 | 19:16:41 | 18 km SW of Quetta | 3.3 | 10 | 30.06N | 66.88E | M | - |
03/01/2017 | 18:49:57 | Myanmar - India Border Region | 5.3 | 118 | 23.29N | 94.62E | A | - |
03/01/2017 | 18:10:51 | Afghanistan-Tajikistan Border Region | 2.6 | 60 | 36.48N | 71.22E | M | - |
03/01/2017 | 17:23:16 | 45 km NE of Muzaffarabad ( Indian Held Kashmir) | 3.3 | 40 | 34.45N | 73.93E | M | - |
03/01/2017 | 15:54:33 | Hindu Kush Region Afghanistan | 4.7 | 40 | 36.86N | 68.67E | M | - |
03/01/2017 | 09:09:01 | India-Bangladesh Border Region | 5.6 | 20 | 24.08N | 91.94E | A | - |
03/01/2017 | 06:56:28 | 11km SW of Naran, KPK | 3.5 | 40 | 34.82N | 73.58E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad