Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
03/01/2017 | 09:09:01 | India-Bangladesh Border Region | 5.6 | 20 | 24.08N | 91.94E | A | - |
03/01/2017 | 06:56:28 | 11km SW of Naran, KPK | 3.5 | 40 | 34.82N | 73.58E | M | - |
03/01/2017 | 03:19:21 | South of Java Indonesia | 5.2 | 52 | 8.03S | 106.81E | A | - |
02/01/2017 | 21:02:28 | Java Indonesia | 5.4 | 66 | 8.86 S | 108.84 E | A | - |
02/01/2017 | 20:42:11 | 30 Km South East of Kalat | 4.1 | 10 | 28.86 N | 66.90 E | M | - |
02/01/2017 | 19:25:53 | Banda Sea | 5.0 | 227 | 7.97 S | 123.29 E | A | - |
02/01/2017 | 16:51:11 | Hindu Kush Region Afghanistan | 4.4 | 60 | 36.66N | 70.81E | M | - |
02/01/2017 | 13:14:02 | Peru-Ecuador Border Region | 5.9 | 293 | 4.74S | 76.65W | A | - |
02/01/2017 | 13:13:52 | South of Fiji Island | 6.4 | 495 | 23.42S | 179.39E | A | - |
02/01/2017 | 11:13:34 | Hindukush Region Afghanistan | 3.0 | 145 | 36.50N | 71.00E | M | - |
02/01/2017 | 08:55:28 | Northern Xinjiang, China | 4.8 | 10 | 43.68N | 86.39E | A | - |
02/01/2017 | 07:16:45 | 14km West of Naran, KPK | 2.8 | 12 | 34.91N | 73.49E | M | - |
02/01/2017 | 06:14:54 | Tajikistan | 3.3 | 30 | 38.04N | 69.99E | M | - |
02/01/2017 | 00:42:18 | Southern Iran | 4.8 | 15 | 29.42 N | 50.81 E | A | - |
02/01/2017 | 00:29:52 | Southern Iran | 4.6 | 10 | 29.28 N | 51.85 E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad