Events

Events (21037)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
02/12/2025 23:59:21 27.91 N 65.82 E 3.3 15 80 Km Northwest of Khuzdar M -
02/12/2025 23:35:29 20.79 S 178.93 W 5.3 626 Fiji Islands Region A -
02/12/2025 22:57:56 12.51 S 166.90 E 5.1 227 Santa Cruz Islands A -
02/12/2025 22:21:44 37.22 N 71.48 E 3.0 70 Hindu Kush Region, Afghanistan M -
02/12/2025 20:29:15 29.20 N 67.56 E 4.0 10 50 Km Southwest of Sibi M -
02/12/2025 19:47:48 36.37 N 70.99 E 3.7 86 Hindu Kush Region, Afghanistan M -
02/12/2025 17:24:08 37.02 N 72.29 E 3.7 168 Tajikistan M -
02/12/2025 16:52:57 36.62 N 70.94 E 3.9 130 Hindu Kush Region, Afghanistan M -
02/12/2025 15:50:18 36.66 N 71.30 E 3.9 181 Hindu Kush Region, Afghanistan M -
02/12/2025 13:16:43 1.16 N 98.48 E 4.9 169 Northern Sumatra, Indonesia A -
02/12/2025 11:10:35 50.07 N 157.49 E 5.4 10 Kuril Islands A -
02/12/2025 10:56:26 31.71 N 92.79 E 5.1 29 Tibet, China. A -
02/12/2025 10:02:58 42.94 N 145.81 E 5.5 10 Hokkaido, Japan Region A -
02/12/2025 04:23:27 37.81 N 72.09 E 3.5 80 Tajikistan M -
02/12/2025 00:50:59 51.53 N 159.16 E 4.7 10 Off East Coast of Kamchatka A -
02/12/2025 00:22:42 10.11 S 66.30 E 4.9 10 Mid-Indian Ridge A -
01/12/2025 23:05:15 37.25 N 72.38 E 4.5 90 Tajikistan M -
01/12/2025 21:09:03 38.52 N 73.29 E 4.2 88 Tajikistan- Xinjiang Border Region M -
01/12/2025 20:05:19 10.23 S 161.42 E 5.1 155 Solomon Islands A -
01/12/2025 19:26:44 35.01N 72.88 E 3.0 12 16 Southwest of Pattan M -
01/12/2025 18:56:13 28.71 N 90.96 E 4.8 10 Xizang M -
01/12/2025 18:26:52 36.12 N 71.67 E 3.0 70 Hindu Kush Region, Afghanistan M -
01/12/2025 14:07:57 52.89 N 160.30 E 5.1 28 Off East Coast of Kamchatka M -
01/12/2025 04:51:12 36.84 N 72.50 E 4.0 148 Hindu Kush Region, Afghanistan M -
01/12/2025 04:26:28 27.31 N 56.32 E 4.8 59 Southern Iran A -
01/12/2025 02:06:18 36.94 N 72.22 E 3.9 132 Hindu Kush Region, Afghanistan M -
01/12/2025 00:47:59 42.20 N 142.29 E 4.9 10 Hokkaido, Japan Region A -
30/11/2025 23:16:38 2.91 S 130.34 E 5.5 10 Seram, Indonesia A -
30/11/2025 17:25:59 38.85 N 139.70 E 5.2 11 Near West Coast of Honshu, Japan A -
30/11/2025 13:06:38 36.10 N 70.24 E 3.8 109 Hindu Kush Region, Afghanistan M -
30/11/2025 09:01:40 37.58 N 72.83 E 3.6 152 Tajikistan M -
30/11/2025 04:57:56 37.26 N 73.50 E 3.9 214 Tajikistan M -
30/11/2025 03:41:25 36.32 N 71.21 E 3.4 135 Hindu Kush Region, Afghanistan M -
30/11/2025 03:11:50 36.62 N 71.46 E 3.7 70 Hindu Kush Region, Afghanistan M -
30/11/2025 01:35:38 36.91 N 71.71 E 3.1 40 Afghanistan-Tajikistan Border Region M -
29/11/2025 23:42:45 26.90 S 176.90 W 5.8 10 South of Fiji Islands A -
29/11/2025 22:47:52 56.43 S 147.22 E 5.5 10 West of Macquarie Island A -
29/11/2025 22:15:39 36.24 N 72.69 E 3.6 166 Hindu Kush Region, Afghanistan M -
29/11/2025 21:46:09 38.33 N 146.20 E 4.7 10 Off East Coast of Honshu, Japan M -
29/11/2025 21:32:31 42.41 N 72.38 E 2.6 130 Kyrgyzstan M -
29/11/2025 20:02:00 20.73 N 121.91 E 4.8 10 Philippine Islands Region M -
29/11/2025 18:45:40 29.18 N 67.66 E 3.0 15 40 km Southwest of Sibi, Balochistan M -
29/11/2025 15:44:56 39.53 N 73.00 E 3.5 70 Tajikistan-Xinjiang Border Region M -
29/11/2025 13:58:29 36.84 N 72.25 E 3.6 80 Hindu Kush Region, Afghanistan M -
29/11/2025 12:57:25 36.56 N 71.82 E 3.0 82 Hindu Kush Region, Afghanistan M -
29/11/2025 08:11:37 34.94 N 70.47 E 3.3 12 Southeastern Afghanistan M -
29/11/2025 08:03:55 52.26 S 151.71 E 5.6 10 West of Macquaire Island A -
29/11/2025 06:57:18 21.60 N 143.45 E 4.7 348 Mariana Islands Region A -
29/11/2025 06:32:28 36.97 N 72.29 E 3.0 125 Afghanistan-Tajikistan Border Region M -
29/11/2025 06:05:03 6.83 S 156.23 E 5.3 177 Solomon Islands A -