Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
21/04/2025 | 10:42:03 | 30.52 N | 52.09 E | 4.5 | 138 | Northern and Central Iran | M | - |
21/04/2025 | 07:53:16 | 0.64 S | 16.26 W | 5.2 | 12 | North of Ascension Island | A | - |
21/04/2025 | 06:56:38 | 36.71 N | 72.69 E | 3.3 | 140 | Hindu Kush Region,Afghanistan | M | - |
21/04/2025 | 06:17:16 | 38.29 N | 69.85 E | 4.4 | 15 | Tajikistan | A | - |
21/04/2025 | 02:35:09 | 36.63 N | 70.59 E | 3.9 | 294 | Hindu Kush Region,Afghanistan | M | - |
21/04/2025 | 01:07:53 | 32.54 N | 93.23 E | 5.0 | 15 | Xizang | A | - |
21/04/2025 | 01:02:05 | 37.47 N | 72.26 E | 3.8 | 125 | Tajikistan | M | - |
21/04/2025 | 00:36:59 | 38.35 N | 75.60 E | 4.4 | 65 | Southern Xinjiang, China | M | - |
21/04/2025 | 00:04:50 | 31.96 N | 76.68 E | 4.3 | 97 | Northern India | M | - |
20/04/2025 | 23:21:55 | 37.23 N | 72.66 E | 3.2 | 266 | Tajikistan | M | - |
20/04/2025 | 20:34:40 | 39.22 n | 70.30 e | 5.2 | 169 | Tajikistan | M | - |
20/04/2025 | 20:20:38 | 39.18 N | 70.54 E | 5.0 | 15 | Tajikistan | A | - |
20/04/2025 | 18:19:51 | 3.56 S | 131.10 E | 5.4 | 10 | West Papua Region, Indonesia | A | - |
20/04/2025 | 15:48:41 | 41.03 N | 82.82 E | 4.7 | 68 | Southern Xinjiang, China | A | - |
20/04/2025 | 12:02:01 | 37.37 N | 73.27 E | 3.4 | 25 | Tajikistan | M | - |
20/04/2025 | 11:06:17 | 39.27 N | 70.31 E | 3.6 | 60 | Tajikistan | M | - |
20/04/2025 | 09:45:03 | 38.73 N | 70.65 E | 3.6 | 70 | Afghanistan-Tajikistan Border Region | M | - |
20/04/2025 | 08:57:43 | 39.15 N | 69.87 E | 3.6 | 168 | Tajikistan | M | - |
20/04/2025 | 06:48:37 | 36.22 N | 71.29 E | 3.8 | 90 | Afghanistan-Tajikistan Border Region | M | - |
20/04/2025 | 05:36:09 | 36.48 N | 71.30 E | 3.9 | 100 | Afghanistan-Tajikistan Border Region | M | - |
20/04/2025 | 05:22:02 | 14.80 S | 76.86 E | 5.1 | 10 | Southeast Indian Ridge | A | - |
20/04/2025 | 03:54:15 | 35.32 N | 70.22 E | 3.7 | 150 | Hindu Kush Region,Afghanistan | M | - |
20/04/2025 | 02:00:05 | 36.01 N | 71.61 E | 3.1 | 51 | Afghanistan-Tajikistan Border Region | M | - |
19/04/2025 | 15:23:08 | 36.49 N | 70.84 E | 3.5 | 184 | Hindu Kush Region,Afghanistan | M | - |
19/04/2025 | 13:50:27 | 7.76 N | 34.32 W | 5.2 | 12 | Central Mid-Atlantic Ridge | A | - |
19/04/2025 | 11:50:26 | 37.36 N | 68.13 E | 3.3 | 230 | Afghanistan-Tajikistan Border Region | M | - |
19/04/2025 | 11:18:57 | 37.20 N | 70.79 E | 3.9 | 86 | Afghanistan-Tajikistan Border Region | M | - |
19/04/2025 | 11:13:26 | 41.18 N | 73.95 E | 2.9 | 184 | Kyrgyzstan | M | - |
19/04/2025 | 10:22:18 | 39.14 N | 70.97 E | 5.2 | 68 | Tajikistan | M | - |
19/04/2025 | 10:08:56 | 36.67 N | 72.05 E | 3.7 | 86 | Afghanistan-Tajikistan Border Region | M | - |
19/04/2025 | 09:01:59 | 37.33 N | 71.99 E | 3.5 | 96 | Afghanistan-Tajikistan Border Region | M | - |
19/04/2025 | 08:36:03 | 39.20 N | 73.02 E | 3.8 | 105 | Tajikistan- Xinjiang Border Region | M | - |
19/04/2025 | 07:51:13 | 33.03 N | 75.992 E | 3.9 | 10 | Eastern Kashmir | M | - |
19/04/2025 | 07:37:22 | 36.45 N | 71.55 E | 3.4 | 83 | Afghanistan-Tajikistan Border Region | M | - |
19/04/2025 | 06:47:55 | 36.21 N | 71.34 E | 5.9 | 94 | Afghanistan-Tajikistan Border Region | M | - |
19/04/2025 | 05:10:42 | 41.62 N | 78.47 E | 3.8 | 134 | Kyrgyzstan-Xinjiang Border Region | M | - |
19/04/2025 | 03:27:56 | 36.41 N | 70.83 E | 3.8 | 124 | Hindu Kush Region,Afghanistan | A | - |
18/04/2025 | 14:51:24 | 36.24 N | 70.48 E | 3.9 | 194 | Hindu Kush Region, Afghanistan | M | - |
18/04/2025 | 14:04:25 | 35.39 N | 71.54 E | 3.8 | 297 | 73Km Southwest of Chitral | M | - |
18/04/2025 | 06:40:42 | 36.96 N | 72.58 E | 3.9 | 50 | Afghanistan-Tajikistan Border Region | M | - |
18/04/2025 | 05:54:08 | 35.94 N | 70.09 E | 3.6 | 180 | Hindu Kush Region, Afghanistan | M | - |
18/04/2025 | 05:18:47 | 36.65 N | 71.17 E | 3.5 | 112 | Afghanistan-Tajikistan Border Region | M | - |
18/04/2025 | 00:25:20 | 44.42 N | 52.81 E | 5.3 | 10 | Western Kazakhstan | A | - |
18/04/2025 | 00:01:58 | 6.19 S | 151.95 E | 5.4 | 10 | New Britain Region, Papua New Guinea | A | - |
17/04/2025 | 22:18:34 | 39.29 N | 70.08 E | 3.2 | 130 | Tajikistan | M | - |
17/04/2025 | 21:21:51 | 35.29 N | 73.21 E | 2.8 | 12 | 30 Km North East of Patan | M | - |
17/04/2025 | 19:46:02 | 38.23 N | 68.10 E | 4.9 | 126 | Tajikistan | M | - |
17/04/2025 | 18:30:59 | 39.33 N | 70.20 E | 3.7 | 109 | Tajikistan | M | - |
17/04/2025 | 17:40:17 | 35.46 N | 73.41 E | 3.2 | 14 | 50 Km North East of Patan | M | - |
17/04/2025 | 16:56:52 | 36.51 N | 69.91 E | 4.4 | 217 | Hindu Kush Region,Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad