Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
25/06/2021 | 01:11:16 | 36.54 N | 70.91 E | 3.8 | 200 | Hindu Kush Region, Afghanistan | M | - |
24/06/2021 | 23:04:44 | 34.67 N | 69.23 E | 5.1 | 144 | Southeastern Afghanistan | M | - |
24/06/2021 | 23:04:43 | 34.87 N | 69.23 E | 5.1 | 14 | Southeastern Afghanistan | M | - |
24/06/2021 | 17:44:23 | 36.60 N | 70.87 E | 2.7 | 151 | Hindu Kush Region, Afghanistan | M | - |
24/06/2021 | 04:58:58 | 35.89 N | 71.03 E | 4.4 | 89 | 67km West of Chitral | M | - |
23/06/2021 | 01:09:12 | 33.50 N | 71.54 E | 4.7 | 23 | 13km SouthEast of Kohat , KPK | M | - |
22/06/2021 | 07:08:08 | 36.43 N | 68.62 E | 3.8 | 24 | Hindu Kush Region, Afghanistan | M | - |
20/06/2021 | 07:08:34 | 36.97 N | 70.97 E | 2.1 | 166 | Hindu Kush Region, Afghanistan | M | - |
19/06/2021 | 23:28:22 | 36.78 N | 70.90 E | 3.5 | 200 | Hindu Kush Region, Afghanistan | M | - |
19/06/2021 | 23:16:04 | 36.79 N | 70.21 E | 3.5 | 200 | Hindu Kush Region, Afghanistan | M | - |
19/06/2021 | 13:59:14 | 32.14 N | 69.80 E | 4.6 | 29 | 27km SouthEast of Wana, Balochistan | M | - |
18/06/2021 | 23:32:58 | 36.41 N | 70.29 E | 3.2 | 81 | Hindu Kush Region, Afghanistan | M | - |
18/06/2021 | 12:15:04 | 36.85 N | 69.34 E | 2.7 | 130 | Hindu Kush Region, Afghanistan | M | - |
18/06/2021 | 06:45:31 | 25.85 N | 65.05 E | 4.0 | 10 | 82km NorthEast of Ormara, Balochistan | M | - |
17/06/2021 | 14:19:38 | 34.73 N | 73.16 E | 4.9 | 26 | 13km NorthEast of Balgram | M | - |
16/06/2021 | 16:37:05 | 36.87 N | 70.32 E | 2.6 | 150 | Hindu Kush Region, Afghanistan | M | - |
16/06/2021 | 02:32:22 | 36.15 N | 68.65 E | 3.8 | 35 | Hindu Kush Region, Afghanistan | M | - |
15/06/2021 | 21:52:17 | 34.52 N | 70.42 E | 4.3 | 42 | Southeastern Afghanistan | M | - |
15/06/2021 | 12:57:58 | 36.57 N | 70.94 E | 3.1 | 188 | Hindu Kush Region, Afghanistan | M | - |
15/06/2021 | 03:44:00 | 33.44 N | 72.19 E | 3.6 | 10 | 24km NorthWest of Pindi Gheb | M | - |
14/06/2021 | 16:40:41 | 36.10 N | 70.71 E | 3.9 | 110 | Hindu Kush Region, Afghanistan | M | - |
14/06/2021 | 04:29:05 | 27.99 N | 66.51 E | 3.9 | 35 | 3km NorthWest of Notani, Balochistan | M | - |
12/06/2021 | 01:44:40 | 36.51 N | 70.71 E | 4.0 | 204 | Hindu Kush Region, Afghanistan | M | - |
11/06/2021 | 22:17:20 | 36.56 N | 70.91 E | 3.4 | 188 | Hindu Kush Region, Afghanistan | M | - |
10/06/2021 | 22:40:07 | 36.86 N | 70.81 E | 3.7 | 200 | Hindu Kush Region, Afghanistan | M | - |
10/06/2021 | 12:04:57 | 36.58 N | 70.99 e | 2.8 | 109 | Hindu Kush Region, Afghanistan | M | - |
10/06/2021 | 06:42:11 | 36.54 N | 70.98 E | 3.8 | 188 | Hindu Kush Region, Afghanistan | M | - |
09/06/2021 | 11:35:24 | 31.85 N | 69.75 E | 4.3 | 29 | 63km NorthEast of Zhob, Balochistan | M | - |
08/06/2021 | 19:28:37 | 36.17 N | 70.83 E | 4.0 | 102 | Hindu Kush Region, Afghanistan | M | - |
06/06/2021 | 15:03:41 | 36.52 N | 70.98 E | 2.8 | 188 | Hindu Kush Region, Afghanistan | M | - |
06/06/2021 | 00:51:49 | 33.09 N | 75.95 E | 2.5 | 4 | Eastern Kashmir | M | - |
04/06/2021 | 13:28:22 | 32.06 N | 68.85 E | 3.8 | 35 | Southeastern Afghanistan | M | - |
03/06/2021 | 11:57:08 | 36.41 N | 68.24 E | 3.5 | 98 | Hindu Kush Region, Afghanistan | M | - |
03/06/2021 | 01:20:04 | 36.88 N | 70.92 E | 3.9 | 88 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 21:50:54 | 36.40 N | 68.31 | 3.7 | 24 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 21:45:29 | 36.78 N | 68.42 E | 3.6 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 20:47:45 | 36.99 N | 68.44 E | 4.0 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 19:50:15 | 36.90 N | 68.13 E | 3.6 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 17:56:56 | 36.86 N | 68.21 E | 3.6 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 09:52:55 | 36.06 N | 68.77 E | 3.3 | 122 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 09:40:27 | 36.81 N | 67.99 E | 4.4 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 09:31:38 | 36.81 N | 68.23 E | 4.4 | 10 | Hindu Kush Region, Afghanistan | M | - |
01/06/2021 | 10:17:01 | 33.08 N | 75.99 E | 3.0 | 4 | Eastern Kashmir | M | - |
31/05/2021 | 20:38:59 | 36.95 N | 67.66 E | 3.3 | 19 | Hindu Kush Region, Afghanistan | M | - |
31/05/2021 | 16:33:25 | 36.80 N | 68.26 E | 3.4 | 10 | Hindu Kush Region, Afghanistan | M | - |
31/05/2021 | 10:47:16 | 36.98 N | 70.47 E | 2.6 | 186 | Hindu Kush Region, Afghanistan | M | - |
29/05/2021 | 05:24:59 | 36.60 N | 70.08 E | 3.3 | 109 | Hindu Kush Region, Afghanistan | M | - |
28/05/2021 | 07:24:15 | 36.47 N | 70.14 E | 4.9 | 210 | Hindu Kush Region, Afghanistan | M | - |
28/05/2021 | 03:58:08 | 27.75 N | 66.45 E | 4.8 | 19 | 14km West of Khuzdar, Balochistan | M | - |
27/05/2021 | 20:41:56 | 36.69 N | 70.62 E | 2.4 | 141 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad