Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
27/05/2021 | 08:54:34 | 30.19 N | 66.29 E | 4.7 | 10 | 70km West of Quetta, Balochistan | M | - |
27/05/2021 | 08:35:24 | 36.93 N | 70.48 E | 2.6 | 101 | Hindu Kush Region, Afghanistan | M | - |
27/05/2021 | 00:38:29 | 30.18 N | 66.37 E | 4.2 | 10 | 62km West of Quetta, Balochistan | M | - |
26/05/2021 | 09:46:32 | 36.80 N | 70.75 E | 3.4 | 200 | Hindu Kush Region, Afghanistan | M | - |
25/05/2021 | 22:12:19 | 30.28 N | 66.43 E | 4.0 | 12 | 58km NorthWest of Quetta, Bolochistan | M | - |
24/05/2021 | 21:15:17 | 27.39 N | 62.79 E | 4.2 | 10 | Southern Iran | M | - |
24/05/2021 | 07:31:16 | 29.54 N | 70.44 E | 3.4 | 35 | 18km SouthWest of Jampur | M | - |
19/05/2021 | 10:11:50 | 32.33 N | 70.38 E | 3.6 | 22 | 12km North of Tank | M | - |
19/05/2021 | 09:19:14 | 34.70 N | 69.54 E | 4.6 | 24 | Southeastern Afghanistan | M | - |
19/05/2021 | 08:46:30 | 36.54 N | 69.61 E | 2.7 | 116 | Hindu Kush Region, Afghanistan | M | - |
18/05/2021 | 12:50:33 | 36.91 N | 69.51 E | 3.7 | 118 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 23:26:05 | 36.19 N | 69.62 E | 3.4 | 100 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 21:29:20 | 36.74 N | 70.57 E | 2.4 | 153 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 16:53:22 | 35.99 N | 70.72 E | 3.8 | 100 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 15:35:32 | 36.76 N | 70.74 E | 2.1 | 151 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 10:06:14 | 36.97 N | 70.41 N | 2.6 | 206 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 03:06:04 | 36.93 N | 70.79 E | 2.8 | 117 | Hindu Kush Region, Afghanistan | M | - |
14/05/2021 | 09:57:25 | 36.36 N | 69.58 E | 4.5 | 48 | Hindu Kush Region, Afghanistan | M | - |
14/05/2021 | 01:02:21 | 36.42 N | 69.44 E | 4.5 | 36 | Hindu Kush Region, Afghanistan | M | - |
13/05/2021 | 16:15:57 | 36.93 N | 69.74 E | 3.4 | 98 | Hindu Kush Region, Afghanistan | M | - |
11/05/2021 | 20:03:08 | 36.56 N | 70.76 E | 2.1 | 153 | Hindu Kush Region, Afghanistan | M | - |
10/05/2021 | 05:55:43 | 36.14 N | 70.95 E | 3.5 | 102 | Hindu Kush Region, Afghanistan | M | - |
10/05/2021 | 04:07:06 | 34.53 N | 73.72 E | 3.2 | 10 | 19km SouthWest of Athmuqam | M | - |
08/05/2021 | 21:24:43 | 33.02 N | 75.98 E | 2.3 | 10 | Eastern Kashmir | M | - |
07/05/2021 | 22:07:10 | 36.39 N | 70.65 E | 2.7 | 134 | Hindu Kush Region, Afghanistan | M | - |
07/05/2021 | 11:21:13 | 36.66 N | 70.98 E | 4.0 | 188 | Hindu Kush Region, Afghanistan | M | - |
07/05/2021 | 09:25:38 | 36.54 N | 70.82 E | 3.5 | 188 | Hindu Kush Region, Afghanistan | M | - |
07/05/2021 | 08:16:41 | 36.57 N | 70.94 E | 3.7 | 188 | Hindu Kush Region, Afghanistan | M | - |
07/05/2021 | 07:24:58 | 36.54 N | 70.74 E | 2.7 | 150 | Hindu Kush Region, Afghanistan | M | - |
05/05/2021 | 05:18:40 | 36.76 N | 70.74 E | 2.8 | 128 | Hindu Kush Region, Afghanistan | M | - |
05/05/2021 | 00:14:39 | 36.39 N | 70.52 E | 3.0 | 80 | Hindu Kush Region, Afghanistan | M | - |
04/05/2021 | 11:28:32 | 36.42 N | 70.91 E | 3.6 | 150 | Hindu Kush Region, Afghanistan | M | - |
02/05/2021 | 15:53:23 | 31.95 N | 69.27 E | 3.6 | 35 | 109km SouthWest of Tank | M | - |
02/05/2021 | 11:51:28 | 36.47 N | 68.47 E | 3.3 | 100 | Hindu Kush Region, Afghanistan | M | - |
02/05/2021 | 11:19:08 | 24.49 N | 64.67 E | 4.3 | 10 | Off Coast of Pakistan | M | - |
01/05/2021 | 14:47:31 | 36.09 N | 70.05 E | 2.5 | 130 | Hindu Kush Region, Afghanistan | M | - |
01/05/2021 | 08:57:08 | 36.39 N | 69.17 E | 4.0 | 120 | Hindu Kush Region, Afghanistan | M | - |
01/05/2021 | 02:33:02 | 36.96 N | 70.86 E | 2.7 | 97 | Hindu Kush Region, Afghanistan | M | - |
30/04/2021 | 05:29:00 | 36.64 N | 70.92 E | 3.5 | 188 | Hindu Kush Region, Afghanistan | M | - |
29/04/2021 | 20:48:19 | 35.50 N | 70.34 E | 3.5 | 110 | Hindu Kush Region, Afghanistan | M | - |
29/04/2021 | 20:48:02 | 34.41 N | 72.45 E | 3.6 | 10 | 30km NorthEast of Dagai, KPK | M | - |
29/04/2021 | 02:21:48 | 36.90 N | 70.42 E | 2.6 | 101 | Hindu Kush Region, Afghanistan | M | - |
29/04/2021 | 02:21:48 | 36.90 N | 70.42 E | 2.6 | 28 | 67km NorthWest of Karimabad, GB | M | - |
29/04/2021 | 01:31:04 | 36.90 N | 70.71 E | 3.6 | 100 | Hindu Kush Region, Afghanistan | M | - |
28/04/2021 | 14:43:02 | 29.71 N | 67.48 E | 3.8 | 10 | 29km NorthWest of Dadhar, Pakistan | M | - |
27/04/2021 | 05:11:23 | 35.84 N | 63.98 E | 3.3 | 10 | Turkmenistan-Afghanistan Border Reg. | M | - |
26/04/2021 | 22:10:20 | 26.70 N | 61.47 E | 2.6 | 10 | Southern Iran | M | - |
25/04/2021 | 04:48:47 | 36.97 N | 70.81 E | 3.0 | 200 | Hindu Kush Region, Afghanistan | M | - |
24/04/2021 | 16:56:58 | 36.45 N | 68.70 E | 4.3 | 50 | Hindu Kush Region, Afghanistan | M | - |
24/04/2021 | 16:27:59 | 36.50 N | 70.45 E | 3.8 | 200 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad