| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 14/10/2025 | 03:15:31 | 41.91 N | 81.31 E | 4.9 | 10 | Southern Xinjiang, China | A | - |
| 14/10/2025 | 02:38:59 | 7.64 N | 127.15 E | 5.2 | 10 | Philippine Islands Region | A | - |
| 14/10/2025 | 02:00:09 | 7.49 N | 127.03 E | 5.5 | 10 | Philippine Islands Region | A | - |
| 14/10/2025 | 00:28:08 | 36.49 N | 71.14 E | 3.6 | 180 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 23:55:00 | 33.69 N | 76.88 E | 4.0 | 60 | Kashmir- India Border Region | M | - |
| 13/10/2025 | 23:38:56 | 35.16 N | 70.52 E | 3.7 | 84 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 19:29:38 | 36.53 N | 71.45 E | 3.8 | 143 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 18:35:41 | 37.30 N | 75.11 E | 3.8 | 40 | Tajikistan- Xinjiang Border Region | M | - |
| 13/10/2025 | 17:40:29 | 32.41 N | 70.76 E | 3.5 | 12 | 65 km South East of Bannu | M | - |
| 13/10/2025 | 16:33:24 | 37.80 N | 75.51 E | 3.9 | 30 | Tajikistan- Xinjiang Border Region | M | - |
| 13/10/2025 | 15:58:34 | 36.64 N | 74.81 E | 4.8 | 25 | 90km Northeast of Gilgit | M | - |
| 13/10/2025 | 15:31:09 | 31.93 N | 75.65 E | 4.0 | 18 | Northern India | M | - |
| 13/10/2025 | 14:19:53 | 37.11 N | 72.35 E | 3.7 | 65 | Tajikistan | M | - |
| 13/10/2025 | 11:11:00 | 7.25 N | 141.94 E | 5.9 | 12 | Western Caroline Islands, Micronesia | A | - |
| 13/10/2025 | 09:35:47 | 38.38 N | 72.19 E | 3.6 | 120 | Tajikistan | M | - |
| 13/10/2025 | 09:00:37 | 37.30 N | 73.76 E | 3.5 | 120 | Tajikistan | M | - |
| 13/10/2025 | 08:28:38 | 36.30 N | 71.03 E | 3.4 | 91 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 07:10:32 | 6.91 S | 114.67 E | 5.0 | 10 | Bali Sea | A | - |
| 13/10/2025 | 05:40:22 | 22.30 N | 94.16 E | 4.8 | 10 | Myanmar | A | - |
| 13/10/2025 | 04:34:59 | 36.70 N | 70.36 E | 3.6 | 191 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 03:43:56 | 37.50 N | 70.94 E | 3.6 | 104 | Afghanistan-Tajikistan Border Region | M | - |
| 13/10/2025 | 03:25:46 | 38.99 N | 141.78 E | 5.0 | 10 | Near East Coast of Honshu, Japan | A | - |
| 13/10/2025 | 01:10:09 | 48.71 N | 155.47 E | 5.9 | 10 | Kuril Islands | A | - |
| 13/10/2025 | 01:09:38 | 50.78 N | 158.36 E | 5.4 | 10 | East of Kuril Islands | A | - |
| 12/10/2025 | 20:35:06 | 36.58 N | 72.52 E | 3.5 | 125 | Afghanistan-Tajikistan Border Region | M | - |
| 12/10/2025 | 17:06:08 | 10.89 N | 124.07 E | 5.8 | 78 | Lyete, Philippines | A | - |
| 12/10/2025 | 16:47:48 | 35.25 N | 23.85 E | 4.6 | 157 | Crete, Greece | A | - |
| 12/10/2025 | 11:58:16 | 36.47 N | 71.41 E | 3.8 | 175 | Hindu Kush Region, Afghanistan | M | - |
| 12/10/2025 | 10:10:51 | 52.36 N | 160.51 E | 4.2 | 10 | Off East Coast of Kamchatka | A | - |
| 12/10/2025 | 08:39:18 | 36.50 N | 71.26 E | 4.1 | 218 | Hindu Kush Region, Afghanistan | M | - |
| 12/10/2025 | 07:56:37 | 53.23 N | 161.30 E | 4.4 | 10 | Off East Coast of Kamchatka | A | - |
| 12/10/2025 | 07:21:54 | 30.69 N | 102.08 E | 4.7 | 10 | Sichuan, China | A | - |
| 12/10/2025 | 05:56:00 | 38.20 N | 73.30 E | 3.5 | 84 | Tajikistan- Xinjiang Border Region | M | - |
| 12/10/2025 | 03:50:22 | 37.32 N | 72.30 E | 3.3 | 179 | Tajikistan | M | - |
| 11/10/2025 | 21:41:30 | 13.82 N | 39.85 E | 4.9 | 10 | Ethiopia | A | - |
| 11/10/2025 | 21:23:23 | 13.43 N | 39.94 E | 4.7 | 112 | Ethiopia | A | - |
| 11/10/2025 | 20:27:14 | 36.27 N | 71.00 E | 3.4 | 132 | Hindu Kush Region, Afghanistan | M | - |
| 11/10/2025 | 19:30:01 | 13.79 N | 39.85 E | 5.3 | 10 | Ethiopia | A | - |
| 11/10/2025 | 19:28:28 | 7.88 N | 126.79 E | 5.0 | 10 | Mindanao, Philippines | A | - |
| 11/10/2025 | 18:38:31 | 15.18 N | 39.75 E | 5.1 | 10 | Ethiopia | A | - |
| 11/10/2025 | 16:02:00 | 13.85 N | 39.81 E | 5.4 | 10 | Ethiopia | A | - |
| 11/10/2025 | 14:53:56 | 30.89 N | 71.44 E | 5.0 | 20 | 50 Km East of Layyah | M | - |
| 11/10/2025 | 14:32:54 | 8.98 N | 126.27 E | 5.9 | 10 | Mindanao, Philippines | A | - |
| 11/10/2025 | 12:25:59 | 50.39 N | 156.75 E | 5.7 | 67 | Kuril Islands | A | - |
| 11/10/2025 | 11:50:17 | 37.44 N | 72.37 E | 3.9 | 96 | Tajikistan | M | - |
| 11/10/2025 | 10:27:18 | 7.37 N | 126.84 E | 5.5 | 10 | Mindanao, Philippines | A | - |
| 11/10/2025 | 09:32:16 | 15.36 N | 120.28 E | 5.1 | 140 | Luzon, Philippines | A | - |
| 11/10/2025 | 03:22:01 | 30.35 N | 138.40 E | 4.7 | 428 | Southeast of Honshu, Japan | A | - |
| 11/10/2025 | 03:08:32 | 53.16 N | 161.02 E | 5.8 | 15 | Off East Coast of Kamchatka | A | - |
| 10/10/2025 | 22:20:50 | 7.81 N | 126.84 E | 4.8 | 13 | Mindanao, Philippines | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad