| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 07/10/2025 | 01:41:54 | 35.05 N | 70.62 E | 3.5 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 07/10/2025 | 01:17:17 | 37.66 N | 144.39 E | 4.8 | 10 | Off East Coast of Honshu, Japan | A | - |
| 07/10/2025 | 00:30:27 | 37.49 N | 141.22 E | 5.4 | 67 | Near East Coast of Honshu, Japan | A | - |
| 07/10/2025 | 00:04:19 | 9.77 N | 122.14 E | 5.1 | 179 | Negros, Philippines | A | - |
| 06/10/2025 | 22:44:40 | 35.71 N | 70.68 E | 4.3 | 60 | Hindu Kush Region, Afghanistan | M | - |
| 06/10/2025 | 20:19:42 | 37.29 N | 72.24 E | 4.0 | 122 | Tajikistan | M | - |
| 06/10/2025 | 19:41:13 | 34.95 N | 70.69 E | 3.2 | 10 | Southeastern Afghanistan | M | - |
| 06/10/2025 | 17:22:42 | 52.35 N | 160.77 E | 5.1 | 10 | Off East Coast of Kamchatka | A | - |
| 06/10/2025 | 16:57:59 | 36.84 N | 73.55 E | 3.6 | 30 | 120 Km NW of Gilgit | M | - |
| 06/10/2025 | 16:48:07 | 34.52 N | 71.90 E | 3.4 | 13 | 45 Km NW of Mingora, KPK | M | - |
| 06/10/2025 | 14:57:59 | 37.58 N | 144.41 E | 5.0 | 10 | Off East Coast of Honshu, Japan | A | - |
| 06/10/2025 | 13:45:08 | 34.79 N | 73.21 E | 3.0 | 23 | 20 Km Northeast of Batgram | M | - |
| 06/10/2025 | 13:08:04 | 34.92 N | 70.59 E | 3.7 | 8 | Southeastern Afghanistan | M | - |
| 06/10/2025 | 12:08:42 | 21.18 S | 175.52 E | 5.2 | 585 | South of Fiji Islands | A | - |
| 06/10/2025 | 12:08:42 | 21.18 S | 175.52 E | 5.2 | 585 | South of Fiji Islands | A | - |
| 06/10/2025 | 10:22:46 | 34.95 N | 70.40 E | 4.4 | 12 | Southeastern Afghanistan | M | - |
| 06/10/2025 | 09:33:01 | 36.34 N | 71.93 E | 3.4 | 216 | Afghanistan-Tajikistan Border Region | M | - |
| 06/10/2025 | 08:31:28 | 39.29 N | 69.09 E | 3.7 | 70 | Tajikistan | M | - |
| 06/10/2025 | 08:16:45 | 35.16 N | 70.52 E | 3.4 | 120 | Hindu Kush Region, Afghanistan | M | - |
| 06/10/2025 | 07:52:05 | 37.01 N | 74.39 E | 3.7 | 33 | Tajikistan- Xinjiang Border Region | M | - |
| 06/10/2025 | 07:18:23 | 36.52 N | 75.46 E | 3.9 | 55 | Kashmir-Xinjiang Border Region | M | - |
| 06/10/2025 | 06:57:33 | 53.21 N | 161.07 E | 4.8 | 10 | Off East Coast of Kamchatka | A | - |
| 06/10/2025 | 06:55:43 | 37.33 N | 72.08 E | 3.8 | 80 | Tajikistan | M | - |
| 06/10/2025 | 02:45:34 | 36.70 N | 71.30 E | 3.9 | 23 | Afghanistan-Tajikistan Border Region | M | - |
| 06/10/2025 | 00:12:01 | 36.55 N | 71.42 E | 3.9 | 207 | Afghanistan-Tajikistan Border Region | M | - |
| 05/10/2025 | 22:45:10 | 36.59 N | 71.02 E | 3.9 | 126 | Afghanistan-Tajikistan Border Region | M | - |
| 05/10/2025 | 21:50:05 | 2.17 N | 127.04 E | 4.9 | 10 | Northern Molucca Sea | A | - |
| 05/10/2025 | 21:17:07 | 32.67 N | 76.21 E | 4.3 | 23 | Kashmir- India Border Region | M | - |
| 05/10/2025 | 21:03:44 | 36.93 N | 75.04 E | 3.4 | 318 | Kashmir-Xinjiang Border Region | M | - |
| 05/10/2025 | 20:29:00 | 42.21 N | 71.33 E | 5.9 | 10 | Kyrgyzstan | A | - |
| 05/10/2025 | 19:23:24 | 3.79 S | 150.87 E | 5.2 | 12 | New Ireland Region, Papua New Guinea | A | - |
| 05/10/2025 | 18:28:47 | 14.94 N | 108.11 E | 5.3 | 13 | Vietnam | A | - |
| 05/10/2025 | 17:23:40 | 4.54 N | 125.53 E | 5.4 | 11 | Talaud Islands, Indonesia | A | - |
| 05/10/2025 | 17:13:20 | 35.17 N | 74.46 E | 3.2 | 25 | 40km Southwest of Astore, GB | M | - |
| 05/10/2025 | 17:10:25 | 51.59 N | 159.33 E | 5.4 | 12 | Off East Coast of Kamchatka | A | - |
| 05/10/2025 | 16:01:28 | 51.56 N | 159.50 E | 5.0 | 10 | Off East Coast of Kamchatka | A | - |
| 05/10/2025 | 15:08:53 | 51.57 N | 159.73 E | 5.4 | 10 | Off East Coast of Kamchatka | A | - |
| 05/10/2025 | 14:30:40 | 71.01 N | 7.53 W | 5.2 | 10 | Jan Mayen Island Region | A | - |
| 05/10/2025 | 14:04:23 | 37.41 N | 73.13 E | 3.6 | 75 | Tajikistan | M | - |
| 05/10/2025 | 13:29:28 | 30.19 N | 66.33 E | 5.0 | 25 | 65 Km west of Quetta, Pakistan | A | - |
| 05/10/2025 | 12:01:35 | 70.62 N | 3.53 W | 4.9 | 10 | Jan Mayen Island Region | A | - |
| 05/10/2025 | 06:20:06 | 40.26 N | 77.29 E | 4.3 | 60 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 05/10/2025 | 05:53:09 | 53.18 N | 160.28 E | 5.3 | 10 | Near East Coast of Kamchatka | A | - |
| 05/10/2025 | 05:26:53 | 36.92 N | 71.75 E | 3.7 | 261 | Hindu Kush Region, Afghanistan | M | - |
| 05/10/2025 | 02:22:33 | 51.71 N | 159.51 E | 4.7 | 10 | Off East Coast of Kamchatka | A | - |
| 05/10/2025 | 01:45:47 | 17.96 N | 119.32 E | 5.2 | 10 | Philippine Islands Region | A | - |
| 05/10/2025 | 01:34:28 | 48.84 N | 156.52 E | 5.4 | 10 | East of Kuril Islands | A | - |
| 04/10/2025 | 23:03:52 | 39.69 N | 72.02 E | 3.9 | 225 | Kyrgyzstan | M | - |
| 04/10/2025 | 17:38:02 | 51.85 N | 160.19 E | 5.5 | 10 | Off East Coast of Kamchatka | A | - |
| 04/10/2025 | 16:23:37 | 36.90 | 72.13 E | 3.7 | 189 | Afghanistan-Tajikistan Border Region | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad