Events

Events (18266)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
14/06/2019 04:56:29 4.01 S 131.52 E 4.8 10 Banda Sea. A -
14/06/2019 04:28:19 18.67 S 169.03 E 5.7 10 Vanuatu Islands. A -
14/06/2019 03:59:37 6.03 N 60.83 E 4.6 10 Carlsberg Ridge. A -
14/06/2019 03:53:14 21.14 S 173.91 W 5.6 10 Tonga Islands. A -
14/06/2019 01:12:05 4.96 S 153.76 E 5.0 10 New Ireland Region, P.N.G. A -
14/06/2019 00:19:13 30.13 S 71.86 W 6.0 10 Near Coast of Central Chile. A -
13/06/2019 23:10:21 31.75 S 178.45 W 5.5 10 Kermadec Islands Region. A -
13/06/2019 22:50:07 30.38 S 71.34 W 5.2 10 Near Coast of Central Chile. A -
13/06/2019 13:48:01 9.43 N 58.64 E 4.8 10 Carlsberg Ridge. A -
13/06/2019 10:34:31 11.19 N 142.91 E 4.9 10 South of Mariana Islands. A -
13/06/2019 07:35:02 20.42 S 176.77 W 4.9 660 Fiji Islands Region. A -
13/06/2019 03:00:31 35.46 S 17.39 W 5.0 10 Southern Mid Atlantic Ridge. A -
13/06/2019 00:56:41 42.01 N 142.91 E 5.0 10 Hokkaido, Japan Region. A -
12/06/2019 16:44:40 9.04 S 124.00 E 4.9 114 Timor Region. A -
12/06/2019 03:10:27 34.76 E 72.80 E 5.0 30 22KM NW OF BAT GARM M -
12/06/2019 03:10:26 34.68 N 72.93 E 5.0 18 20 Km West Of Batgram kpk. M View
11/06/2019 23:23:45 55.37 S 126.25 W 4.9 10 Southern East Pacific Rise. A -
11/06/2019 19:20:26 7.54 S 128.46 E 4.7 160 Banda Sea A -
11/06/2019 18:49:31 15.58 N 84.45 W 5.1 10 Honduras A -
11/06/2019 07:00:02 21.17 S 174.06 W 5.1 10 Tonga Islands. A -
11/06/2019 05:55:21 28.98 S 178.32 W 4.5 219 Kermadec Islands Region. A -
11/06/2019 05:46:04 2.81 N 117.33 E 4.8 99 Bornio. A -
10/06/2019 17:14:51 17.38 N 147.75 E 5.6 10 Mariana Islands Region A -
10/06/2019 16:59:12 6.66 S 131.91 E 5.6 10 Tanimbar Island Region, Indonesia A -
10/06/2019 15:59:58 17.39 N 147.93 E 5.0 10 Mariana Islands Region. A -
10/06/2019 14:43:11 16.12 S 168.00 E 4.3 180 Vanuatu Islands. A -
10/06/2019 09:12:20 12.98 N 88.62 W 5.2 89 Off Coast of Central America. A -
10/06/2019 09:00:33 54.57 N 168.96 E 4.7 10 Komandorskiye Ostrova Region. A -
10/06/2019 05:27:23 22.41 S 68.50 W 5.0 102 Northern Chile. A -
09/06/2019 11:53:52 2.73 S 139.52 E 5.4 10 Near North Coast of Irian Jaya A -
09/06/2019 09:47:41 11.73 S 115.64 E 5.3 10 South Of Bali, Indonesia. A -
09/06/2019 09:32:18 8.21 S 108.83 E 5.6 10 Java, Indonesia. A -
09/06/2019 03:45:19 68.85 N 17.34 W 4.9 10 Iceland Region. A -
09/06/2019 02:37:00 32.89N 71.12E 3.8 20 37 Km North of Lakki Marwat, KPK M -
09/06/2019 02:36:50 32.88 N 71.12 E 4.1 10 50KM SE OF BANNU M -
08/06/2019 21:37:07 5.75 S 153.86 E 5.1 255 New Ireland Region, P.N.G. A -
08/06/2019 18:10:59 45.60 N 149.68 E 4.8 170 Kuril Islands. A -
08/06/2019 16:58:35 37.39 N 71.84 E 3.9 80 Afghanistan-Tajikistan Border Region. M -
08/06/2019 15:37:19 44.04N 147.99E 5.0 10 Kuril Islands A -
08/06/2019 15:24:12 44.30 S 168.11E 5.0 10 South Island of Newzealand A -
08/06/2019 14:19:04 25.17 S 176.67 W 5.8 145 South of Fiji Islands A -
08/06/2019 14:11:13 17.87 S 178.57 W 5.1 449 Fiji Islands Region A -
08/06/2019 13:23:34 10.43 N 127.83 E 4.9 10 Philippine Islands Region. A -
08/06/2019 11:05:30 27.14 N 66.14 E 3.5 30 80 Km south west of Zhob M -
08/06/2019 10:49:22 3.81 S 149.60 E 5.4 10 Bismarck Sea A -
08/06/2019 10:19:48 6.11 S 154.79 E 5.6 10 Solomon Islands A -
08/06/2019 01:07:21 32.29 N 69.97 E 4.3 300 95 Km North Of Zhob Balochistan M -
07/06/2019 21:47:19 41.85 N 79.97 E 4.6 141 Krgyzstan-Xinjiang Border Region A -
07/06/2019 21:42:07 38.38 N 46.78 E 4.2 10 Armenia-Azerbaijan Iran Border Region A -
07/06/2019 14:57:33 59.06 N 152.12 W 5.2 10 Southern Alaska A -