Events

Events (18266)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
07/06/2019 11:29:20 48.98 N 155.74 E 4.8 10 kuril islands A -
07/06/2019 05:27:10 42.36 N 49.08 E 4.6 10 Caspian Sea A -
05/06/2019 20:41:49 6.49 N 124.20 E 5.5 467 Mindanao, Philippines A -
05/06/2019 17:01:18 23.46N 71.79E 4.2 100 Southern India M -
05/06/2019 17:01:11 24.34 N 72.78 E 4.1 10 Northern India M -
05/06/2019 16:19:41 27.43 S 70.01 W 5.5 70 Near Coast of Northern Chile A -
05/06/2019 12:33:05 40.59 N 52.00 E 4.7 10 Caspian Sea A -
05/06/2019 10:57:54 54.74 N 164.49 E 5.1 10 Kermandorskiye Ostrova Region A -
05/06/2019 07:25:06 28.08N 67.11E 3.3 10 60 Km NE of Khuzdar, Balochistan M -
05/06/2019 07:24:51 27.65 N 66.02 E 4.0 25 58KM SE OF KHUZDAR M -
05/06/2019 06:37:53 27.77N 65.90E 4.6 10 70 Km West of Khuzdar, Balochistan M View
05/06/2019 06:37:51 27.70 N 65.95 E 4.7 14 64KM SW OF KHUZDAR M -
05/06/2019 03:36:17 33.68 N 46.04 E 4.5 10 Iran-Iraq Border Region A -
05/06/2019 03:33:07 34.29 N 45.65 E 4.6 10 Iran-Iraq Border Region A -
05/06/2019 02:41:49 36.60N 70.88E 4.5 120 Hindu Kush Region, Afghanistan M -
04/06/2019 19:23:01 28.91 N 65.35 E 3.0 40 40 Km North Of kharan, Balochistan M -
04/06/2019 19:12:12 17.64 N 99.78 W 4.9 10 Guerrero Mexico A -
04/06/2019 13:27:29 24.90 N 94.53 E 4.9 10 Myanmar - India Border Region A -
04/06/2019 09:46:23 22.96 N 121.78 E 5.7 42 Taiwan Region A -
04/06/2019 04:39:14 29.06 N 139.27 E 6.1 419 Southeast of Honshu, Japan. A -
04/06/2019 01:15:39 21.03S 173.93W 5.0 10 Tonga Islands A -
03/06/2019 08:42:13 19.74 S 70.42 W 5.5 69 Off Coast of Northern Chile A -
03/06/2019 06:26:30 6.87 S 129.46 E 5.6 183 Banda Sea A -
03/06/2019 06:04:35 0.31 N 97.74 E 5.7 10 Northern Sumatra, Indonesia A -
03/06/2019 05:57:12 0.48 N 97.93 E 5.8 10 Northern Sumatra, Indonesia A -
03/06/2019 04:22:25 32.76 S 71.27 W 5.2 50 Near Coast of Central Chile A -
03/06/2019 00:42:57 3.54N 96.83E 4.5 10 Northeastern Sumatra, Indonesia A -
02/06/2019 19:56:37 47.38 N 150.76 E 4.0 240 Kuril Islands A -
02/06/2019 17:40:47 5.93 N 126.19 E 4.5 10 Mindanao, Philippines A -
02/06/2019 13:08:50 40.88 N 30.79 E 4.7 10 Turkey A -
02/06/2019 12:05:23 8.40 S 119.79 E 4.8 179 Flores Region, Indonesia A -
02/06/2019 10:36:29 21.62 S 173.77 W 5.9 10 Tonga Islands A -
02/06/2019 05:08:25 28.62 N 65.52 E 2.3 10 10 Km Northeast of Kharan Balochistan M -
02/06/2019 03:03:11 0.68 N 98.50 E 5.5 64 Northern Sumatra, Indonesia A -
02/06/2019 01:17:11 27.68 N 60.10 E 4.9 145 Southern Iran A -
01/06/2019 23:06:51 36.93 N 73.79 E 3.4 120 Hindu Kush Region,Afghanistan M -
01/06/2019 20:13:54 23.49N 142.76E 5.5 10 Volcano Islands, Japan Region. A -
01/06/2019 18:50:19 40.42N 20.54E 4.2 10 Greece-Albania Border Region A -
01/06/2019 18:22:52 35.38N 70.83E 3.7 150 Hindu Kush Region, Afghanistan M -
01/06/2019 16:14:03 1.78S 122.65E 4.8 10 Sulawesi, Indonesia A -
01/06/2019 15:03:15 0.97N 25.69W 5.0 104 Central Mid Atlantic Ridge. A -
01/06/2019 10:17:43 14.15 S 14.66 W 4.9 10 Southern Mid Atlantic Ridge A -
01/06/2019 09:45:31 6.12 N 126.50 E 5.4 102 Mindanao, Philippines A -
01/06/2019 07:00:29 40.53 N 20.64 E 5.0 10 Greece-Albania Border Region A -
01/06/2019 04:33:18 40.83 N 20.83 E 4.8 60 Greece-Albania Border Region A -
01/06/2019 04:26:21 40.44 N 20.53 E 5.2 10 Greece-Albania Border Region A -
31/05/2019 22:58:07 35.24 N 140.11 E 5.0 10 Near East Coast of Honshu, Japan A -
31/05/2019 19:59:53 6.51 S 143.13 E 5.0 10 New Guinea, Papua New Guinea A -
31/05/2019 17:50:33 4.96 S 151.19 E 5.4 10 New Britain Region, P.N.G. A -
31/05/2019 16:01:35 36.84 N 75.87 E 4.6 91 Southern Xinjiang, China M View