Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
21/01/2023 | 11:35:26 | 36.31 N | 72.23 E | 4.1 | 40 | 70 Km NE of Chitral, near Booni | M | - |
21/01/2023 | 11:08:32 | 36.56 N | 70.64 E | 3.8 | 36 | Hindu Kush Region,Afghanistan | M | - |
21/01/2023 | 10:13:04 | 36.50 N | 71.00 E | 3.6 | 193 | Hindu Kush Region,Afghanistan | M | - |
21/01/2023 | 04:07:30 | 38.76 N | 70.50 E | 4.5 | 120 | Afghanistan-Tajikistan Border Region | M | - |
21/01/2023 | 04:07:29 | 38.75 N | 70.54 E | 4.8 | 163 | Afghanistan-Tajikistan Border Region | M | - |
21/01/2023 | 02:12:03 | 36.37 N | 70.37 E | 4.4 | 110 | Hindu Kush Region,Afghanistan | M | - |
21/01/2023 | 00:58:11 | 34.92 N | 73.17 E | 2.1 | 5 | 24 KM East of Besham, KPK | M | - |
20/01/2023 | 22:13:05 | 36.26 N | 71.12 E | 3.8 | 151 | Afghanistan-Tajikistan Border Region | M | - |
20/01/2023 | 03:46:07 | 39.09 N | 70.46 E | 4.6 | 120 | Tajikistan | M | - |
19/01/2023 | 11:30:42 | 35.89 N | 71.39 E | 5.6 | 92 | 37 KM West of Chitral | A | - |
19/01/2023 | 05:26:55 | 35.85 N | 73.17 E | 3.2 | 15 | 70 KM NE of Bisham, KPK | M | - |
19/01/2023 | 05:26:42 | 36.04 N | 73.10 E | 3.3 | 14 | Northwestern Kashmir | M | - |
18/01/2023 | 10:08:14 | 38.53 N | 44.89 E | 5.5 | 42 | Turkey Iran Border Region | A | - |
16/01/2023 | 11:46:30 | 34.07 N | 67.59 E | 4.9 | 198 | Southeastern Afghanistan | M | - |
15/01/2023 | 13:55:23 | 38.15 N | 74.72 E | 5.2 | 175 | Tajikistan-Xinjiang Border Region | M | - |
13/01/2023 | 08:33:55 | 34.78 N | 70.43 E | 3.7 | 70 | Southeastern Afghanistan | M | - |
13/01/2023 | 04:29:04 | 36.86 N | 71.42 E | 4.3 | 144 | Afghanistan-Tajikistan Border Region | M | - |
12/01/2023 | 04:26:34 | 36.06 N | 74.06 E | 3.0 | 24 | 20 Km NW of Gilgit | M | - |
12/01/2023 | 04:26:09 | 36.84 N | 74.84 E | 3.6 | 17 | Northwestern Kashmir | M | - |
11/01/2023 | 14:01:15 | 31.50 N | 70.11 E | 2.6 | 25 | 67 KM NE of Zhob, Balochistan | M | - |
10/01/2023 | 02:59:49 | 36.56 N | 70.97 E | 3.7 | 165 | Hindu Kush Region,Afghanistan | M | - |
09/01/2023 | 10:57:09 | 36.93 N | 71.16 E | 3.8 | 123 | Afghanistan-Tajikistan Border Region | M | - |
09/01/2023 | 04:48:18 | 36.68 N | 71.01 E | 4.9 | 147 | Afghanistan-Tajikistan Border Region | M | - |
09/01/2023 | 04:48:10 | 36.64 N | 71.26 E | 4.5 | 180 | Afghanistan-Tajikistan Border Region. | M | - |
08/01/2023 | 22:33:21 | 37.05 N | 71.67 E | 3.7 | 119 | Afghanistan-Tajikistan Border Region | M | - |
08/01/2023 | 17:42:31 | 33.34 N | 76.63 E | 3.4 | 19 | Kashmir-India Border Region | M | - |
05/01/2023 | 14:25:52 | 36.53 N | 70.63 E | 5.8 | 173 | Hindu Kush Region,Afghanistan | M | - |
05/01/2023 | 14:25:46 | 36.46 N | 71.11 E | 6.5 | 217 | Afghanistan-Tajikistan Border Region | M | - |
04/01/2023 | 10:04:30 | 31.80 N | 74.40 E | 4.6 | 13 | India-Pakistan border Region | M | - |
04/01/2023 | 10:04:18 | 30.35 N | 73.79 E | 4.2 | 21 | India-Pakistan border Region | A | - |
04/01/2023 | 01:49:12 | 36.41 N | 74.67 E | 3.5 | 16 | 10 KM North of Karimabad | M | - |
04/01/2023 | 00:26:02 | 35.65 N | 73.99 E | 2.5 | 18 | 27 KM Northwest of Chilas | M | - |
02/01/2023 | 08:14:29 | 37.64 N | 69.81 E | 4.5 | 140 | Afghanistan-Tajikistan Border Region | M | - |
02/01/2023 | 07:03:15 | 32.01 N | 71.90 E | 3.0 | 18 | Noorpur Thal, Punjab | M | - |
02/01/2023 | 01:43:37 | 36.48 N | 70.54 E | 4.3 | 214 | Hindu Kush Region,Afghanistan | M | - |
01/01/2023 | 21:59:08 | 37.58 N | 72.17 E | 4.4 | 162 | Tajikistan | M | - |
01/01/2023 | 21:24:30 | 30.43 N | 37.69 E | 3.8 | 45 | 45 KM North of Rakhni, Balochistan | M | - |
01/01/2023 | 18:09:20 | 34.71 N | 73.43 E | 2.1 | 10 | 10 Km Northeast of Kaghan KPK | M | - |
01/01/2023 | 06:39:47 | 36.28 N | 70.99 E | 5.2 | 179 | Hindu Kush Region,Afghanistan | M | - |
30/12/2022 | 05:28:17 | 37.78 N | 71.58 E | 3.4 | 170 | Afghanistan-Tajikistan Border Region | M | - |
30/12/2022 | 01:45:18 | 36.50 N | 71.81 E | 4.8 | 220 | Afghanistan-Tajikistan Border Region | M | - |
29/12/2022 | 23:40:43 | 36.55 N | 71.58 E | 2.7 | 180 | Afghanistan-Tajikistan Border Region | M | - |
29/12/2022 | 20:21:21 | 36.72 N | 70.13 E | 3.8 | 80 | Hindu Kush Region,Afghanistan | M | - |
29/12/2022 | 13:45:50 | 36.82 N | 71.52 E | 4.2 | 215 | Afghanistan-Tajikistan Border Region | M | - |
28/12/2022 | 19:58:53 | 36.51 N | 71.46 E | 3.2 | 90 | Afghanistan-Tajikistan Border Region | M | - |
27/12/2022 | 21:13:58 | 36.78 N | 71.85 E | 3.3 | 105 | Afghanistan-Tajikistan Border Region | M | - |
27/12/2022 | 04:34:52 | 36.78 N | 70.93 E | 3.8 | 115 | Hindu Kush Region,Afghanistan | M | - |
27/12/2022 | 02:16:48 | 31.85 N | 70.12 E | 4.3 | 10 | 32km SW of Kulachi | M | - |
27/12/2022 | 01:03:21 | 34.67 N | 74.30 E | 3.2 | 20 | Southwestern Kashmir | M | - |
26/12/2022 | 02:56:59 | 36.97 N | 70.49 E | 5.2 | 161 | Hindu Kush Region,Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad