Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
30/10/2022 | 18:31:01 | 28.22 N | 65.88 E | 4.8 | 48 | 52 Km Southeast of Kharan | M | - |
30/10/2022 | 14:41:04 | 36.39 N | 71.30 E | 3.7 | 115 | Afghanistan-Tajikistan Border Region | M | - |
30/10/2022 | 09:34:20 | 36.68 N | 70.95 E | 3.8 | 120 | Hindu Kush Region,Afghanistan | M | - |
30/10/2022 | 05:01:37 | 34.99 N | 72.87 E | 2.9 | 11 | 6 KM North of Besham KPK | M | - |
30/10/2022 | 01:50:41 | 34.59 N | 70.60 E | 3.1 | 40 | Southeastern Afghanistan | M | - |
29/10/2022 | 10:57:42 | 26.31 N | 67.20 E | 3.9 | 11 | 87 KM East of Bela | M | - |
29/10/2022 | 04:13:06 | 36.39 N | 71.42 E | 3.8 | 50 | Afghanistan-Tajikistan Border Region | M | - |
29/10/2022 | 04:13:04 | 36.33 N | 71.46 E | 3.7 | 127 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2022 | 17:17:48 | 25.52 N | 68.93 E | 3.5 | 14 | 56 KM East of Hyderabad | M | - |
25/10/2022 | 16:54:22 | 26.07 N | 67.69 E | 4.5 | 15 | 67 Km Southwest of Nawabshah | M | - |
25/10/2022 | 08:41:06 | 37.82 N | 72.92 E | 3.4 | 40 | Tajikistan | M | - |
24/10/2022 | 00:48:34 | 37.28 N | 71.95 E | 3.8 | 110 | Afghanistan-Tajikistan Border Region | M | - |
23/10/2022 | 16:25:33 | 34.45 N | 69.80 E | 3.5 | 120 | Southeastern Afghanistan | M | - |
23/10/2022 | 15:07:05 | 37.73 N | 77.47 E | 5.4 | 185 | Southern Xinjiang, China | M | - |
23/10/2022 | 14:24:51 | 37.26 N | 74.73 E | 4.9 | 145 | Tajikistan-Xinjiang Border Region | M | - |
23/10/2022 | 11:02:07 | 34.39 N | 72.24 E | 2.6 | 10 | 26 KM Northeast of Mardan kpk | M | - |
22/10/2022 | 18:16:55 | 28.43 N | 74.34 E | 5.0 | 36 | Mid Indian Ridge | A | - |
22/10/2022 | 04:14:17 | 34.03 N | 72.75 E | 2.4 | 24 | 15 Km West of Haripur kpk | M | - |
21/10/2022 | 13:02:41 | 34.66 N | 70.61 E | 3.2 | 101 | Southeastern Afghanistan | M | - |
21/10/2022 | 04:07:19 | 36.59 N | 70.15 E | 4.1 | 91 | Hindu Kush Region,Afghanistan | M | - |
21/10/2022 | 04:07:12 | 36.67 N | 70.91 E | 3.7 | 186 | Hindu Kush Region,Afghanistan | M | - |
21/10/2022 | 02:24:34 | 31.26 N | 58.76 E | 4.7 | 25 | South east Indian Ridge | A | - |
20/10/2022 | 08:33:49 | 36.82 N | 70.01 E | 5.0 | 236 | Hindu Kush Region,Afghanistan | M | - |
20/10/2022 | 04:50:12 | 34.40 N | 70.50 E | 3.3 | 146 | Southeastern Afghanistan | M | - |
19/10/2022 | 20:35:00 | 36.10 N | 71.15 E | 4.6 | 160 | Afghanistan-Tajikistan Border Region | M | - |
19/10/2022 | 16:20:13 | 36.27 N | 72.17 E | 4.1 | 24 | Afghanistan-Tajikistan Border Region | M | - |
19/10/2022 | 09:22:45 | 28.66 N | 86.16 E | 4.7 | 10 | Xizang | A | - |
19/10/2022 | 04:35:36 | 37.70 N | 92.34 E | 5.3 | 10 | Qinghai, China | A | - |
19/10/2022 | 02:37:43 | 33.46 N | 78.27 E | 3.8 | 20 | Kashmir-Xizang Border Region | M | - |
17/10/2022 | 21:20:12 | 35.09 N | 68.67 E | 4.8 | 250 | Hindu Kush Region,Afghanistan | A | - |
16/10/2022 | 15:07:41 | 34.22 N | 58.94 E | 4.0 | 29 | Northern and Central Iran | M | - |
16/10/2022 | 15:02:07 | 40.17 N | 83.20 E | 4.8 | 10 | Southern Xinjiang, China | A | - |
16/10/2022 | 11:46:40 | 34.46 N | 73.40 E | 3.3 | 15 | 10 Km South of Balakot | M | - |
16/10/2022 | 10:34:08 | 29.80 N | 69.64 E | 3.8 | 19 | 14 Km Southeast Of Barkhan | M | - |
16/10/2022 | 08:54:33 | 39.47 N | 78.08 E | 5.2 | 10 | Southern Xinjiang, China | A | - |
15/10/2022 | 13:16:57 | 36.04 N | 70.80 E | 3.5 | 90 | Hindu Kush Region,Afghanistan | M | - |
15/10/2022 | 11:30:09 | 36.31 N | 71.61 E | 3.1 | 150 | Afghanistan-Tajikistan Border Region | M | - |
14/10/2022 | 09:01:43 | 33.02 N | 72.61 E | 2.9 | 12 | 22 Km Northwest of Chakwal punjab | M | - |
13/10/2022 | 23:58:23 | 23.45 N | 82.45 E | 4.7 | 5 | Southern India | A | - |
12/10/2022 | 03:29:32 | 29.11 N | 64.80 E | 4.2 | 25 | 42 Km Northeast of Dalbandin | M | - |
11/10/2022 | 13:38:02 | 33.19 N | 70.32 E | 2.8 | 70 | 33 Km Northwest of Bannu Kpk | M | - |
11/10/2022 | 08:10:22 | 37.00 N | 66.81 E | 5.3 | 120 | Afghanistan-Tajikistan Border Region | M | - |
11/10/2022 | 05:13:34 | 35.64 N | 70.67 E | 3.4 | 120 | Hindu Kush Region,Afghanistan | M | - |
10/10/2022 | 23:23:04 | 37.00 N | 71.51 E | 5.7 | 173 | Afghanistan-Tajikistan Border Region | M | - |
10/10/2022 | 03:20:08 | 36.36 N | 70.75 E | 3.9 | 120 | Hindu Kush Region,Afghanistan | M | - |
08/10/2022 | 08:37:57 | 36.80 N | 71.32 E | 4.1 | 200 | Afghanistan-Tajikistan Border Region | M | - |
06/10/2022 | 17:38:27 | 36.27 N | 71.28 E | 3.4 | 90 | Afghanistan-Tajikistan Border Region | M | - |
05/10/2022 | 06:04:58 | 35.99 N | 74.23 E | 3.5 | 29 | Northwestern Kashmir | M | - |
04/10/2022 | 06:40:50 | 35.29 N | 73.88 E | 3.0 | 35 | Northwestern Kashmir | M | - |
03/10/2022 | 08:12:02 | 37.02 N | 69.93 E | 3.7 | 90 | Afghanistan-Tajikistan Border Region | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad