Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
05/10/2022 | 06:04:58 | 35.99 N | 74.23 E | 3.5 | 29 | Northwestern Kashmir | M | - |
04/10/2022 | 06:40:50 | 35.29 N | 73.88 E | 3.0 | 35 | Northwestern Kashmir | M | - |
03/10/2022 | 08:12:02 | 37.02 N | 69.93 E | 3.7 | 90 | Afghanistan-Tajikistan Border Region | M | - |
02/10/2022 | 23:28:27 | 36.15 N | 70.81 E | 4.7 | 93 | Hindu Kush Region,Afghanistan | A | - |
02/10/2022 | 17:49:43 | 38.35 N | 113.83 E | 4.9 | 32 | Northeastern china | A | - |
02/10/2022 | 13:24:04 | 37.63 N | 68.66 E | 4.7 | 219 | Afghanistan-Tajikistan Border Region | M | - |
02/10/2022 | 12:41:50 | 36.97 N | 78.15 E | 4.5 | 60 | Kashmir-Xizang Border Region | M | - |
02/10/2022 | 09:31:37 | 36.89 N | 71.28 E | 3.6 | 115 | Afghanistan-Tajikistan Border Region | M | - |
02/10/2022 | 07:32:28 | 37.91 N | 78.04 E | 5.4 | 10 | Mid Indian Ridge | A | - |
02/10/2022 | 05:37:55 | 36.33 N | 71.43 E | 3.1 | 100 | Afghanistan-Tajikistan Border Region | M | - |
01/10/2022 | 08:11:34 | 34.86 N | 74.46 E | 3.0 | 28 | Southwestern Kashmir | M | - |
01/10/2022 | 03:31:59 | 34.67 N | 71.85 E | 2.7 | 143 | 10 Km North of Malakand kpk | M | - |
30/09/2022 | 09:26:56 | 39.61 N | 72.08 E | 4.3 | 10 | Kyrgystan | M | - |
29/09/2022 | 23:59:33 | 36.21 N | 71.80 E | 3.7 | 143 | Afghanistan-Tajikistan Border Region | M | - |
29/09/2022 | 20:46:08 | 31.09 N | 67.54 E | 4.4 | 470 | Southeastern Afghanistan | M | - |
29/09/2022 | 14:59:33 | 36.21 N | 71.80 E | 3.7 | 143 | Afghanistan-Tajikistan Border Region | M | - |
29/09/2022 | 14:17:30 | 37.20 N | 71.69 E | 3.8 | 95 | Afghanistan-Tajikistan Border Region | M | - |
29/09/2022 | 10:02:32 | 35.84 N | 72.33 E | 2.8 | 33 | 218 km NE of Peshawar | M | - |
28/09/2022 | 05:41:16 | 36.22 N | 72.93 E | 4.0 | 40 | Afghanistan-Tajikistan Border Region | M | - |
28/09/2022 | 04:58:20 | 37.32 N | 71.86 E | 3.6 | 12 | Afghanistan-Tajikistan Border Region | M | - |
27/09/2022 | 01:04:58 | 32.73 N | 72.75 E | 4.4 | 62 | 7 km NW of Kalar Kahar | M | - |
27/09/2022 | 00:26:30 | 32.47 N | 70.21 E | 4.5 | 27 | 69 km NE of Bannu | M | - |
26/09/2022 | 19:00:51 | 37.36 N | 72.29 E | 3.5 | 177 | Tajikistan | M | - |
26/09/2022 | 14:30:45 | 35.97 N | 70.56 E | 3.4 | 275 | Hindu Kush Region,Afghanistan | A | - |
26/09/2022 | 09:25:55 | 36.58 N | 70.39 E | 4.1 | 120 | Hindu Kush Region,Afghanistan | M | - |
26/09/2022 | 06:15:40 | 36.81 N | 71.30 E | 3.1 | 118 | Afghanistan-Tajikistan Border Region | M | - |
25/09/2022 | 23:04:27 | 27.57 N | 56.68 E | 5.0 | 10 | Southern Iran | A | - |
25/09/2022 | 15:25:14 | 27.64 N | 56.66 E | 4.8 | 5 | Southern Iran | A | - |
24/09/2022 | 09:47:47 | 37.35 N | 72.97 E | 4.2 | 128 | Tajikistan | M | - |
24/09/2022 | 09:19:33 | 37.38 N | 73.17 E | 4.2 | 160 | Tajikistan | M | - |
23/09/2022 | 23:33:11 | 36.55 N | 70.97 E | 4.1 | 183 | Hindu Kush Region,Afghanistan | M | - |
23/09/2022 | 22:33:31 | 35.90 N | 69.86 E | 3.5 | 21 | Hindu Kush Region,Afghanistan | M | - |
23/09/2022 | 17:15:36 | 36.07 N | 70.62 E | 3.5 | 65 | Hindu Kush Region,Afghanistan | M | - |
23/09/2022 | 14:18:32 | 37.36 N | 71.84 E | 4.3 | 135 | Afghanistan-Tajikistan Border Region | M | - |
23/09/2022 | 10:33:35 | 27.97 N | 67.51 E | 3.3 | 10 | 84 km NE of Jacobabad | M | - |
22/09/2022 | 23:52:44 | 35.36 N | 70.22 E | 4.3 | 314 | Hindu Kush Region,Afghanistan | M | - |
21/09/2022 | 09:48:22 | 32.41 N | 72.54 E | 2.5 | 33 | 36 km NE of Sarghoda | M | - |
21/09/2022 | 05:24:45 | 34.74 N | 70.52 E | 2.5 | 10 | Southeastern Afghanistan | M | - |
20/09/2022 | 04:18:18 | 33.26 N | 70.08 E | 4.7 | 188 | 57 km SE of Bannu | M | - |
19/09/2022 | 10:22:09 | 29.54 N | 70.91 E | 4.7 | 30 | 88 km NE of Multan | M | - |
19/09/2022 | 06:28:33 | 35.77 N | 75.04 E | 3.5 | 0 | Eastern Kashmir | M | - |
18/09/2022 | 08:37:09 | 34.88 N | 71.48 E | 3.0 | 22 | 66 km SE of Tangi, KPK | M | - |
17/09/2022 | 11:40:08 | 36.64 N | 71.13 E | 3.9 | 180 | Afghanistan-Tajikistan Border Region | M | - |
14/09/2022 | 12:21:22 | 36.90 N | 75.93 E | 4.8 | 134 | Kashmir-Xizang Border Region | M | - |
14/09/2022 | 05:42:05 | 37.95 N | 72.43 E | 4.1 | 10 | Tajikistan | M | - |
14/09/2022 | 05:25:41 | 38.29 N | 73.75 E | 4.3 | 34 | Tajikistan-Xinjiang Border Region | M | - |
13/09/2022 | 07:21:14 | 34.99 N | 71.26 E | 3.1 | 10 | 84 km SE of Tangi, KPK | M | - |
10/09/2022 | 19:44:04 | 34.59 N | 70.50 E | 4.0 | 10 | Southeastern Afghanistan | M | - |
10/09/2022 | 19:35:11 | 36.30 N | 71.36 E | 4.0 | 125 | Afghanistan-Tajikistan Border Region | M | - |
10/09/2022 | 13:22:03 | 36.64 N | 70.76 E | 3.9 | 183 | Hindu Kush Region,Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad