Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
28/10/2023 | 09:55:31 | 13.21 S | 167.19 E | 5.4 | 235 | Vanuatu Islands | A | - |
28/10/2023 | 08:08:13 | 18.18 N | 146.05 E | 5.2 | 125 | Mariana island | A | - |
28/10/2023 | 06:19:48 | 34.22 N | 73.13 E | 2.6 | 12 | 12 Km NE of Abbottabad | M | - |
28/10/2023 | 05:31:53 | 10.22 S | 161.16 E | 5.6 | 10 | Solomon Islands | A | - |
28/10/2023 | 05:31:52 | 10.23 S | 161.23 E | 5.2 | 115 | Solomon Island | A | - |
28/10/2023 | 04:41:09 | 36.41 N | 71.03 E | 4.3 | 196 | Afghanistan-Tajikistan Border Region | M | - |
28/10/2023 | 04:33:34 | 20.47 S | 167.42 W | 5.0 | 248 | Fiji Islands Region | A | - |
28/10/2023 | 04:32:48 | 22.25 S | 173.33 W | 5.9 | 10 | Tonga Islands Region | A | - |
28/10/2023 | 03:44:15 | 59.20 N | 136.45 W | 5.3 | 19 | Southeastern Alaska | A | - |
27/10/2023 | 19:14:00 | 36.56 N | 70.97 E | 4.4 | 200 | Hindu Kush Region, Afghanistan | M | - |
27/10/2023 | 17:12:09 | 36.73 N | 68.44 E | 5.0 | 70 | Hindu Kush Region,Afghanistan | M | - |
27/10/2023 | 16:19:25 | 37.77 N | 72.07 E | 3.5 | 14 | Tajikistan | M | - |
27/10/2023 | 10:05:25 | 2.49 N | 127.20 E | 4.4 | 10 | Northern Molucca Sea | A | - |
27/10/2023 | 07:59:26 | 36.05 N | 73.97 E | 3.0 | 43 | Northwestern Kashmir | M | - |
26/10/2023 | 21:00:56 | 37.64 N | 72.97 E | 3.5 | 130 | Tajikistan | M | - |
26/10/2023 | 20:34:13 | 32.06 N | 59.75 E | 5.0 | 12 | Northern and Central Iran | A | - |
26/10/2023 | 07:21:24 | 58.88 S | 148.92 E | 5.6 | 5 | West of Macquarie Island | A | - |
26/10/2023 | 02:58:59 | 30.01 S | 177.66 W | 5.6 | 10 | Kermadec Islands, New Zealand | A | - |
26/10/2023 | 01:16:03 | 34.69 N | 72.86 E | 2.9 | 96 | 12 KM Southeast of Thakot Pakistan | M | - |
25/10/2023 | 20:27:08 | 37.10 N | 71.73 E | 2.9 | 130 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2023 | 19:39:11 | 37.30 N | 71.88 E | 4.7 | 110 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2023 | 18:35:39 | 36.61 N | 83.75 E | 4.7 | 10 | Southern Xinjiang, China | A | - |
25/10/2023 | 14:37:48 | 10.76 S | 158.75 E | 4.5 | 169 | Solomon Island | A | - |
25/10/2023 | 13:25:00 | 1.07 N | 124.85 E | 5.3 | 145 | Minahassa Peninsula Sulawesi | A | - |
25/10/2023 | 13:06:12 | 36.40 N | 70.65 E | 3.4 | 120 | Hindu Kush Region,Afghanistan | M | - |
25/10/2023 | 12:26:37 | 36.70 N | 70.31 E | 3.9 | 100 | Hindu Kush Region,Afghanistan | M | - |
25/10/2023 | 10:49:08 | 39.30 n | 71.35 | 4.9 | 15 | Tajikistan | M | - |
25/10/2023 | 09:15:13 | 20.53 s | 177.97 w | 4.7 | 510 | Fiji Islands Region | A | - |
25/10/2023 | 06:49:42 | 36.77 N | 71.41 E | 3.8 | 124 | Afghanistan - Tajikistan Border Region | M | - |
25/10/2023 | 04:28:30 | 37.40 N | 73.74 E | 3.8 | 100 | Tajikistan | M | - |
25/10/2023 | 03:49:54 | 6.71 S | 146.52 E | 4.7 | 178 | Eastern New Guinea Region, P.N.G | A | - |
25/10/2023 | 02:31:58 | 37.33 N | 71.89 E | 3.8 | 108 | Afghanistan-Tajikistan Border Region | M | - |
24/10/2023 | 22:19:51 | 64.68 N | 17.56 W | 4.8 | 36 | Iceland | A | - |
24/10/2023 | 22:02:45 | 49.06 N | 154.92 E | 4.6 | 10 | Kuril Islands | A | - |
24/10/2023 | 18:02:52 | 33.52 N | 87.33 E | 4.5 | 57 | Xizang | A | - |
24/10/2023 | 15:56:02 | 37.60 N | 72.60 E | 3.1 | 154 | Tajikstan | M | - |
24/10/2023 | 15:34:56 | 54.31 E | 161.99 E | 4.8 | 79 | Near East Coast of Kamchatka | A | - |
24/10/2023 | 12:29:42 | 35.48 N | 139.17 W | 4.8 | 153 | Near South coast of Honshu, Japan | A | - |
24/10/2023 | 11:32:13 | 39.31 N | 97.29 E | 5.4 | 10 | Gansu, China | A | - |
24/10/2023 | 10:10:08 | 5.73 N | 82.42 w | 4.9 | 5 | South of Panama | A | - |
24/10/2023 | 06:42:07 | 32.54 N | 71.38 E | 3.3 | 15 | 23km NE of Lakki Marwat, KPK | M | - |
24/10/2023 | 02:54:32 | 23.97 N | 122.26 E | 4.7 | 99 | Taiwan Region | A | - |
24/10/2023 | 00:02:13 | 36.57 N | 70.66 | 3.5 | 90 | Hindu Kush Region,Afghanistan | M | - |
23/10/2023 | 23:24:49 | 6.97 S | 147.20 E | 5.2 | 64 | Eastern New Guinea Region, P.N.G | A | - |
23/10/2023 | 23:05:23 | 24.21 N | 122.62 E | 5.6 | 10 | Taiwan Region | A | - |
23/10/2023 | 22:02:26 | 36.77 N | 69.95 E | 3.7 | 111 | Hindu Kush Region, Afghanistan | M | - |
23/10/2023 | 16:54:10 | 37.50 N | 71.60 E | 3.7 | 120 | Afghanistan-Tajikistan Border Region | M | - |
23/10/2023 | 15:30:24 | 1.16 N | 127.97 E | 4.8 | 10 | Halmahera,Indonesia | A | - |
23/10/2023 | 13:30:30 | 37.35 N | 72.02 E | 4.2 | 160 | Tajikistan | M | - |
23/10/2023 | 10:31:34 | 15.09 S | 176.12 W | 5.9 | 320 | Fiji Islands Region | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad