Events

Events (16441)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
14/05/2019 14:36:51 4.08 S 151.69 E 5.1 150 New Britain, Region P.N.G. A -
14/05/2019 13:38:29 14.47 S 152.65 E 5.9 78 New Britain, Region P.N.G. A -
14/05/2019 12:58:24 4.15 S 152.58 E 7.3 16 New Britain, Region P.N.G. A -
14/05/2019 00:20:39 12.95 S 45.75 E 5.0 10 Northwest of Madagascar A -
13/05/2019 21:27:39 37.64 N 20.88 E 4.5 67 Ionian Sea A -
13/05/2019 19:52:01 30.21 N 69.91 E 4.0 40 50 Km Northeast of Barkhan, Balochistan M View
13/05/2019 19:51:53 30.96 N 70.88 E 3.3 10 9KM WEST OF LAYYAH M -
13/05/2019 18:52:16 37.38N 72.13E 3.5 150 Tajikistan M -
13/05/2019 17:59:17 37.21 N 71.96 E 3.6 146 Afghanistan-Tajikistan Border Region. M -
13/05/2019 16:57:23 37.60N 21.55 E 4.8 45 Southern Greece A -
13/05/2019 12:54:24 7.38 S 151.80 E 5.2 90 New Britain, Region P.N.G. A -
13/05/2019 11:32:25 30.49 N 68.39 E 3.3 25 25 Km Northwest of Loralai, Balochistan M -
13/05/2019 07:10:31 12.17 S 74.92 W 5.3 88 Central Peru. A -
13/05/2019 05:02:04 30.27 N 143.25 E 4.9 113 Southeast of Honshu, Japan. A -
13/05/2019 03:20:28 4.01 S 142.31 E 4.9 124 New Guinea, Papua New Guinea A -
13/05/2019 00:43:34 79.46 N 124.20 E 5.0 10 East of Severnaya Zemlya A -
12/05/2019 19:24:50 8.47 N 82.77 W 5.8 10 Panama-Costa Rica Border Region A -
12/05/2019 17:29:48 29.95 N 68.01 E 4.5 20 45 Km North of Sibi M View
12/05/2019 17:29:46 29.86 N 67.95 E 4.3 10 35KM NE OF SIBI M -
12/05/2019 14:46:46 28.98 N 53.35 E 4.7 10 Southern Iran A -
12/05/2019 10:00:01 19.29 N 121.25 E 4.7 10 Philippine Islands Region A -
12/05/2019 08:59:51 19.28 N 121.18 E 5.2 10 Philippine Islands Region A -
12/05/2019 08:18:38 15.21 N 78.11 W 5.1 10 Caribbean Sea A -
12/05/2019 02:47:44 17.73 S 178.64 W 5.2 560 Fiji Islands Region A -
11/05/2019 20:52:02 38.71N 75.28E 4.2 50 Southern Xinjiang, China M -
11/05/2019 20:12:46 6.78S 151.19E 5.1 10 New Britain, Region P.N.G. A -
11/05/2019 16:06:23 34.89 S 179.62E 5.4 120 South of Kermadec Islands A -
11/05/2019 13:32:48 4.88 S 133.75 E 4.9 10 Irian Jaya Region, Indonesia A -
11/05/2019 10:29:00 34.73 N 45.83 E 5.4 10 Iran-Iraq Border Region A -
11/05/2019 05:04:21 21.78 S 169.01 E 4.5 10 Southeast of Loyalty Islands A -
10/05/2019 23:59:44 32.65 N 131.91 E 2.0 65 Kyushu, Japan A -
10/05/2019 21:50:35 37.27 N 71.39 E 3.6 160 Afghanistan-Tajikistan Border Region A -
10/05/2019 14:53:05 12.04 S 165.39 E 4.2 10 Santa Cruz Islands Region A -
10/05/2019 11:40:33 31.49 N 131.58 E 4.7 10 Kyushu, Japan A -
10/05/2019 06:21:17 34.48 N 73.00 E 3.8 21 22 km NW of Mansehra, KPK. M -
10/05/2019 04:16:50 36.76 N 71.47 E 3.7 206 Afghanistan-Tajikistan Border Region. M -
10/05/2019 03:23:27 29.31 S 175.81 W 5.5 10 Kermadec Islands Region. A -
10/05/2019 00:07:32 31.36 N 132.01 E 5.2 10 Sotheast of Shikoku Japan A -
09/05/2019 23:48:41 31.91 N 131.69 E 5.9 10 Kyushu, Japan A -
09/05/2019 22:43:21 31.84 N 131.71 E 5.6 10 Kyushu, Japan A -
09/05/2019 21:37:09 49.66 N 155.86 E 5.4 10 Kuril Islands. A -
09/05/2019 00:00:23 17.14 S 174.10 W 5.8 127 Tonga Islands A -
08/05/2019 19:06:00 6.37N 127.02E 4.7 90 Philippine Islands Region A -
08/05/2019 14:57:07 19.11S 167.78E 4.8 30 Vanuatu Islands Region. A -
08/05/2019 13:47:20 15.67 S 74.99 W 5.6 10 Near Coast of Peru A -
08/05/2019 12:15:18 1.70 S 122.56 E 4.7 10 Sulawesi, Indonesia A -
08/05/2019 08:56:27 37.21 N 71.68 E 3.9 113 Afghanistan-Tajikistan Border Region. M -
08/05/2019 01:42:14 18.91 S` 171.21 E 4.9 10 Vanuatu Islands Region. A -
08/05/2019 00:19:55 39.78 N 142.09 E 5.1 10 Near East Coast of Honshu, Japan A -
07/05/2019 14:42:23 35.24 N 142.74 E 4.8 10 Off East Coast of Honshu Japan A -