Events

Events (16420)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
11/12/2018 12:47:41 1.38 N 97.37 E 4.7 49 Northern Sumatra, Indonesia A -
11/12/2018 10:23:25 0.06 S 124.49 E 5.3 63 Southern Molucca Sea A -
11/12/2018 08:35:28 31.30 N 48.15 E 4.2 15 Western Iran A -
11/12/2018 05:33:14 20.89 S 69.71 W 5.0 10 Northern Chile A -
11/12/2018 04:07:48 32.57 N 69.79 E 4.1 40 68 km NW of Tank, KPK M -
11/12/2018 04:07:40 32.55 N 69.73 E 4.1 35 94Km SW of Bannu M -
11/12/2018 02:26:30 58.50 S 26.25 W 7.1 137 South Sandwich Islands Region. A -
11/12/2018 00:26:45 44.14 N 146.01 E 5.1 90 Kuril Islands. A -
10/12/2018 09:53:58 9.22 S 117.80 E 5.2 74 Sumbawa Region Indonesia A -
10/12/2018 08:48:25 41.03 S 43.54 E 5.2 10 Prince Edward Islands Region A -
10/12/2018 04:23:02 20.45 S 175.42 E 5.3 10 South of Fiji Islands A -
10/12/2018 04:06:06 40.47 N 63.15 E 4.6 15 Western Uzbekistan A -
10/12/2018 03:07:14 41.04 S 43.55 E 5.1 10 Prince Edward Islands Region A -
10/12/2018 03:00:30 3.57 N 122.34 E 4.7 604 Celebes Sea A -
10/12/2018 01:26:13 0.81 N 125.44 E 4.7 84 Northern Molucca Sea A -
09/12/2018 23:06:55 21.96 S 68.17 W 5.1 123 Chile-Bolivia Border Region A -
09/12/2018 19:00:28 61.47 N 150.48 W 5.4 23 Southern Alaska A -
09/12/2018 16:20:16 49.15 N 128.54 W 5.2 10 Vancouver Islands, Canada Region A -
09/12/2018 15:39:35 36.55 N 70.94 E 4.1 200 Hindu Kush Region, Afghanistan M -
09/12/2018 15:39:31 36.90 N 71.37 E 4.3 90 Afghanistan - Tajikistan Border Region M -
09/12/2018 15:21:44 33.17 N 137.87 E 5.0 352 Near S. Coast Of Honshu Japan, A -
09/12/2018 14:58:19 36.00 N 70.70 E 3.8 82 Hindu Kush Region, Afghanistan. M -
09/12/2018 14:58:19 36.04 N 70.43 E 4.2 100 Hindu Kush Region, Afghanistan M -
09/12/2018 13:00:45 24.72 N 61.44 E 2.9 30 Off Cosrt of Pakistan M -
09/12/2018 12:30:07 20.32 S 177.28 W 5.5 10 Fiji Islands Region, A -
09/12/2018 07:54:43 36.96 N 70.37 E 3.8 90 Hindu Kush Region,Afghanistan M -
09/12/2018 03:24:14 34.30 N 46.00 E 4.9 30 Iran-Iraq Border Region. A -
08/12/2018 23:04:29 36.43 N 70.72 E 4.0 204 Hindu Kush Region, Afghanistan M -
08/12/2018 23:04:10 35.33 N 71.18 E 3.3 25 Hindu Kush Region, Afghanistan. A -
08/12/2018 20:59:25 36.91 N 70.87 E 2.6 189 Hindu Kush Region, Afghanistan M -
08/12/2018 19:30:06 25.50 N 61.81 E 3.7 36 Off Cosrt of Pakistan M -
08/12/2018 19:00:00 34.33N 26.11E 4.9 10 Crete Grece A -
08/12/2018 17:45:49 3.57S 101.42E 5.0 10 Southern Sumatra Indonesia A -
08/12/2018 13:19:54 30.89 N 69.94 E 3.8 23 67Km SE of Zhob M -
08/12/2018 07:07:30 21.79 S 169.78 E 4.8 10 Southeast of Loyality Islands A -
08/12/2018 01:54:01 37.17 N 141.41 E 5.1 10 Near East Coast Of Honshu, Japan A -
07/12/2018 23:44:30 22.57 S 169.17 E 3.9 76 Southeast of Loyalty Islands A -
07/12/2018 23:13:53 36.13 N 142.26 E 5.1 164 Off East Coast of Honshu, Japan A -
07/12/2018 22:39:29 43.99 N 86.24 E 4.6 10 Northern Xinjiang, China A -
07/12/2018 13:05:05 21.92 S 168.98E 4.2 10 Loyalty Islands A -
07/12/2018 11:14:54 21.73 S 169.74 E 5.0 10 Southeast of Loyalty Islands A -
07/12/2018 09:22:23 22.52 S 169.00 E 3.9 10 Southeast of Loyality Islands A -
07/12/2018 07:27:00 30.03 N 67.61 E 3.2 17 Hindu Kush Region, Afghanistan M -
07/12/2018 04:37:10 16.52 S 173.06 W 5.6 111 Tonga Islands A -
07/12/2018 04:26:29 21.37 S 168.97 E 4.5 10 Loyalty Islands A -
07/12/2018 01:02:42 20.59 S 173.32 E 5.1 10 Vanuatu Islands Region A -
07/12/2018 00:08:18 26.66 S 175.88 E 3.9 14 South of Fiji Islands A -
06/12/2018 23:27:01 22.55 S 169.53 E 6.0 10 Southeast of Loyalty Islands A -
06/12/2018 22:41:54 26.50 N 65.94 E 3.8 10 45 Km Northwest of Bela Balochistan A -
06/12/2018 19:38:18 26.41 N 61.41 E 2.8 10 Southern Iran M -