Events

Events (18607)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
10/08/2019 21:11:20 0.56 S 99.22 E 5.5 117 Southern Sumatra, Indonesia A -
10/08/2019 17:45:50 31.08 N 69.21 E 3.4 55 Eastern Afghanistan M -
10/08/2019 13:26:40 8.89S 110.10E 5.0 10 Java, Indonesia A -
10/08/2019 12:58:01 4.20N 114.17E 4.8 316 Borneo A -
10/08/2019 12:01:43 5.43S 129.66E 5.2 19 Banda Sea A -
10/08/2019 06:43:11 37.17 N 71.58 E 5.5 70 Afghanistan-Tajikistan Border Region A View
10/08/2019 03:41:22 7.52 N 37.05 W 5.0 10 Central Mid Atlantic Ridge A -
10/08/2019 00:28:29 37.20 N 71.09 E 4.5 120 Afghanistan -Tajikistan Border Region M View
09/08/2019 22:35:39 54.92 N 160.66 E 5.1 10 Near East Coast of Kamchatka A -
09/08/2019 21:26:53 55.96 N 161.79 E 5.4 10 Near East Coast of Kamchatka A -
09/08/2019 19:57:01 36.92 N 71.33 E 3.9 40 Afghanistan-Tajikistan Border Region M -
09/08/2019 19:09:07 24.68 N 62.20 E 3.7 30 Off Coast of Pakistan M -
09/08/2019 17:45:49 20.97 S 174.01 W 5.5 10 Tonga Islands A -
09/08/2019 13:09:54 4.37 S 152.82 E 5.4 63 New Britain Region, P.N.G. A -
09/08/2019 09:37:49 25.63 S 178.21 W 5.5 427 South of Fiji Islands A -
09/08/2019 07:23:51 37.93 N 101.96 E 5.1 101 Gansu, China A -
09/08/2019 02:54:38 5.17 S 151.18 E 5.6 137 New Britain Regijion, P.N.G. A -
09/08/2019 02:09:36 32.31 S 70.50 W 5.0 93 Chile-Argentina Border Region A -
08/08/2019 22:57:12 24.99 N 61.86 E 3.0 15 Off Coast of Pakistan M -
08/08/2019 18:56:35 25.79 N 125.23 E 5.2 10 Southwestern Ryukyu Islands, Japan A -
08/08/2019 17:56:46 3.69 S 140.33 E 5.2 99 Irian Jaya, Indonesia. A -
08/08/2019 11:25:32 37.88 N 29.83 E 5.8 15 Turkey A -
08/08/2019 06:43:41 36.49 N 69.43 E 4.1 190 Hindu Kush Region, Afghanistan A View
08/08/2019 04:39:22 14.86 S 76.13 W 5.0 10 Near Coast of Peru. A -
08/08/2019 03:38:04 23.71S 179.61 W 4.9 510 South of Fiji Islands. A -
08/08/2019 00:49:37 20.02 N 147.10 E 5.4 10 Mariana Islands Region A -
08/08/2019 00:45:31 36.83 N 70.26 E 5.9 224 Hindu Kush Region, Afghanistan. M View
07/08/2019 21:28:03 24.57 N 121.94 E 5.7 10 Taiwan A -
07/08/2019 21:24:14 37.41 N 68.75 E 3.8 120 Afghanistan-Tajikistan Border Region. M -
07/08/2019 12:26:51 34.65 S 107.71 W 4.8 10 Southern East Pacific Rise A -
07/08/2019 07:35:04 27.35 N 67.43 E 3.9 35 77KM NW OF DADU M -
07/08/2019 07:34:59 27.56 N 66.99 E 3.5 35 55 km SE of Khuzdar, Balochistan. M -
07/08/2019 07:06:40 25.18 S 179.83 E 5.1 493 South of Fiji Islands. A -
07/08/2019 05:32:42 15.57 S 167.62 E 5.5 144 Vanuatu Islands. A -
07/08/2019 05:11:13 4.94 N 123.68 E 4.8 486 Celebes Sea A -
06/08/2019 22:14:15 17.99 S 168.59 E 5.8 150 Vanuatu Islands A -
06/08/2019 17:40:43 47.61 N 143.89 E 4.8 10 Sakhalin Russia A -
06/08/2019 11:13:54 13.38 N 120.46 E 4.7 291 Mindoro Philippines. A -
06/08/2019 03:51:19 2.17 N 126.89 E 5.3 10 Northern Molucca Sea A -
05/08/2019 20:47:33 27.27S 177.36E 4.6 576 North of New Zealand A -
05/08/2019 09:01:03 18.61 S 174.34 W 5.7 10 Tonga Islands. A -
05/08/2019 05:09:59 6.06 S 102.21 E 5.2 10 Southwest of Sumatra, Indonesia. A -
05/08/2019 04:21:06 14.90 S 167.27 E 5.3 121 Vanuatu Islands. A -
05/08/2019 03:53:45 1.86 N 127.38 E 4.8 112 Halmahera, Indonesia. A -
05/08/2019 00:40:45 0.93 N 27.81 W 5.4 10 Central Mid Atlantic Ridge A -
04/08/2019 19:51:18 30.57N 50.85E 5.4 10 Southern Iran M View
04/08/2019 19:04:47 36.72N 71.30E 4.9 219 Hindu Kush Region, Afghanistan M View
04/08/2019 12:45:43 37.76 N 72.29 E 3.9 25 Tajikistan M -
04/08/2019 10:22:54 37.76 N 141.49 E 6.2 10 Near East Coast of Honshu, Japan. A -
04/08/2019 09:20:21 31.39 N 69.30 E 4.1 28 20 Km West of Zhob M View