Events

Events (16420)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
21/12/2018 16:24:26 55.13 N 164.24 E 5.6 51 Komandorskiye Ostrova Region A -
21/12/2018 13:30:00 4.63S 144.14E 5.2 145 North Coast of New Guinea, PNG A -
21/12/2018 10:44:07 8.75 S 117.17 E 5.0 85 Sumbawa Region, Indonesia A -
21/12/2018 09:11:37 32.76 N 72.67 E 3.9 10 25 Km Southwaest of Chakwal Pakistan M -
21/12/2018 09:11:37 32.83 N 72.74 E 3.7 35 7KM NE of Kalar Kahar M -
21/12/2018 08:30:07 6.08 S 153.30 E 5.8 10 New Braitain Rgion P.N.G. A -
21/12/2018 06:33:41 6.61 S 154.35 E 5.9 10 Solomon Islands A -
21/12/2018 05:23:53 5.88 S 151.93 E 5.3 95 New Braitain Rgion P.N.G. A -
21/12/2018 00:01:59 34.72 N 72.89 E 3.6 35 14Km of SE of Batgram M -
21/12/2018 00:01:54 32.73 N 74.05 E 3.5 45 Southwestern Kashmir M -
20/12/2018 23:29:43 34.44N 76.16E 4.0 70 130 Km NE of Srinagar, Indian Held Kashmir M -
20/12/2018 22:18:36 33.06 N 75.82 E 2.9 10 Jummu and kashmir India M -
20/12/2018 19:01:11 36.78 N 70.35 E 3.8 110 Hindu Kush Region,Afghanistan M -
20/12/2018 18:35:32 29.56N 66.02E 3.0 10 Near Noshki, Balochistan M -
20/12/2018 17:19:52 55.24N 164.80E 6.3 10 Komandorskiye Ostrova Region A -
20/12/2018 17:01:56 55.20N 164.48E 7.2 28 Komandorskiye Ostrova Region A -
20/12/2018 11:49:52 39.71 N 74.87 E 5.0 15 Southern Xinjiang China M -
20/12/2018 11:08:16 39.08 N 74..79 E 5.4 16 Southern Xinjiang China M -
20/12/2018 08:59:55 19.04 S 63.55 W 4.9 10 Southern Bolivia A -
20/12/2018 07:24:36 4.81 S 144.93 E 5.2 103 Near N.Coast Of New Guinea,PNG A -
20/12/2018 04:00:48 19.76 S 174.78 W 5.1 395 Tonga Islands A -
19/12/2018 23:06:12 36.73 N 70.66 E 3.8 150 Hindu Kush Region,Afghanistan M -
19/12/2018 21:37:50 6.62 S 150.27 E 5.5 82 New Britain Region, P.N.G. A -
19/12/2018 19:36:05 37.30 N 21.84 E 5.1 91 Southern Greece A -
19/12/2018 15:40:03 38.07N 70.80E 4.0 10 Afghanistan - Tajikistan Border Region M -
19/12/2018 11:33:16 36.56 N 71.80 E 4.0 124 Hindu Kush Region, Afghanistan M -
19/12/2018 11:25:09 0.02 S 124.39 E 5.0 63 Southern Molucca sea A -
19/12/2018 03:39:00 30.54 N 41.85 W 5.2 170 Northern Mid Atlantic Ridge A -
19/12/2018 01:57:29 48.68N 71.50E 4.2 10 Central kazakistan M -
19/12/2018 01:37:49 36.06S 97.63W 5.9 40 Western Chile A -
18/12/2018 17:23:33 25.88 N 71.36 E 4.5 10 Northern India M -
18/12/2018 14:10:53 21.25 S 179.40 W 4.7 570 Fiji Islands Region A -
18/12/2018 13:11:10 36.34 N 68.73 E 3.8 124 Hindu Kush Region,Afghanistan M -
18/12/2018 13:11:10 36.34 N 68.73 E 3.8 124 Hindu Kush Region,Afghanistan M -
18/12/2018 12:38:03 31.85 N 74.67 E 4.1 10 45Km North East of Lahore Pak-India Border Region M -
18/12/2018 12:37:58 31.48 N 74.56 E 3.5 25 India Pakistan Border region M -
18/12/2018 05:27:40 16.08 S 168.49 E 3.9 10 Vanuatu Islands A -
17/12/2018 23:30:29 36.59 N 71.01 E 4.0 80 Hindu Kush Region, Afghanistan. M -
17/12/2018 21:59:30 35.20 N 71.36 E 2.8 271 Hindu Kush Region, Afghanistan M -
17/12/2018 21:29:13 7.44 S 128.88 E 5.0 149 Banda Sea A -
17/12/2018 19:33:49 11.06 N 86.79 W 5.1 42 Near Coast of Nicaragua A -
17/12/2018 18:54:17 36.91 N 71.51 E 3.0 150 Hindu Kush Region, Afghanistan M -
17/12/2018 18:48:09 3.18 S 129.71 E 4.9 25 Seram, Indonesia A -
17/12/2018 17:23:14 5.69 S 151.28 E 5.3 20 New Britain Region, P.N.G. A -
17/12/2018 11:30:30 30.01 N 67.59 E 4.7 17 79Km SW of Quetta M -
17/12/2018 11:14:26 5.10 S 152.43 E 5.5 91 New Britain Region P.N.G A -
17/12/2018 10:05:46 36.63 N 71.57 E 3.8 114 Hindu Kush Region,Afghanistan M -
17/12/2018 10:03:44 38.20 N 49.55 E 4.8 125 Caspian Sea A -
17/12/2018 07:26:44 28.96 N 67.78 E 3.8 35 65 Km South of Sibi A -
17/12/2018 07:12:12 30.21N 67.46E 4.2 50 40 Km East of Quetta M -