Events

Events (16412)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
18/12/2016 15:07:08 34.76N 73.49E 2.5 33 04km SW of Kaghan, KP M -
18/12/2016 13:29:07 09.85S 71.34W 6.2 525 Peru-Brazil Border Region A -
18/12/2016 09:47:14 08.13N 137.82E 5.9 90 W. Caroline Islands, Micronesia A -
18/12/2016 08:56:58 36.35N 70.51E 3.6 128 Hindu Kush Region, Afghanistan M -
18/12/2016 06:39:50 06.52S 154.30E 5.8 49 Solomon Islands A -
18/12/2016 05:46:20 10.40S 161.34E 6.1 10 Solomon Islands A -
18/12/2016 01:44:48 0.05 N 126.51 E 4.6 86 Northern Molucca Sea A -
18/12/2016 00:44:00 5.52 S 152.14 E 5.0 121 New Britain Region, P.N.G. A -
17/12/2016 23:31:49 37.77 N 72.64 E 3.5 116 Tajikistan M -
17/12/2016 22:21:16 26.75 S 177.24 W 5.8 12 South of Fiji Islands A -
17/12/2016 22:05:26 36.70 N 69.82 E 3.1 122 Hindu Kush Region, Afghanistan M -
17/12/2016 21:17:37 16.29 N 145.66 E 5.2 143 Mariana Islands A -
17/12/2016 20:52:52 35.31N 73.05E 1.9 49 22 km North of Pattan M -
17/12/2016 18:26:19 34.06N 73.95E 1.5 6 55 km SE of Muzaffarabad (Indian Held Kashmir) M -
17/12/2016 17:25:59 34.06 N 74.37 E 3.7 35 88 Km SE of Muzaffarabad, (Indian held Kashmir) M -
17/12/2016 15:31:34 34.01 N 69.14 E 2.5 112 Southeastern Afghanistan M -
17/12/2016 14:04:59 35.27N 72.97E 2.0 37 42km SE of Kalam, KP M -
17/12/2016 13:55:13 06.33S 153.88E 5.2 185 New Britain Region, P.N.G. A -
17/12/2016 13:40:41 05.48S 154.32E 5.3 49 Solomon Islands A -
17/12/2016 13:22:37 06.11S 154.38E 5.5 48 Solomon Islands A -
17/12/2016 13:16:33 04.95S 153.82E 5.1 152 New Ireland Region, P.N.G. A -
17/12/2016 12:52:41 06.11S 153.84E 5.3 61 New Britain Region, P.N.G. A -
17/12/2016 12:27:29 06.81S 154.66E 5.4 77 Solomon Islands A -
17/12/2016 12:00:52 07.54S 155.86E 5.1 85 Solomon Islands A -
17/12/2016 11:27:50 05.72 S 153.83 E 6.1 125 New Ireland Region P.N.G A -
17/12/2016 11:22:14 04.54 S 153.23 E 5.7 113 New Ireland Region P.N.G A -
17/12/2016 10:51:13 04.63 S 153.65 E 7.4 126 New Ireland Region P.N.G A -
17/12/2016 07:24:29 13.81 S 87.14 W 5.5 550 South east of Galapagos Islands A -
17/12/2016 06:19:20 27.40 N 126.63 E 4.6 368 Northwest of Ryukyu Islands A -
17/12/2016 05:25:32 41.44 N 72.67 E 3.7 50 Kyrgyzstan M -
17/12/2016 05:00:09 39.27 N 73.65 E 3.3 10 Tajikistan Xinjiang China Border Region M -
17/12/2016 03:50:06 36.57 N 70.59 E 4.8 138 Hindu Kush Region, Afghanistan M -
16/12/2016 23:11:44 30.70 S 70.44 W 5.2 32 Chile-Argentina Border Region A -
16/12/2016 22:39:42 3.09 S 138.90 E 5.2 135 Irian Jaya, Indonesia A -
16/12/2016 18:27:15 36.83 N 71.09 E 2.6 135 Afghanistan-Tajikistan Border Region M -
16/12/2016 16:50:28 31.63 N 65.13 E 3.4 15 Near Qandhar, SE Afghanistan. Felt at Chaman M -
16/12/2016 14:16:31 37.41 N 71.77 E 3.1 182 Afghanistan Tajikistan Border Region M -
16/12/2016 11:35:40 15.68 N 91.10 S 5.0 418 Mexico Guatemala Border Region A -
16/12/2016 04:36:40 37.42N 72.05E 3.6 124 Tajikistan M -
15/12/2016 22:58:24 37.34 N 71.59 E 3.0 82 Afghanistan-Tajikistan Border Region M -
15/12/2016 16:58:27 8.03 S 107.66 E 5.0 10 Java, Indonesia A -
15/12/2016 14:14:36 23.02 E 121.26 E 5.0 10 Taiwan A -
15/12/2016 09:55:15 36.64 N 70.86 E 4.3 180 Hindu Kush Region Afghanistan M -
15/12/2016 04:12:57 36.45N 71.44E 3.3 35 Afghanistan-Tajikistan Border Region M -
15/12/2016 02:32:47 36.17 N 70.72 E 3.0 130 Hindu Kush Region, Afghanistan M -
15/12/2016 01:30:00 28.69 S 59.84 E 5.2 288 South Indian Ocean A -
15/12/2016 01:06:28 10.47 N 126.42 E 5.2 90 Philippine Islands Region A -
14/12/2016 23:56:26 36.57 N 71.01 E 2.6 66 Afghanistan - Tajikistan Border Region M -
14/12/2016 21:15:44 21.80 N 144.85 E 5.6 77 Mariana Islands Region A -
14/12/2016 16:44:40 33.64 N 69.92 E 2.1 12 Southeastern Afghanistan M -