Events

Events (18048)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
15/11/2017 05:00:53 18.04 S 175.05 W 5.8 259 Tonga Islands A -
15/11/2017 00:36:05 6.30S 154.84E 5.9 10 Solomon Islands A -
15/11/2017 00:24:34 13.08N 143.84E 5.8 134 South of Mariana Islands A -
14/11/2017 18:44:06 19.12S 171.82W 5.9 40 Tonga Islands Region A -
14/11/2017 10:50:04 18.15S 177.91W 5.4 585 Fiji Islands Region A -
14/11/2017 03:01:18 37.23N 72.08E 4.5 220 Tajikistan M -
13/11/2017 22:24:09 37.97 N 145.22 E 5.9 25 Off East coast of Honshu Japan A -
13/11/2017 13:35:19 20.92 S 169.37 E 5.0 156 Vanuatu Islands A -
13/11/2017 09:42:03 35.96 N 69.91 E 4.3 117 Hindu Kush Region, Afghanistan M -
13/11/2017 08:25:19 3.29 S 144.42 E 5.0 70 Near N. Coast of New Guinea, PNG. A -
13/11/2017 04:28:03 34.68 N 45.87 E 5.0 39 Iran-Iraq Border Region A -
13/11/2017 02:28:21 9.72 N 84.94 E 6.7 16 Costa Rica A -
13/11/2017 00:21:09 34.11 N 45.91 E 4.5 189 Iran-Iraq Border Region A -
12/11/2017 18:18:22 34.93 N 45.74 E 7.6 50 Iran-Iraq Border Region A -
12/11/2017 04:51:05 09.20N 58.20E 5.3 10 Carlsberg A -
11/11/2017 21:00:00 39.95N 71.43E 4.8 99 Tajikistan M -
11/11/2017 12:22:59 24.07N 120.47E 5.2 21 Taiwan A -
11/11/2017 11:26:44 36.34N 70.02E 3.9 180 Hindu Kush Region, Afghanistan M -
11/11/2017 04:56:16 36.95N 69.75E 3.7 190 Hindu Kush Region, Afghanistan M -
11/11/2017 00:36:31 10.03 S 12.93 W 5.8 10 Ascension Islands Region A -
10/11/2017 20:53:42 38.39 N 74.07 E 5.2 46 Tajikistan-Xinjiang Border Region A -
10/11/2017 16:38:16 38.29 N 141.96 E 5.4 24 Near East Coast of Honshu, Japan A -
10/11/2017 13:57:41 7.03 S 130.01 E 5.4 105 Tanimbar Island Region Indonesia A -
10/11/2017 13:27:47 6.9S 130.18E 5.0 122 Banda Sea, Indonesia A -
10/11/2017 12:02:00 42.12S 84.53W 6.0 10 West chile Rise A -
09/11/2017 18:46:04 32.57 N 142.00 E 5.5 175 South East of Honshu Japan A -
09/11/2017 07:42:22 32.43 N 141.28 E 5.4 94 South East of Honshu Japan A -
09/11/2017 03:11:03 1.94 N 127.00 E 5.2 92 Halmahera, Indonesia A -
08/11/2017 21:54:21 8.67 S 115.47 E 4.9 7 Bali Region, Indonesia A -
08/11/2017 19:17:13 6.10 S 194.87 E 5.0 75 Sunda Strait, Indonesia A -
07/11/2017 21:26:38 4.41S 143.66E 6.7 109 Papua New Guinea A -
07/11/2017 18:59:04 30.86N 66.28E 4.2 11 95km NW of Quetta, at Pak-Afghan Border Region M -
07/11/2017 16:28:40 39.14 74.93 4.8 15 Southern Xinjian, China A -
07/11/2017 09:01:39 17.73 S 178.64 W 5.7 545 Fiji Islands Region A -
07/11/2017 02:40:33 36.18 N 28.45 E 5.2 61 Dodecanese Islands, Greece A -
06/11/2017 19:58:57 36.17N 71.08E 4.5 113 Afghanistan-Tajikistan Border Region M -
06/11/2017 17:33:27 67.94 N 177.59 W 5.1 10 Near Northern Coast of Eastern Siberia A -
06/11/2017 03:55:44 34.34 N 73.56 E 3.1 10 Near Mansehra, Pakistan M -
05/11/2017 20:54:25 38.45 N 43.40 E 3.9 140 Tajikistan A -
05/11/2017 15:00:19 11.74N 61.65W 5.6 10 Windward Islands A -
05/11/2017 14:09:31 37.64N 72.60E 4.5 25 Tajikistan M -
05/11/2017 07:31:03 37.44N 70.46E 3.7 10 Afghanistan-Tajikistan Border Region M -
05/11/2017 01:35:28 18.61 S 177.85 W 5.6 470 Fiji Island A -
04/11/2017 16:34:08 33.73N 70.43E 5.1 35 35 km SE of Parachinar M -
04/11/2017 09:00:22 15.71S 173.24W 6.9 10 Tonga Islands A -
03/11/2017 17:28:50 6.92 S 130.17 E 4.9 126 Banda Sea A -
03/11/2017 12:38:11 36.85 N 140.25 E 5.4 44 Eastern Honshu, Japan A -
03/11/2017 03:45:12 42.59 N 143.95 E 5.6 40 Hokkaido, Japan A -
02/11/2017 09:34:14 13.58 N 142.38 E 5.5 10 South of Mariana Islands A -
01/11/2017 21:35:33 16.79 N 144.75 E 5.1 74 Mariana Islands Region A -