Events

Events (15769)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
24/09/2016 06:21:55 06.73 N 126.49 E 4.6 98 Mindanao, Philippines A -
24/09/2016 04:26:26 57.41 N 33.43 W 4.7 43 Reykjanes Ridge A -
24/09/2016 04:17:01 28.65 N 68.05 E 4.0 15 20km South East of Dera Murad Jamali, Balochistan M -
24/09/2016 04:03:00 33.22 S 179.41 W 5.2 352 South of Kermadec Islands A -
23/09/2016 23:45:38 6.71 N 126.99 E 5.2 90 Mindanao, Philippines A -
23/09/2016 23:11:20 45.82 N 26.61 E 5.9 72 Romania A -
23/09/2016 22:53:14 6.48 N 126.5 E 6.5 90 Mindanao, Philippines A -
23/09/2016 22:27:20 7.79 N 93.64 E 4.7 10 Nicobar Islands, India Region A -
23/09/2016 19:59:50 36.24 N 71.08 E 2.8 154 Hindu Kush Region, Afghanistan M -
23/09/2016 15:37:29 10.18 S 123.63 E 5.0 60 Timor Region, Indonesia A -
23/09/2016 15:05:27 30.47 N 141.56 E 5.2 103 Southeast of Honshu, Japan A -
23/09/2016 12:04:59 34.09 N 140.18 E 5.0 10 Near East Cost of Honshu, Japan A -
23/09/2016 08:59:36 55.16N 165.14W 5.3 59 Fox Island, Aleutian Island A -
23/09/2016 06:30:19 9.71 S 124.75 E 5.2 56 Timor Region A -
23/09/2016 06:14:45 36.55N 70.38E 3.2 24 Hindu Kush Region Afghanistan M -
23/09/2016 06:13:33 34.19 N 140.52 E 5.4 93 Near East Coast of Honshu, Japan A -
23/09/2016 05:34:46 34.91 N 142.57 E 5.3 144 Off East Coast of Honshu, Japan A -
23/09/2016 05:09:27 06.55 S 130.43 E 5.4 119 Banda Sea A -
23/09/2016 02:56:42 06.52 S 157.03 E 5.4 10 Solomon Islands A -
23/09/2016 00:36:31 36.62 N 70.62 E 2.9 131 Hindu Kush Region Afghanistan M -
23/09/2016 00:14:48 34.54 N 141.23 E 6.5 95 Off East Coast of Honshu, Japan A -
22/09/2016 20:24:44 26.74 N 68.98 E 4.9 20 60 Km Northeast of Nawab Shah Sindh M -
22/09/2016 20:06:14 21.67 S 33.80 E 5.5 15 Mozambique A -
22/09/2016 17:23:25 30.24 N 99.76 E 5.2 36 Sichuan, China A -
22/09/2016 16:47:19 30.32 N 99.41 E 5.2 10 Sichuan, China A -
22/09/2016 16:30:13 18.97 N 120.50 E 5.0 134 Luzon Philippines A -
22/09/2016 16:07:36 59.82 S 27.36 W 5.6 37 South Sandwich Islands Region A -
22/09/2016 15:56:37 34.28 N 141.33 E 5.4 270 Off East Coast of Honshu, Japan A -
22/09/2016 14:53:08 36.90 N 7095 E 2.9 125 Hindu Kush Region Afghanistan M -
22/09/2016 13:37:40 36.72 N 70.48 E 3.3 29 Hindu Kush Afghanistan M -
22/09/2016 11:37:47 35.79 N 70.99 E 2.6 120 Hindu Kush Afghanistan M -
21/09/2016 22:21:17 36.82 N 70.68 E 3.0 87 Hindu Kush Region, Afghanistan M -
21/09/2016 19:27:41 42.74 N 40.80 E 4.9 10 Black Sea A -
21/09/2016 17:27:56 38.14 N 72.95 E 3.7 101 Tajikistan M -
21/09/2016 16:19:55 5.05 S 153.26 E 5.4 113 New Ireland Region, P.N.G. A -
21/09/2016 13:55:18 9.21 S 123.92 E 5.3 96 Timor Region A -
21/09/2016 07:59:39 38.16 N 70.70 E 4.3 15 Afghanistan-Tajikistan Border M -
21/09/2016 07:41:15 27.01N 59.84E 4.6 15 Southern Iran A -
21/09/2016 05:44:02 18.37S 175.42W 5.6 211 Tonaga Island A -
21/09/2016 02:20:04 6.01 N 126.87 E 5.5 10 Mindanao, Philippines A -
21/09/2016 01:08:49 12.62 S 42.25 E 5.5 10 Northwest of Madagascar A -
21/09/2016 00:37:13 36.30 N 70.97 E 3.4 21 Hindu Kush Region, Afghanistan M -
20/09/2016 16:21:19 30.39 N 141.49 E 6.3 10 Honshu, Japan A -
20/09/2016 13:11:03 2.21 S 139.16 E 5.5 156 Near North Coast of Irian Jaya A -
20/09/2016 11:36:48 28.57 S 60.98 E 4.9 161 Southwest Indian Ridge A -
20/09/2016 09:42:33 37.76 N 71.83 E 4.7 103 Afghanistan Tajikistan Border Region M -
20/09/2016 07:18:19 50.00N 87.65E 5.2 33 Russia-Mongolia Border Region A -
20/09/2016 05:16:53 39.24N 71.48E 3.5 10 Tajikistan M -
20/09/2016 01:31:45 30.94 S 59.15 E 5.4 41 Southwest of Indian Ridge A -
20/09/2016 00:11:48 7.57 S 128.56 E 5.4 166 Banda Sea A -