Events

Events (16809)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
28/12/2016 19:04:16 39.47 N 73.72 E 3.7 167 Tajikistan-Xinjiang, China Border Region M -
28/12/2016 17:04:50 35.06 N 73.36 E 1.0 35 Northwestern Kashmir M -
28/12/2016 14:34:24 34.75 N 73.07 E 0.7 10 Near Allai, KPK M -
28/12/2016 14:25:50 36.04 N 69.84 E 5.0 142 Hindu Kush Region, Afghanistan M -
28/12/2016 12:52:52 37.50 N 145.71 E 5.3 10 Off East Coast of Honshu, Japan A -
28/12/2016 12:39:09 36.93 N 140.26 E 6.3 101 Near East Coast of Honshu, Japan A -
28/12/2016 02:46:07 44.06N 147.30E 5.3 10 Kuril Islands A -
28/12/2016 02:35:26 36.39N 70.38E 3.0 178 Hindukush Region Afghanistan M -
27/12/2016 23:20:33 45.85N 26.75E 5.6 80 Romania A -
27/12/2016 22:38:03 06.11S 154.20 5.2 22 Soloman Islands A -
27/12/2016 20:56:28 37.67N 56.04E 5.0 10 Northern & Central Iran A -
27/12/2016 19:17:51 36.42N 70.10E 2.4 168 Hindu Kush Region, Afghanistan M -
27/12/2016 18:19:39 37.54N 71.15E 3.7 400 Afghanistan-Tajikistan Border M -
27/12/2016 17:11:49 36.51N 70.50E 3.1 176 Hindu Kush Region, Afghanistan M -
27/12/2016 14:13:36 36.59 N 70.74 E 3.0 142 Hindu Kush Region, Afghanistan M -
27/12/2016 12:41:37 26.98N 57.23E 4.7 10 Southern Iran M -
27/12/2016 12:26:40 28.21N 57.42E 4.4 11 Southern Iran M -
27/12/2016 10:19:00 37.16N 73.95E 3.5 140 Afghanistan-Tajikistan Border Region M -
27/12/2016 09:53:36 38.19N 74.04E 3.4 17 Tajikistan M -
27/12/2016 08:44:59 37.70 N 73.96 E 3.7 40 Tajikistan M -
27/12/2016 07:17:11 34.60 N 73.83 E 3.5 20 21 Km Northeast of Balgran, Near Athmuqam, AJK, PK M -
27/12/2016 06:27:47 36.91 N 71.51 E 3.1 40 Afghanistan - Tajikistan Border Region M -
27/12/2016 04:25:02 31.33 N 65.75 E 2.5 15 Southeastern Afghanistan, Near Qandahar M -
27/12/2016 00:17:20 28.77 N 107.79 E 5.2 10 Southeastern China A -
26/12/2016 18:24:38 4.17 N 96.31 E 5.1 86 Northern Sumatra, Indonesia A -
26/12/2016 14:35:49 32.51 N 69.76 E 3.0 12 30 Km Northeast of Wana, FATA, PK M -
26/12/2016 14:11:41 34..96 N 73.24 E 2.5 15 20 Km Northeast of Allai, Khyber Pakhtunkhwa, Pk M -
26/12/2016 03:30:32 34.04 N 74.34 E 1.7 3 Southwestern Kashmir M -
26/12/2016 01:23:50 18.97 N 121.17 E 5.1 142 Luzon Philippines A -
25/12/2016 23:29:06 42.96 N 135.40 E 4.8 550 Sea of Japan A -
25/12/2016 22:50:10 36.44 N 70.15 E 2.9 134 Hindu Kush Region Afghanistan M -
25/12/2016 22:44:27 36.48 N 70.79 E 2.9 172 Hindu Kush Region Afghanistan M -
25/12/2016 20:53:03 36.33 N 71.67 E 2.6 32 Afghanistan- Tajikistan Border Region M -
25/12/2016 14:22:25 43.70S 74.95W 6.7 60 Southern Chile A -
25/12/2016 14:01:24 19.78S 68.87W 5.9 10 Chile-Bolivia Border Region A -
25/12/2016 07:58:57 36.87N 70.66E 3.8 128 Hindu Kush Region, Afghanistan M -
25/12/2016 02:54:39 36.83 N 71.13 E 2.4 127 Afghanistan-Tajikistan Border Region M -
24/12/2016 23:26:08 27.50 N 101.43 E 5.0 12 Sichuan, China A -
24/12/2016 23:13:12 37.38 N 72.41 E 2.4 15 Tajikistan M -
24/12/2016 20:26:11 6.08 N 126.80 E 5.2 47 Mindanao, Philippines A -
24/12/2016 18:50:42 36.89N 71.38E 3.3 7 Afghanistan-Tajikistan Border Region M -
24/12/2016 15:55:16 35.10 N 77.56 E 2.8 35 Indian Held Kashmir-China Border Region M -
24/12/2016 12:11:02 21.08 N 144.59 E 5.0 143 Mariana Islands A -
24/12/2016 11:30:13 20.86 N 144.74 E 5.3 31 Mariana Islands A -
24/12/2016 05:21:23 34.57 N 73.76 E 2.5 19 35Km North East of Muzaffarabad M -
24/12/2016 03:58:49 5.21 S 154.13 E 5.9 15 Solomon Islands A -
24/12/2016 02:21:51 36.72 N 71.26 E 3.2 33 Afghanistan-Tajikistan Border Region M -
24/12/2016 01:32:12 5.14 S 153.64 E 5.7 30 NEW IRELAND REGION, P.N.G. A -
23/12/2016 22:32:21 6.61 S 1554.01 E 5.5 19 Solomon Islands A -
23/12/2016 20:40:50 39.50 N 73.53 E 3.5 40 Tajikistan - Xinjiang, China Border Region M -