Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
18/11/2016 | 15:16:43 | 41.45 N | 76.62 E | 3.5 | 20 | Kyrgyzstan-Xinjiang China Border Region | M | - |
18/11/2016 | 12:27:50 | 34.68 N | 69.71 E | 3.2 | 12 | Southeastern Afghanistan | M | - |
18/11/2016 | 12:08:22 | 34.64N | 6.15E | 5.0 | 10 | Northen Algeria | A | - |
18/11/2016 | 10:49:51 | 37.35 N | 71.65 E | 3.1 | 101 | Afghanistan Tajikistan Border Region | M | - |
18/11/2016 | 08:17:34 | 36.76 N | 71.10 E | 3.7 | 171 | Afghanistan_Tajikistan Border | M | - |
18/11/2016 | 06:54:38 | 36.59 N | 71.33 E | 4.5 | 65 | Afghanistan-Tajikistan Border | M | - |
18/11/2016 | 05:09:39 | 36.57 N | 70.66 E | 3.3 | 147 | Hindu kush Region, Afghanistan | M | - |
18/11/2016 | 02:35:20 | 34.87 N | 73.28 E | 3.1 | 15 | 23 Km NW of Kaghan, KP, Pakistan | M | - |
17/11/2016 | 19:33:27 | 36.82 N | 71.03 E | 4.3 | 114 | Afghanistan-Tajikistan Border Region | M | - |
17/11/2016 | 16:56:47 | 6.22 S | 130.57 E | 6.0 | 111 | Banda Sea | A | - |
17/11/2016 | 14:03:38 | 36.58 N | 71.17 E | 2.3 | 173 | Afghanistan-Tajikistan Border Region | M | - |
17/11/2016 | 13:08:51 | 34.28 N | 74.70 E | 2.2 | 19 | 25Km south east of Srinagar | M | - |
17/11/2016 | 10:11:02 | 36.66 N | 71.47 E | 2.8 | 245 | Afghanistan-Tajikistan Border Region | M | - |
17/11/2016 | 03:43:30 | 32.62 N | 47.88 E | 4.8 | 85 | Iran-Iraq Border | A | - |
16/11/2016 | 22:59:32 | 28.24 N | 76.54 E | 4.3 | 83 | 70 Km Southwest of New Delhi, Northern India | M | - |
16/11/2016 | 20:25:57 | 22.28 S | 177.32 W | 5.6 | 132 | South of Fiji Islands | A | - |
16/11/2016 | 15:10:13 | 9.06 S | 113.11 E | 6.2 | 98 | Java, Indonesia | A | - |
16/11/2016 | 14:25:43 | 60.13 N | 138.019 W | 5.0 | 35 | Southern Yukon Territory, Canada | A | - |
16/11/2016 | 05:03:12 | 37.54 N | 72.22 E | 3.8 | 106 | Afghanistan-Tajikistan Border Region | M | - |
16/11/2016 | 00:30:34 | 20.34S | 173.00W | 6.0 | 30 | Tonga Island | A | - |
15/11/2016 | 21:59:02 | 36.74N | 71.15E | 2.6 | 180 | Afghanistan-Tajikistan Border Region | M | - |
15/11/2016 | 20:43:01 | 36.17N | 71.24E | 2.4 | 150 | Afghanistan-Tajikistan Border Region | M | - |
15/11/2016 | 19:24:51 | 36.59N | 70.81E | 3.5 | 147 | Hindu Kush Region, Afghanistan | M | - |
15/11/2016 | 17:03:58 | 37.55N | 72.00E | 4.0 | 103 | Tajikistan | M | - |
15/11/2016 | 16:02:56 | 36.51 N | 70.90 E | 5.4 | 179 | Hindu Kush Region, Afghanistan | A | - |
15/11/2016 | 06:30:30 | 42.39S | 173.95E | 5.5 | 14 | South Island of New Zealand | A | - |
15/11/2016 | 01:34:51 | 42.47S | 173.37E | 5.5 | 10 | South Island, New Zealand | A | - |
15/11/2016 | 00:31:54 | 36.33N | 70.63E | 2.7 | 92 | Hindu Kush Region, Afghanistan | M | - |
14/11/2016 | 22:54:44 | 54.17N | 160.40W | 5.4 | 82 | Alaska Peninsula | A | - |
14/11/2016 | 21:46:57 | 35.78N | 72.99E | 3.2 | 22 | 51 km NE of Kalam, KP | M | - |
14/11/2016 | 17:23:57 | 35.59N | 70.70E | 2.9 | 138 | Hindukush Region Afghanistan | M | - |
14/11/2016 | 16:15:47 | 35.91N, | 140.98E | 5.4 | 44 | Near East Coast of Honshu, Japan | A | - |
14/11/2016 | 13:14:56 | 37.01 N | 71.99 E | 4.9 | 100 | Afghanistan-Tajikistan Border Region | M | - |
14/11/2016 | 10:43:21 | 37.31 N | 71.56 E | 3.9 | 102 | Afghanistan-Tajikistan Border Region | M | - |
14/11/2016 | 08:38:48 | 20.98S | 178.52W | 5.2 | 455 | Fiji Islands Region | A | - |
14/11/2016 | 07:21:04 | 41.78S | 174.38E | 5.5 | 15 | Cook Strait, New Zeland | A | - |
14/11/2016 | 06:47:52 | 42.17S | 174.05E | 5.8 | 12 | Off E.Coast of S.Island | A | - |
14/11/2016 | 02:12:16 | 51.16 N | 178.88 E | 5.4 | 25 | Rat Islands, Aleutian Islands | A | - |
14/11/2016 | 02:07:33 | 40.65 N | 73.18 E | 4.7 | 44 | Kyrgyzstan | A | - |
14/11/2016 | 01:30:14 | 41.52 S | 174.38 E | 5.8 | 10 | Cook Strait, New Zealand | A | - |
14/11/2016 | 01:28:21 | 41.59 S | 174.55 E | 5.8 | 15 | Cook Strait, New Zealand | A | - |
14/11/2016 | 00:34:26 | 42.00 S | 173.69 E | 6.3 | 10 | South Island, New Zealand | A | - |
14/11/2016 | 00:06:47 | 34.75 N | 73.18 E | 2.6 | 43 | 20 Km SE Of Allai, KPK. | A | - |
13/11/2016 | 22:48:10 | 36.62 N | 71.27 E | 3.6 | 153 | Afghanistan-Tajikistan Border Region | M | - |
13/11/2016 | 21:42:45 | 36.66 N | 70.51 E | 2.8 | 115 | Hindu Kush Region, Afghanistan | M | - |
13/11/2016 | 20:52:01 | 6.99 S | 150.78 E | 5.2 | 98 | New Britain Region, P.N.G. | A | - |
13/11/2016 | 19:29:00 | 42.04 S | 174.26 E | 5.9 | 13 | Off East Coast of South Island, New Zealand | A | - |
13/11/2016 | 18:59:09 | 42.10 S | 174.14 E | 5.8 | 11 | Off East Coast of South Island, New Zealand | A | - |
13/11/2016 | 17:52:42 | 31.85 S | 68.10 W | 5.5 | 12 | San Juan Province, Argentina | A | - |
13/11/2016 | 17:18:08 | 41.91 S | 173.08 E | 5.5 | 211 | South Island, New Zealand | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad