Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
13/11/2016 | 15:19:56 | 36.37N | 70.64E | 3.3 | 183 | Hindukush Region, Afghanistan | M | - |
13/11/2016 | 14:18:32 | 36.25N | 70.41E | 3.2 | 130 | Hindu Kush Region, Afghanistan | M | - |
13/11/2016 | 14:00:50 | 28.99S | 67.55W | 6.0 | 16 | La Rioja Province, Argentina | A | - |
13/11/2016 | 13:31:31 | 41.89S | 174.12E | 6.1 | 10 | Cook Strait, New Zealand | A | - |
13/11/2016 | 13:21:16 | 41.95S | 173.95E | 5.2 | 10 | South Island, New Zealand | A | - |
13/11/2016 | 12:33:37 | 36.29N | 71.69E | 3.6 | 146 | Hindu Kush Region, Afghanistan | M | - |
13/11/2016 | 11:52:45 | 41.84S | 173.93E | 6.1 | 10 | South Island, New Zealand | A | - |
13/11/2016 | 11:41:48 | 41.53S | 174.56E | 5.8 | 10 | Cook Strait, New Zealand | A | - |
13/11/2016 | 11:32:08 | 42.37S | 173.46E | 6.2 | 11 | South Island, New Zealand | A | - |
13/11/2016 | 11:03:02 | 43.05S | 172.60E | 7.9 | 11 | South Island, New Zealand | A | - |
13/11/2016 | 08:57:40 | 30.58N | 66.71E | 3.2 | 18 | 50km NW of Quetta | M | - |
13/11/2016 | 04:36:15 | 34.95N | 72.52E | 3.5 | 25 | 23km North of Mingora, KP | M | - |
13/11/2016 | 04:28:41 | 36.55N | 71.16E | 2.8 | 110 | Hindu Kush Region, Afghanistan | M | - |
13/11/2016 | 01:01:44 | 27.84S | 66.82W | 5.9 | 51 | Catamarca Province, Argentina | A | - |
12/11/2016 | 23:13:44 | 36.79N | 70.60E | 2.5 | 90 | Hindukush Region Afghanistan | M | - |
12/11/2016 | 21:52:55 | 59.98N | 156.74W | 5.0 | 116 | Alaska Penisula | A | - |
12/11/2016 | 17:04:53 | 35.90N | 70.17E | 2.2 | 151 | Hindu Kush Region Afghanistan | M | - |
12/11/2016 | 16:15:38 | 25.05S | 178.87E | 5.6 | 420 | South of Fiji Islands | A | - |
12/11/2016 | 14:43:42 | 42.78N | 13.90E | 5.1 | 10 | Central Italy | A | - |
12/11/2016 | 12:31:30 | 17.83S | 178.77W | 5.6 | 441 | Fiji Islands Region | A | - |
12/11/2016 | 11:43:50 | 29.05N | 67.12E | 4.1 | 10 | 50km East of Kalat, Balochistan | M | - |
12/11/2016 | 10:35:52 | 35.19N | 73.88 | 2.5 | 18 | 25km NE of Naran, KP | M | - |
12/11/2016 | 08:19:34 | 35.10 N | 72.78 E | 2.2 | 20 | 20 Km West of Pattan | M | - |
12/11/2016 | 00:20:16 | 37.60 N | 72.08 E | 2.6 | 91 | Tajikistan | M | - |
11/11/2016 | 22:25:45 | 24.43 N | 122.38 E | 5.2 | 142 | Taiwan Region | A | - |
11/11/2016 | 21:43:11 | 38.82 N | 141.39 E | 5.8 | 80 | Near east Coast of Honshu, Japan | A | - |
11/11/2016 | 21:11:22 | 34.47 N | 73.67 E | 2.5 | 4 | 20 Km NE of Muzaffarabad, near Balgram, AJK, PK | M | - |
11/11/2016 | 20:53:16 | 36.36 N | 71.52 E | 3.3 | 115 | Afghanistan-Tajikistan Border Region | M | - |
11/11/2016 | 19:34:48 | 37.77 N | 69.53 E | 4.3 | 189 | Afghanistan-Tajikistan Border Region | M | - |
11/11/2016 | 15:43:08 | 36.39 N | 71.16 E | 3.4 | 201 | Afghanistan-Tajikistan Border Region | M | - |
11/11/2016 | 11:23:45 | 36.68 N | 76.80 E | 4.0 | 140 | Kashmir-Xinjiang, China Border | M | - |
11/11/2016 | 07:05:58 | 50.76 N | 153.07 E | 4.9 | 267 | Kuril Islands | A | - |
11/11/2016 | 04:53:39 | 34.46 N | 136.75 E | 5.4 | 375 | Western Honshu, Japan | A | - |
10/11/2016 | 21:49:21 | 34.26N | 73.59E | 1.8 | 11 | 16 km SW of Muzaffarabad, AJK, Pakistan | M | - |
10/11/2016 | 17:35:30 | 20.57S | 178.21W | 5.7 | 451 | Fiji Islands | A | - |
10/11/2016 | 12:24:14 | 50.40 S | 115.21 E | 5.8 | 10 | Western Indian Antarctic Ridge | A | - |
10/11/2016 | 12:12:49 | 40.84 N | 22.14 E | 4.8 | 56 | Greece | A | - |
10/11/2016 | 08:15:36 | 8.62S | 111.34E | 5.0 | 73 | Java, Indonesea | A | - |
10/11/2016 | 07:10:55 | 16.12N | 124.11E | 5.0 | 15 | Philippine Islands Region | A | - |
10/11/2016 | 05:50:24 | 36.53 N | 70.85 E | 3.4 | 194 | Hindu Kush Region, Afghanistan | M | - |
09/11/2016 | 22:21:36 | 40.95 N | 139.92 E | 5.0 | 430 | Near West Coast of Honshu, Japan | A | - |
09/11/2016 | 21:51:22 | 36.56N | 71.15E | 2.8 | 67 | Afghanistan Tajikistan Border Region | M | - |
09/11/2016 | 21:49:17 | 36.31N | 71.71E | 3.0 | 158 | Afghanistan Tajikistan Border Region | M | - |
09/11/2016 | 15:20:04 | 36.70 N | 70.84 E | 2.8 | 130 | Hindu Kush Region, Afghanistan | M | - |
09/11/2016 | 14:51:00 | 4.79 S | 149.68 E | 5.7 | 454 | Bismarck Sea | A | - |
09/11/2016 | 12:02:35 | 36.42 N | 70.84 E | 2.8 | 154 | Hindu Kush Region, Afghanistan | M | - |
09/11/2016 | 08:15:29 | 14.90 S | 167.11 E | 5.0 | 93 | Vanuatu Islanad | A | - |
09/11/2016 | 08:04:52 | 34.33 N | 74.24 E | 2.3 | 15 | 20 km NW of Baramula, Indian occupied Kashmir | M | - |
09/11/2016 | 04:57:20 | 36.64 N | 70.64 E | 3.6 | 124 | Hindu Kush Region, Afghanistan | M | - |
09/11/2016 | 04:18:49 | 36.63 N | 71.04 E | 3.6 | 206 | Afghanistan-Tajikistan Border Region | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad