Events

Events (15769)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
04/09/2016 19:41:25 36.40 N 70.66 E 3.6 33 Hindu Kush Region, Afghanistan M -
04/09/2016 17:54:51 8.59 N 126.94 E 5.2 154 Mindanao, Philippines A -
04/09/2016 15:56:22 36.53 N 71.22 E 2.8 30 Afghanistan-Tajikistan Border Region M -
04/09/2016 14:07:06 08.78 N 124.70 E 4.9 10 Mindanao, Philippines A -
04/09/2016 04:58:50 22.24 S 179.09 W 5.5 375 South of Fiji Islands A -
04/09/2016 02:38:18 08.33 N 126.04 E 5.9 69 Mindanao, Philippines A -
03/09/2016 23:31:59 40.27 N 77.27 E 4.6 91 Kyrgyzstan-Xinjiang, China Border Region M -
03/09/2016 23:10:55 40.15 N 77.00 E 4.0 11 Kyrgyzstan-Xinjiang, China Border Region M -
03/09/2016 19:05:16 36.42 N 71.21 E 3.5 110 Afghanistan-Tajikistan Border Region M -
03/09/2016 15:25:34 39.80 N 73.86 E 3.6 25 Kyrgyzstan-Xinjiang, China Border Region M -
03/09/2016 14:04:55 20.09 N 147.17 E 5.4 50 Mariana Islands A -
03/09/2016 13:30:33 38.33 N 177.60 E 5.8 10 North Island New Zeland A -
03/09/2016 12:26:46 31.44 N 138.47 E 5.3 363 South east of Honshu Japan A -
03/09/2016 12:02:47 36.48 N 97.01 E 5.9 10 Oklahoma A -
03/09/2016 10:52:56 35.52 N 69.93 E 2.8 150 Hindu Kush Region, Afghanistan M -
03/09/2016 10:18:58 43.00 N 13.83 E 5.0 10 Central Italy A -
03/09/2016 09:07:12 36.50 N 70.67 E 3.5 199 Hindu Kush Region, Afghanistan M -
03/09/2016 08:18:51 29.14 S 61.09 E 5.3 90 Southwest Indian Ridge A -
03/09/2016 06:55:41 71.34 N 07.22 W 5.0 10 Jan Mayen Island Region A -
03/09/2016 04:58:42 37.76 S 178.10 E 5.4 10 Off E. Coast of N. Island, New Zealand A -
03/09/2016 04:30:18 38.09 S 177.63 E 5.3 10 North Island, New Zealand A -
03/09/2016 03:28:05 40.61 N 125.32 W 5.6 49 Off Coast of N. California A -
03/09/2016 01:34:18 42.25 N 12.76 E 5.1 77 Central Itly A -
02/09/2016 17:28:21 17.80 S 172.31 W 5.7 109 Tonga Islands Regions A -
02/09/2016 08:19:50 34.72N 72.97E 3.8 145 NEAR SWAT,PAKISTAN M -
02/09/2016 06:12:47 36.06 N 70.22 E 4.3 117 Hindukush Region, Afghanistan M -
02/09/2016 01:57:52 55.63 S 31.42 W 5.7 10 South Georgia Island Region A -
01/09/2016 20:06:15 32.34 S 178.04 E 5.8 10 Off East Coast of N. Island, New Zealand A -
01/09/2016 20:04:20 0.74 N 98.60 E 5.9 59 Northern Sumatra Indonesia A -
01/09/2016 19:18:36 37.82 S 177.96 E 6.0 10 Off East Coast of N. Island, New Zealand A -
01/09/2016 18:59:44 36.53 S 177.49 E 5.4 10 Off East Coast of N. Island, New Zealand A -
01/09/2016 17:36:29 37.25 S 177.77 E 5.6 15 Off East Coast of N. Island, New Zealand A -
01/09/2016 17:14:08 37.26 S 178.65 E 5.8 10 Off East Coast of N. Island, New Zealand A -
01/09/2016 17:01:10 36.93 S 178.61 E 5.8 10 Off East Coast of N. Island, New Zealand A -
01/09/2016 16:38:15 36.96 S 176.48 E 7.3 10 Off East Coast of N. Island, New Zealand A -
01/09/2016 16:22:25 06.47 S 155.59 E 5.3 10 Solomon Islands A -
01/09/2016 08:27:34 2.99 N 126.24E 5.3 86 Northem Molucca Sea A -
01/09/2016 06:00:12 47.07 N 153.45 E 5.4 10 Kuril Islands A -
01/09/2016 04:28:37 47.37 N 152.55E 4.9 138 Kuril Islands A -
01/09/2016 02:38:43 35.10 N 71.77 E 1.9 60 16 KM SW of Dir, KPK. M -
01/09/2016 00:50:42 30.49 N 69.61 E 3.2 66 65 KM South of Barkhan, Baluchistan M -
31/08/2016 22:04:37 37.22 S 178.52 E 6.0 10 Off E. Coast of N. Island, New Zealand A -
31/08/2016 21:34:18 34.88 N 130.05 E 4.9 156 Western Honshu, Japan A -
31/08/2016 20:22:55 35.66N 71.36E 3.7 61 44 KM SW of Chitral, Pak-Afghan Border Region M -
31/08/2016 20:18:21 56.07 N 61.06 E 5.8 10 Ural Mountain Region, Russia A -
31/08/2016 16:26:58 36.40 N 71.15 E 2.2 15 Afghanistan-Tajikistan Border Region M -
31/08/2016 14:37:49 34.65 N 73.21 E 2.3 120 Near Jabori KPK, Pakistan M -
31/08/2016 14:02:34 36.61 N 70.38 E 3.4 151 Hindu Kush Region Afghanistan M -
31/08/2016 13:48:16 36.62 N 70.38 E 5.3 10 Mariana Islands Region A -
31/08/2016 09:25:20 34.72N 85.37E 4.4 89 Xizang, China A -