Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
23/10/2016 | 18:42:24 | 34.88 N | 73.42 E | 2.1 | 16 | 20 Km East of Allai, Pakistan | M | - |
23/10/2016 | 10:03:30 | 36.62 N | 71.09 E | 4.5 | 187 | Hindu Kush Region, Afghanistan | M | - |
23/10/2016 | 02:39:15 | 37.86N | 72.35E | 3.5 | 85 | Tajikistan | M | - |
23/10/2016 | 00:43:31 | 36.62N | 70.15E | 2.7 | 197 | Hindu Kush Region Afghanistan | M | - |
23/10/2016 | 00:28:53 | 34.70N | 73.22E | 2.4 | 45 | 16km SE of Allai, KP | M | - |
22/10/2016 | 22:44:51 | 07.25S | 107.41E | 5.1 | 29 | Java, Indonesia | A | - |
22/10/2016 | 20:34:32 | 34.48N | 69.58E | 2.2 | 179 | Southeastern Afghanistan | M | - |
22/10/2016 | 20:20:13 | 46.38N | 84.83E | 4.0 | 32 | Kazakhstan-Xinjiang, China Border Region | M | - |
22/10/2016 | 20:06:11 | 36.86N | 71.05E | 2.7 | 242 | Afghanistan-Tajikistan Border Region | M | - |
22/10/2016 | 18:47:12 | 86.38N | 110.79E | 4.9 | 10 | North of Severnaya Zemlya | A | - |
22/10/2016 | 17:49:36 | 06.13 S | 129.74 E | 5.3 | 20 | Banda Sea | A | - |
22/10/2016 | 14:32:36 | 36.42 N | 71.05 E | 2.3 | 198 | Afghanistan Tajikistan Border Region | M | - |
22/10/2016 | 12:58:47 | 36.47 N | 70.88 E | 3.3 | 233 | Hindu Kush Region Afghanistan | M | - |
22/10/2016 | 04:30:54 | 36.63 N | 70.99 E | 2.6 | 185 | Hindu Kush Region Afghanistan | M | - |
22/10/2016 | 04:15:23 | 36.56 N | 70.64 E | 2.7 | 210 | Hindu Kush Region Afghanistan | M | - |
22/10/2016 | 02:00:38 | 12.41 N | 144.01 E | 5.4 | 10 | South of Mariana Islands | A | - |
21/10/2016 | 23:56:25 | 36.63 N | 70.82 E | 3.0 | 158 | Afghanistan-Tajikistan Border Region | M | - |
21/10/2016 | 23:31:28 | 37.27 N | 71.91 E | 4.5 | 190 | Afghanistan-Tajikistan Border Region | M | - |
21/10/2016 | 18:08:40 | 28.73 N | 138.62 E | 5.0 | 538 | Bonin Islanad, Japan | A | - |
21/10/2016 | 17:53:45 | 36.59 N | 70.29 E | 2.6 | 142 | Hindu Kush Region, Afghanistan | M | - |
21/10/2016 | 16:41:42 | 6.42 S | 145.83 E | 5.0 | 134 | New Guinea, Papua | A | - |
21/10/2016 | 16:18:32 | 26.05 N | 66.75 E | 2.0 | 15 | Near Uthal district, Baluchistan | M | - |
21/10/2016 | 16:10:54 | 2.04 N | 127.54 E | 5.0 | 92 | Northern Moluca Sea | A | - |
21/10/2016 | 09:50:58 | 34.88 N | 73.01E | 2.5 | 13 | 60 km of North East of Mingora KPK Pakistan | M | - |
21/10/2016 | 08:45:09 | 45.00 N | 147.74 E | 5.0 | 140 | Kuril Islands | A | - |
21/10/2016 | 05:07:26 | 35.43N | 133.43E | 6.2 | 15 | Western Honshu Japan | A | - |
21/10/2016 | 05:07:26 | 35.43 N | 133.76 E | 6.2 | 15 | West Honshu Japan | A | - |
21/10/2016 | 03:06:19 | 36.64N | 71.80E | 3.0 | 117 | Afghanistan-Tajikistan Border Region | M | - |
21/10/2016 | 02:00:25 | 36.79N | 71.10E | 2.6 | 31 | Afghanistan Tajikistan Border Region | M | - |
20/10/2016 | 20:50:14 | 9.03S | 123.5E | 5.5 | 100 | Timor Region | A | - |
20/10/2016 | 19:08:17 | 40.20N | 136.52E | 4.9 | 570 | Eastern Sea of Japan | A | - |
20/10/2016 | 18:11:57 | 35.79N | 71.62E | 2.0 | 236 | 18 km SW of Chitral | M | - |
20/10/2016 | 15:10:44 | 30.17 N | 56.92 E | 4.9 | 25 | Central Iran | A | - |
20/10/2016 | 12:44:28 | 35.52 N | 73.46 E | 1.7 | 19 | 85 Km South West of Gilgit, Pakistan | M | - |
20/10/2016 | 08:00:51 | 30.86N | 69.66E | 3.6 | 15 | 15km west of Musakhel in Baluchistan | M | - |
20/10/2016 | 07:49:41 | 18.21S | 179.48w | 5.3 | 633 | Fiji Islands Region | A | - |
20/10/2016 | 06:26:13 | 22.28N | 144.07E | 5.8 | 157 | Volcano Islands, Japan Region | A | - |
20/10/2016 | 04:53:54 | 30.94N | 70.10E | 5.1 | 30 | 68km SE of Zhob, Baluchistan | M | - |
20/10/2016 | 02:50:10 | 35.98N | 140.26 E | 5.4 | 40 | Near East Coast of Honshu, Japan | A | - |
20/10/2016 | 00:40:00 | 36.53 N | 71.48 E | 5.3 | 127 | Afghanistan-Tajikistan Border Region | M | - |
19/10/2016 | 23:15:22 | 36.33 N | 70.04 E | 2.8 | 125 | Hindu Kush Region Afghanistan | M | - |
19/10/2016 | 20:06:51 | 35.51 N | 70.58 E | 2.5 | 150 | Hindu Kush Region Afghanistan | M | - |
19/10/2016 | 17:20:12 | 36.62 N | 70.63 E | 3.3 | 134 | Hindu Kush Region Afghanistan | M | - |
19/10/2016 | 12:18:48 | 36.15 N | 30.43 E | 5.1 | 55 | Western Turkey | A | - |
19/10/2016 | 12:03:40 | 36.66 N | 70.70 E | 1.6 | 118 | Hindu Kush Region, Afghanistan | M | - |
19/10/2016 | 04:54:52 | 1.42 N | 126.42 E | 5.2 | 52 | Northern Molucca Sea | A | - |
19/10/2016 | 00:52:26 | 28.08N | 45.05W | 5.0 | 650 | Northern Mid Atlantic Ridge | A | - |
19/10/2016 | 00:26:00 | 4.96S | 108.21E | 6.5 | 612 | Java Sea | A | - |
18/10/2016 | 22:08:10 | 15.37N | 6.55W | 5.9 | 189 | Leeward Island | A | - |
18/10/2016 | 17:54:51 | 37.46N | 70.73E | 2.7 | 121 | Hindu Kush Region Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad