Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
26/10/2016 | 21:42:08 | 42.97 N | 13.49 E | 5.2 | 12 | Central Italy | A | - |
26/10/2016 | 14:15:40 | 39.66 N | 54.54 E | 5.8 | 15 | Turkmenistan | A | - |
26/10/2016 | 19:18:11 | 42.97 N | 13.27 E | 6.0 | 13 | Central Italy | A | - |
26/10/2016 | 17:10:42 | 42.91 N | 13.27 E | 5.6 | 21 | Central Italy | A | - |
26/10/2016 | 10:59:54 | 30.33 N | 69.58 E | 2.4 | 15 | 40 Km North West of Fort Munro, Pakistan | M | - |
26/10/2016 | 06:28:04 | 17.34 N | 97.36 E | 5.4 | 10 | Myanmar | A | - |
26/10/2016 | 05:19:55 | 15.13 S | 175.01 W | 5.8 | 10 | Tonga Islands | A | - |
26/10/2016 | 02:22:03 | 22.09N | 94.66E | 5.2 | 152 | Myanmar | A | - |
26/10/2016 | 02:07:36 | 36.66N | 71.11E | 3.1 | 157 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2016 | 22:44:47 | 36.48N | 71.37E | 2.1 | 68 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2016 | 22:00:32 | 07.40N | 92.13E | 5.2 | 35 | Nicobar Islands | A | - |
25/10/2016 | 20:12:56 | 34.68N | 73.33E | 1.2 | 35 | 23 km SE of Allai KP | M | - |
25/10/2016 | 19:41:06 | 36.28N | 71.24E | 2.4 | 32 | Afghanistan - Tajikistan Border Region | M | - |
25/10/2016 | 19:08:12 | 33.61N | 71.44E | 1.9 | 32 | 11 km SW of Dara AdamKhel | M | - |
25/10/2016 | 14:39:34 | 36.41 N | 73.62 E | 2.0 | 36 | 15 Km Northeast of Muzaffarabad, AJK, Pakistan | M | - |
25/10/2016 | 10:45:32 | 44.51 N | 147.64 E | 5.0 | 100 | Kuril Islands | A | - |
25/10/2016 | 09:52:06 | 37.16 N | 71.66 E | 3.9 | 90 | Afghanistan - Tajikistan Border Region | M | - |
25/10/2016 | 09:39:27 | 36.12 N | 70.50 E | 3.3 | 70 | Hindu Kush Region Afganistan | M | - |
25/10/2016 | 04:45:56 | 22.73 N | 121.96 E | 5.4 | 47 | Taiwan Region | A | - |
25/10/2016 | 04:16:39 | 36.19N | 71.33E | 4.5 | 137 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2016 | 00:16:57 | 32.38 N | 70.69 E | 1.8 | 30 | 33 Km NE of Lakki Marwat, KPK | M | - |
25/10/2016 | 00:03:31 | 36.75 N | 70.83 E | 2.6 | 146 | Hindu Kush Region, Afghanistan | M | - |
24/10/2016 | 20:53:04 | 42.17 N | 142.88 E | 4.3 | 331 | Hokkaido, Japan Region | M | - |
24/10/2016 | 20:23:34 | 34.72 N | 73.28 E | 1.7 | 120 | Pakistan | M | - |
24/10/2016 | 20:23:28 | 38.21 N | 72.54 E | 3.5 | 26 | Tajikistan | M | - |
24/10/2016 | 17:03:42 | 37.22 N | 71.64 E | 2.5 | 25 | Tajikistan | M | - |
24/10/2016 | 10:51:56 | 34.72N | 73.28E | 3.4 | 18 | 15 km SOUTH EAST of ALLAI PAKISTAN | M | - |
24/10/2016 | 08:06:35 | 36.68N | 70.82E | 3.5 | 134 | Hindu Kush Region Afghanistan | M | - |
24/10/2016 | 06:31:34 | 37.35N | 71.97E | 4.0 | 132 | Afghanistan Tajikistan Border Region | M | - |
24/10/2016 | 06:00:00 | 34.38N | 71.66E | 3.1 | 12 | 45 km NW of Mardan KPK | M | - |
24/10/2016 | 04:16:25 | 36.37N | 70.34E | 3.1 | 107 | Afghanistan Tajikistan Border Region | M | - |
24/10/2016 | 03:01:32 | 45.81 N | 150.33 E | 5.2 | 147 | Kuril Islands | A | - |
24/10/2016 | 02:05:33 | 36.48 N | 70.29 E | 2.3 | 90 | Hindu Kush Region, Afghanistan | M | - |
24/10/2016 | 00:31:00 | 42.63 N | 132.19 E | 4.9 | 650 | Primor'ye , Russia | A | - |
24/10/2016 | 00:56:28 | 36.30 N | 71.05 E | 3.7 | 37 | Afghanistan-Tajikistan Border Region | M | - |
24/10/2016 | 00:08:56 | 34.15 N | 70.33 E | 2.8 | 60 | Southeastern Afghanistan | M | - |
23/10/2016 | 22:59:49 | 19.60 N | 14.23 W | 4.7 | 141 | Near Coast of Jalisco, Mexico | A | - |
23/10/2016 | 22:32:31 | 39.25 N | 72.16 E | 4.7 | 41 | Kyrgyzstan | A | - |
23/10/2016 | 22:16:05 | 45.96 N | 150.25 E | 5.4 | 87 | Kuril Islands | A | - |
23/10/2016 | 20:25:25 | 44.06 N | 138.37 E | 6.2 | 26 | Kuril Islands | A | - |
23/10/2016 | 18:42:24 | 34.88 N | 73.42 E | 2.1 | 16 | 20 Km East of Allai, Pakistan | M | - |
23/10/2016 | 10:03:30 | 36.62 N | 71.09 E | 4.5 | 187 | Hindu Kush Region, Afghanistan | M | - |
23/10/2016 | 02:39:15 | 37.86N | 72.35E | 3.5 | 85 | Tajikistan | M | - |
23/10/2016 | 00:43:31 | 36.62N | 70.15E | 2.7 | 197 | Hindu Kush Region Afghanistan | M | - |
23/10/2016 | 00:28:53 | 34.70N | 73.22E | 2.4 | 45 | 16km SE of Allai, KP | M | - |
22/10/2016 | 22:44:51 | 07.25S | 107.41E | 5.1 | 29 | Java, Indonesia | A | - |
22/10/2016 | 20:34:32 | 34.48N | 69.58E | 2.2 | 179 | Southeastern Afghanistan | M | - |
22/10/2016 | 20:20:13 | 46.38N | 84.83E | 4.0 | 32 | Kazakhstan-Xinjiang, China Border Region | M | - |
22/10/2016 | 20:06:11 | 36.86N | 71.05E | 2.7 | 242 | Afghanistan-Tajikistan Border Region | M | - |
22/10/2016 | 18:47:12 | 86.38N | 110.79E | 4.9 | 10 | North of Severnaya Zemlya | A | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad